Monthly Tide Chart for Naugatuck, CT
Previous Month | Next Month |
Day | Time | Height | Tide |
---|---|---|---|
Jan 1 | 4:02 A.M. EST | 6.42 feet | High |
Jan 1 | 10:49 A.M. EST | 0.84 feet | Low |
Jan 1 | 4:21 P.M. EST | 6.19 feet | High |
Jan 1 | 11:09 P.M. EST | 0.63 feet | Low |
Jan 2 | 4:51 A.M. EST | 6.38 feet | High |
Jan 2 | 11:42 A.M. EST | 0.91 feet | Low |
Jan 2 | 5:14 P.M. EST | 5.95 feet | High |
Jan 2 | 11:58 P.M. EST | 0.75 feet | Low |
Jan 3 | 5:42 A.M. EST | 6.40 feet | High |
Jan 3 | 12:38 P.M. EST | 0.90 feet | Low |
Jan 3 | 6:09 P.M. EST | 5.80 feet | High |
Jan 4 | 12:49 A.M. EST | 0.81 feet | Low |
Jan 4 | 6:34 A.M. EST | 6.48 feet | High |
Jan 4 | 1:34 P.M. EST | 0.80 feet | Low |
Jan 4 | 7:04 P.M. EST | 5.77 feet | High |
Jan 5 | 1:41 A.M. EST | 0.81 feet | Low |
Jan 5 | 7:25 A.M. EST | 6.62 feet | High |
Jan 5 | 2:27 P.M. EST | 0.61 feet | Low |
Jan 5 | 7:58 P.M. EST | 5.85 feet | High |
Jan 6 | 2:32 A.M. EST | 0.74 feet | Low |
Jan 6 | 8:15 A.M. EST | 6.81 feet | High |
Jan 6 | 3:19 P.M. EST | 0.35 feet | Low |
Jan 6 | 8:50 P.M. EST | 6.02 feet | High |
Jan 7 | 3:22 A.M. EST | 0.60 feet | Low |
Jan 7 | 9:03 A.M. EST | 7.05 feet | High |
Jan 7 | 4:07 P.M. EST | 0.06 feet | Low |
Jan 7 | 9:39 P.M. EST | 6.25 feet | High |
Jan 8 | 4:11 A.M. EST | 0.42 feet | Low |
Jan 8 | 9:50 A.M. EST | 7.31 feet | High |
Jan 8 | 4:54 P.M. EST | -0.23 feet | Low |
Jan 8 | 10:26 P.M. EST | 6.50 feet | High |
Jan 9 | 4:58 A.M. EST | 0.21 feet | Low |
Jan 9 | 10:35 A.M. EST | 7.58 feet | High |
Jan 9 | 5:40 P.M. EST | -0.49 feet | Low |
Jan 9 | 11:12 P.M. EST | 6.74 feet | High |
Jan 10 | 5:45 A.M. EST | -0.00 feet | Low |
Jan 10 | 11:21 A.M. EST | 7.82 feet | High |
Jan 10 | 6:26 P.M. EST | -0.70 feet | Low |
Jan 10 | 11:57 P.M. EST | 6.96 feet | High |
Jan 11 | 6:32 A.M. EST | -0.19 feet | Low |
Jan 11 | 12:08 P.M. EST | 7.99 feet | High |
Jan 11 | 7:11 P.M. EST | -0.83 feet | Low |
Jan 12 | 12:43 A.M. EST | 7.14 feet | High |
Jan 12 | 7:20 A.M. EST | -0.33 feet | Low |
Jan 12 | 12:55 P.M. EST | 8.05 feet | High |
Jan 12 | 7:58 P.M. EST | -0.88 feet | Low |
Jan 13 | 1:30 A.M. EST | 7.28 feet | High |
Jan 13 | 8:10 A.M. EST | -0.39 feet | Low |
Jan 13 | 1:45 P.M. EST | 7.98 feet | High |
Jan 13 | 8:47 P.M. EST | -0.84 feet | Low |
Jan 14 | 2:19 A.M. EST | 7.37 feet | High |
Jan 14 | 9:03 A.M. EST | -0.37 feet | Low |
Jan 14 | 2:37 P.M. EST | 7.76 feet | High |
Jan 14 | 9:37 P.M. EST | -0.71 feet | Low |
Jan 15 | 3:11 A.M. EST | 7.42 feet | High |
Jan 15 | 9:59 A.M. EST | -0.29 feet | Low |
Jan 15 | 3:32 P.M. EST | 7.45 feet | High |
Jan 15 | 10:29 P.M. EST | -0.52 feet | Low |
Jan 16 | 4:06 A.M. EST | 7.43 feet | High |
Jan 16 | 10:59 A.M. EST | -0.18 feet | Low |
Jan 16 | 4:30 P.M. EST | 7.08 feet | High |
Jan 16 | 11:25 P.M. EST | -0.30 feet | Low |
Jan 17 | 5:03 A.M. EST | 7.41 feet | High |
Jan 17 | 12:03 P.M. EST | -0.09 feet | Low |
Jan 17 | 5:32 P.M. EST | 6.75 feet | High |
Jan 18 | 12:23 A.M. EST | -0.10 feet | Low |
Jan 18 | 6:03 A.M. EST | 7.40 feet | High |
Jan 18 | 1:07 P.M. EST | -0.07 feet | Low |
Jan 18 | 6:36 P.M. EST | 6.52 feet | High |
Jan 19 | 1:23 A.M. EST | 0.06 feet | Low |
Jan 19 | 7:04 A.M. EST | 7.41 feet | High |
Jan 19 | 2:11 P.M. EST | -0.12 feet | Low |
Jan 19 | 7:40 P.M. EST | 6.43 feet | High |
Jan 20 | 2:24 A.M. EST | 0.14 feet | Low |
Jan 20 | 8:04 A.M. EST | 7.45 feet | High |
Jan 20 | 3:11 P.M. EST | -0.22 feet | Low |
Jan 20 | 8:41 P.M. EST | 6.46 feet | High |
Jan 21 | 3:22 A.M. EST | 0.14 feet | Low |
Jan 21 | 9:01 A.M. EST | 7.50 feet | High |
Jan 21 | 4:07 P.M. EST | -0.33 feet | Low |
Jan 21 | 9:36 P.M. EST | 6.56 feet | High |
Jan 22 | 4:16 A.M. EST | 0.11 feet | Low |
Jan 22 | 9:54 A.M. EST | 7.53 feet | High |
Jan 22 | 4:59 P.M. EST | -0.41 feet | Low |
Jan 22 | 10:28 P.M. EST | 6.68 feet | High |
Jan 23 | 5:07 A.M. EST | 0.06 feet | Low |
Jan 23 | 10:44 A.M. EST | 7.54 feet | High |
Jan 23 | 5:45 P.M. EST | -0.43 feet | Low |
Jan 23 | 11:14 P.M. EST | 6.78 feet | High |
Jan 24 | 5:54 A.M. EST | 0.03 feet | Low |
Jan 24 | 11:29 A.M. EST | 7.50 feet | High |
Jan 24 | 6:28 P.M. EST | -0.40 feet | Low |
Jan 24 | 11:58 P.M. EST | 6.84 feet | High |
Jan 25 | 6:38 A.M. EST | 0.03 feet | Low |
Jan 25 | 12:12 P.M. EST | 7.42 feet | High |
Jan 25 | 7:09 P.M. EST | -0.32 feet | Low |
Jan 26 | 12:39 A.M. EST | 6.86 feet | High |
Jan 26 | 7:19 A.M. EST | 0.07 feet | Low |
Jan 26 | 12:54 P.M. EST | 7.27 feet | High |
Jan 26 | 7:47 P.M. EST | -0.20 feet | Low |
Jan 27 | 1:19 A.M. EST | 6.85 feet | High |
Jan 27 | 8:00 A.M. EST | 0.15 feet | Low |
Jan 27 | 1:34 P.M. EST | 7.07 feet | High |
Jan 27 | 8:24 P.M. EST | -0.06 feet | Low |
Jan 28 | 1:58 A.M. EST | 6.81 feet | High |
Jan 28 | 8:41 A.M. EST | 0.26 feet | Low |
Jan 28 | 2:14 P.M. EST | 6.82 feet | High |
Jan 28 | 9:02 P.M. EST | 0.11 feet | Low |
Jan 29 | 2:38 A.M. EST | 6.74 feet | High |
Jan 29 | 9:23 A.M. EST | 0.39 feet | Low |
Jan 29 | 2:56 P.M. EST | 6.54 feet | High |
Jan 29 | 9:40 P.M. EST | 0.29 feet | Low |
Jan 30 | 3:19 A.M. EST | 6.66 feet | High |
Jan 30 | 10:08 A.M. EST | 0.54 feet | Low |
Jan 30 | 3:40 P.M. EST | 6.25 feet | High |
Jan 30 | 10:22 P.M. EST | 0.49 feet | Low |
Jan 31 | 4:02 A.M. EST | 6.57 feet | High |
Jan 31 | 10:56 A.M. EST | 0.67 feet | Low |
Jan 31 | 4:28 P.M. EST | 5.98 feet | High |
Jan 31 | 11:07 P.M. EST | 0.68 feet | Low |
- Highest tide this month: 8.05 feet on Jan 12 at 12:55 P.M. EST
- Lowest tide this month: -0.88 feet on Jan 12 at 7:58 P.M. EST
More useful information for Naugatuck for January 1, 2020
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates
Previous Month | Next Month |