Monthly Tide Chart for Naugatuck, CT
Previous Month | Next Month |
Day | Time | Height | Tide |
---|---|---|---|
Mar 1 | 4:01 A.M. EST | 6.71 feet | High |
Mar 1 | 11:05 A.M. EST | 0.61 feet | Low |
Mar 1 | 4:38 P.M. EST | 5.95 feet | High |
Mar 1 | 11:13 P.M. EST | 0.94 feet | Low |
Mar 2 | 4:51 A.M. EST | 6.58 feet | High |
Mar 2 | 12:00 P.M. EST | 0.71 feet | Low |
Mar 2 | 5:34 P.M. EST | 5.81 feet | High |
Mar 3 | 12:09 A.M. EST | 1.06 feet | Low |
Mar 3 | 5:47 A.M. EST | 6.53 feet | High |
Mar 3 | 1:00 P.M. EST | 0.70 feet | Low |
Mar 3 | 6:35 P.M. EST | 5.81 feet | High |
Mar 4 | 1:11 A.M. EST | 1.04 feet | Low |
Mar 4 | 6:50 A.M. EST | 6.62 feet | High |
Mar 4 | 2:03 P.M. EST | 0.55 feet | Low |
Mar 4 | 7:36 P.M. EST | 5.99 feet | High |
Mar 5 | 2:14 A.M. EST | 0.85 feet | Low |
Mar 5 | 7:52 A.M. EST | 6.88 feet | High |
Mar 5 | 3:02 P.M. EST | 0.27 feet | Low |
Mar 5 | 8:35 P.M. EST | 6.33 feet | High |
Mar 6 | 3:14 A.M. EST | 0.49 feet | Low |
Mar 6 | 8:52 A.M. EST | 7.27 feet | High |
Mar 6 | 3:57 P.M. EST | -0.09 feet | Low |
Mar 6 | 9:30 P.M. EST | 6.80 feet | High |
Mar 7 | 4:10 A.M. EST | 0.04 feet | Low |
Mar 7 | 9:48 A.M. EST | 7.70 feet | High |
Mar 7 | 4:49 P.M. EST | -0.47 feet | Low |
Mar 7 | 10:21 P.M. EST | 7.31 feet | High |
Mar 8 | 6:04 A.M. EDT | -0.42 feet | Low |
Mar 8 | 11:40 A.M. EDT | 8.07 feet | High |
Mar 8 | 6:38 P.M. EDT | -0.80 feet | Low |
Mar 9 | 12:09 A.M. EDT | 7.82 feet | High |
Mar 9 | 6:55 A.M. EDT | -0.82 feet | Low |
Mar 9 | 12:31 P.M. EDT | 8.32 feet | High |
Mar 9 | 7:25 P.M. EDT | -1.02 feet | Low |
Mar 10 | 12:57 A.M. EDT | 8.24 feet | High |
Mar 10 | 7:46 A.M. EDT | -1.09 feet | Low |
Mar 10 | 1:21 P.M. EDT | 8.38 feet | High |
Mar 10 | 8:12 P.M. EDT | -1.09 feet | Low |
Mar 11 | 1:45 A.M. EDT | 8.51 feet | High |
Mar 11 | 8:37 A.M. EDT | -1.18 feet | Low |
Mar 11 | 2:10 P.M. EDT | 8.26 feet | High |
Mar 11 | 8:59 P.M. EDT | -1.01 feet | Low |
Mar 12 | 2:33 A.M. EDT | 8.58 feet | High |
Mar 12 | 9:29 A.M. EDT | -1.10 feet | Low |
Mar 12 | 3:01 P.M. EDT | 7.97 feet | High |
Mar 12 | 9:47 P.M. EDT | -0.77 feet | Low |
Mar 13 | 3:23 A.M. EDT | 8.45 feet | High |
Mar 13 | 10:22 A.M. EDT | -0.85 feet | Low |
Mar 13 | 3:53 P.M. EDT | 7.56 feet | High |
Mar 13 | 10:38 P.M. EDT | -0.40 feet | Low |
Mar 14 | 4:15 A.M. EDT | 8.14 feet | High |
Mar 14 | 11:18 A.M. EDT | -0.50 feet | Low |
Mar 14 | 4:49 P.M. EDT | 7.10 feet | High |
Mar 14 | 11:34 P.M. EDT | 0.02 feet | Low |
Mar 15 | 5:12 A.M. EDT | 7.72 feet | High |
Mar 15 | 12:18 P.M. EDT | -0.11 feet | Low |
Mar 15 | 5:49 P.M. EDT | 6.69 feet | High |
Mar 16 | 12:34 A.M. EDT | 0.42 feet | Low |
Mar 16 | 6:12 A.M. EDT | 7.29 feet | High |
Mar 16 | 1:21 P.M. EDT | 0.21 feet | Low |
Mar 16 | 6:53 P.M. EDT | 6.40 feet | High |
Mar 17 | 1:39 A.M. EDT | 0.70 feet | Low |
Mar 17 | 7:18 A.M. EDT | 6.95 feet | High |
Mar 17 | 2:26 P.M. EDT | 0.41 feet | Low |
Mar 17 | 7:59 P.M. EDT | 6.30 feet | High |
Mar 18 | 2:46 A.M. EDT | 0.81 feet | Low |
Mar 18 | 8:24 A.M. EDT | 6.79 feet | High |
Mar 18 | 3:29 P.M. EDT | 0.47 feet | Low |
Mar 18 | 9:02 P.M. EDT | 6.37 feet | High |
Mar 19 | 3:49 A.M. EDT | 0.76 feet | Low |
Mar 19 | 9:26 A.M. EDT | 6.79 feet | High |
Mar 19 | 4:26 P.M. EDT | 0.41 feet | Low |
Mar 19 | 9:59 P.M. EDT | 6.56 feet | High |
Mar 20 | 4:45 A.M. EDT | 0.60 feet | Low |
Mar 20 | 10:21 A.M. EDT | 6.89 feet | High |
Mar 20 | 5:16 P.M. EDT | 0.32 feet | Low |
Mar 20 | 10:48 P.M. EDT | 6.80 feet | High |
Mar 21 | 5:35 A.M. EDT | 0.40 feet | Low |
Mar 21 | 11:09 A.M. EDT | 7.01 feet | High |
Mar 21 | 5:59 P.M. EDT | 0.22 feet | Low |
Mar 21 | 11:32 P.M. EDT | 7.03 feet | High |
Mar 22 | 6:18 A.M. EDT | 0.23 feet | Low |
Mar 22 | 11:52 A.M. EDT | 7.11 feet | High |
Mar 22 | 6:38 P.M. EDT | 0.16 feet | Low |
Mar 23 | 12:11 A.M. EDT | 7.23 feet | High |
Mar 23 | 6:58 A.M. EDT | 0.09 feet | Low |
Mar 23 | 12:31 P.M. EDT | 7.15 feet | High |
Mar 23 | 7:14 P.M. EDT | 0.13 feet | Low |
Mar 24 | 12:47 A.M. EDT | 7.37 feet | High |
Mar 24 | 7:36 A.M. EDT | 0.01 feet | Low |
Mar 24 | 1:08 P.M. EDT | 7.14 feet | High |
Mar 24 | 7:48 P.M. EDT | 0.15 feet | Low |
Mar 25 | 1:22 A.M. EDT | 7.45 feet | High |
Mar 25 | 8:12 A.M. EDT | -0.02 feet | Low |
Mar 25 | 1:44 P.M. EDT | 7.07 feet | High |
Mar 25 | 8:21 P.M. EDT | 0.22 feet | Low |
Mar 26 | 1:56 A.M. EDT | 7.47 feet | High |
Mar 26 | 8:47 A.M. EDT | 0.00 feet | Low |
Mar 26 | 2:20 P.M. EDT | 6.95 feet | High |
Mar 26 | 8:55 P.M. EDT | 0.33 feet | Low |
Mar 27 | 2:29 A.M. EDT | 7.42 feet | High |
Mar 27 | 9:24 A.M. EDT | 0.08 feet | Low |
Mar 27 | 2:58 P.M. EDT | 6.79 feet | High |
Mar 27 | 9:30 P.M. EDT | 0.49 feet | Low |
Mar 28 | 3:04 A.M. EDT | 7.31 feet | High |
Mar 28 | 10:02 A.M. EDT | 0.19 feet | Low |
Mar 28 | 3:36 P.M. EDT | 6.61 feet | High |
Mar 28 | 10:08 P.M. EDT | 0.68 feet | Low |
Mar 29 | 3:42 A.M. EDT | 7.17 feet | High |
Mar 29 | 10:44 A.M. EDT | 0.34 feet | Low |
Mar 29 | 4:19 P.M. EDT | 6.41 feet | High |
Mar 29 | 10:51 P.M. EDT | 0.88 feet | Low |
Mar 30 | 4:24 A.M. EDT | 7.00 feet | High |
Mar 30 | 11:31 A.M. EDT | 0.50 feet | Low |
Mar 30 | 5:07 P.M. EDT | 6.23 feet | High |
Mar 30 | 11:40 P.M. EDT | 1.06 feet | Low |
Mar 31 | 5:14 A.M. EDT | 6.86 feet | High |
Mar 31 | 12:26 P.M. EDT | 0.63 feet | Low |
Mar 31 | 6:02 P.M. EDT | 6.11 feet | High |
- Highest tide this month: 8.58 feet on Mar 12 at 2:33 A.M. EDT
- Lowest tide this month: -1.18 feet on Mar 11 at 8:37 A.M. EDT
More useful information for Naugatuck for March 1, 2020
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates
Previous Month | Next Month |