Monthly Tide Chart for Newtown, CT
Previous Month | Next Month |
Day | Time | Height | Tide |
---|---|---|---|
Feb 1 | 4:46 A.M. EST | 6.36 feet | High |
Feb 1 | 11:42 A.M. EST | 0.82 feet | Low |
Feb 1 | 5:17 P.M. EST | 5.66 feet | High |
Feb 1 | 11:51 P.M. EST | 0.91 feet | Low |
Feb 2 | 5:37 A.M. EST | 6.31 feet | High |
Feb 2 | 12:38 P.M. EST | 0.83 feet | Low |
Feb 2 | 6:14 P.M. EST | 5.55 feet | High |
Feb 3 | 12:46 A.M. EST | 1.00 feet | Low |
Feb 3 | 6:31 A.M. EST | 6.34 feet | High |
Feb 3 | 1:36 P.M. EST | 0.72 feet | Low |
Feb 3 | 7:12 P.M. EST | 5.59 feet | High |
Feb 4 | 1:43 A.M. EST | 0.97 feet | Low |
Feb 4 | 7:27 A.M. EST | 6.48 feet | High |
Feb 4 | 2:34 P.M. EST | 0.49 feet | Low |
Feb 4 | 8:09 P.M. EST | 5.76 feet | High |
Feb 5 | 2:40 A.M. EST | 0.79 feet | Low |
Feb 5 | 8:23 A.M. EST | 6.73 feet | High |
Feb 5 | 3:28 P.M. EST | 0.17 feet | Low |
Feb 5 | 9:04 P.M. EST | 6.04 feet | High |
Feb 6 | 3:35 A.M. EST | 0.50 feet | Low |
Feb 6 | 9:17 A.M. EST | 7.08 feet | High |
Feb 6 | 4:20 P.M. EST | -0.21 feet | Low |
Feb 6 | 9:55 P.M. EST | 6.39 feet | High |
Feb 7 | 4:27 A.M. EST | 0.13 feet | Low |
Feb 7 | 10:08 A.M. EST | 7.45 feet | High |
Feb 7 | 5:10 P.M. EST | -0.58 feet | Low |
Feb 7 | 10:44 P.M. EST | 6.78 feet | High |
Feb 8 | 5:18 A.M. EST | -0.26 feet | Low |
Feb 8 | 10:58 A.M. EST | 7.79 feet | High |
Feb 8 | 5:57 P.M. EST | -0.89 feet | Low |
Feb 8 | 11:31 P.M. EST | 7.15 feet | High |
Feb 9 | 6:08 A.M. EST | -0.61 feet | Low |
Feb 9 | 11:47 A.M. EST | 8.03 feet | High |
Feb 9 | 6:44 P.M. EST | -1.11 feet | Low |
Feb 10 | 12:18 A.M. EST | 7.48 feet | High |
Feb 10 | 6:57 A.M. EST | -0.86 feet | Low |
Feb 10 | 12:36 P.M. EST | 8.12 feet | High |
Feb 10 | 7:30 P.M. EST | -1.21 feet | Low |
Feb 11 | 1:05 A.M. EST | 7.72 feet | High |
Feb 11 | 7:48 A.M. EST | -0.97 feet | Low |
Feb 11 | 1:25 P.M. EST | 8.02 feet | High |
Feb 11 | 8:17 P.M. EST | -1.15 feet | Low |
Feb 12 | 1:54 A.M. EST | 7.84 feet | High |
Feb 12 | 8:41 A.M. EST | -0.93 feet | Low |
Feb 12 | 2:16 P.M. EST | 7.76 feet | High |
Feb 12 | 9:06 P.M. EST | -0.96 feet | Low |
Feb 13 | 2:44 A.M. EST | 7.83 feet | High |
Feb 13 | 9:35 A.M. EST | -0.75 feet | Low |
Feb 13 | 3:10 P.M. EST | 7.37 feet | High |
Feb 13 | 9:58 P.M. EST | -0.64 feet | Low |
Feb 14 | 3:38 A.M. EST | 7.70 feet | High |
Feb 14 | 10:33 A.M. EST | -0.49 feet | Low |
Feb 14 | 4:07 P.M. EST | 6.93 feet | High |
Feb 14 | 10:52 P.M. EST | -0.26 feet | Low |
Feb 15 | 4:34 A.M. EST | 7.47 feet | High |
Feb 15 | 11:35 A.M. EST | -0.20 feet | Low |
Feb 15 | 5:08 P.M. EST | 6.52 feet | High |
Feb 15 | 11:52 P.M. EST | 0.11 feet | Low |
Feb 16 | 5:35 A.M. EST | 7.22 feet | High |
Feb 16 | 12:39 P.M. EST | 0.02 feet | Low |
Feb 16 | 6:12 P.M. EST | 6.24 feet | High |
Feb 17 | 12:55 A.M. EST | 0.39 feet | Low |
Feb 17 | 6:38 A.M. EST | 7.02 feet | High |
Feb 17 | 1:45 P.M. EST | 0.13 feet | Low |
Feb 17 | 7:18 P.M. EST | 6.13 feet | High |
Feb 18 | 1:59 A.M. EST | 0.52 feet | Low |
Feb 18 | 7:42 A.M. EST | 6.92 feet | High |
Feb 18 | 2:47 P.M. EST | 0.12 feet | Low |
Feb 18 | 8:20 P.M. EST | 6.18 feet | High |
Feb 19 | 3:01 A.M. EST | 0.51 feet | Low |
Feb 19 | 8:42 A.M. EST | 6.93 feet | High |
Feb 19 | 3:44 P.M. EST | 0.04 feet | Low |
Feb 19 | 9:18 P.M. EST | 6.33 feet | High |
Feb 20 | 3:57 A.M. EST | 0.39 feet | Low |
Feb 20 | 9:37 A.M. EST | 6.99 feet | High |
Feb 20 | 4:35 P.M. EST | -0.06 feet | Low |
Feb 20 | 10:08 P.M. EST | 6.51 feet | High |
Feb 21 | 4:48 A.M. EST | 0.25 feet | Low |
Feb 21 | 10:26 A.M. EST | 7.07 feet | High |
Feb 21 | 5:20 P.M. EST | -0.13 feet | Low |
Feb 21 | 10:53 P.M. EST | 6.69 feet | High |
Feb 22 | 5:33 A.M. EST | 0.13 feet | Low |
Feb 22 | 11:10 A.M. EST | 7.12 feet | High |
Feb 22 | 6:00 P.M. EST | -0.17 feet | Low |
Feb 22 | 11:34 P.M. EST | 6.83 feet | High |
Feb 23 | 6:14 A.M. EST | 0.04 feet | Low |
Feb 23 | 11:51 A.M. EST | 7.12 feet | High |
Feb 23 | 6:38 P.M. EST | -0.15 feet | Low |
Feb 24 | 12:12 A.M. EST | 6.93 feet | High |
Feb 24 | 6:53 A.M. EST | 0.00 feet | Low |
Feb 24 | 12:29 P.M. EST | 7.06 feet | High |
Feb 24 | 7:13 P.M. EST | -0.10 feet | Low |
Feb 25 | 12:48 A.M. EST | 6.99 feet | High |
Feb 25 | 7:30 A.M. EST | 0.01 feet | Low |
Feb 25 | 1:07 P.M. EST | 6.94 feet | High |
Feb 25 | 7:47 P.M. EST | 0.00 feet | Low |
Feb 26 | 1:24 A.M. EST | 7.00 feet | High |
Feb 26 | 8:07 A.M. EST | 0.08 feet | Low |
Feb 26 | 1:44 P.M. EST | 6.76 feet | High |
Feb 26 | 8:21 P.M. EST | 0.15 feet | Low |
Feb 27 | 2:00 A.M. EST | 6.96 feet | High |
Feb 27 | 8:46 A.M. EST | 0.19 feet | Low |
Feb 27 | 2:22 P.M. EST | 6.54 feet | High |
Feb 27 | 8:57 P.M. EST | 0.33 feet | Low |
Feb 28 | 2:36 A.M. EST | 6.87 feet | High |
Feb 28 | 9:26 A.M. EST | 0.34 feet | Low |
Feb 28 | 3:02 P.M. EST | 6.30 feet | High |
Feb 28 | 9:35 P.M. EST | 0.56 feet | Low |
Feb 29 | 3:15 A.M. EST | 6.73 feet | High |
Feb 29 | 10:10 A.M. EST | 0.51 feet | Low |
Feb 29 | 3:46 P.M. EST | 6.05 feet | High |
Feb 29 | 10:18 P.M. EST | 0.80 feet | Low |
- Highest tide this month: 8.12 feet on Feb 10 at 12:36 P.M. EST
- Lowest tide this month: -1.21 feet on Feb 10 at 7:30 P.M. EST
More useful information for Newtown for February 1, 2020
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates
Previous Month | Next Month |