Monthly Tide Chart for Bear, DE
Previous Month | Next Month |
Day | Time | Height | Tide |
---|---|---|---|
Apr 1 | 4:49 A.M. EDT | 4.50 feet | High |
Apr 1 | 12:21 P.M. EDT | 0.57 feet | Low |
Apr 1 | 5:51 P.M. EDT | 3.86 feet | High |
Apr 2 | 12:08 A.M. EDT | 0.54 feet | Low |
Apr 2 | 5:59 A.M. EDT | 4.49 feet | High |
Apr 2 | 1:24 P.M. EDT | 0.51 feet | Low |
Apr 2 | 6:57 P.M. EDT | 3.95 feet | High |
Apr 3 | 1:21 A.M. EDT | 0.46 feet | Low |
Apr 3 | 7:11 A.M. EDT | 4.55 feet | High |
Apr 3 | 2:26 P.M. EDT | 0.38 feet | Low |
Apr 3 | 7:59 P.M. EDT | 4.13 feet | High |
Apr 4 | 2:30 A.M. EDT | 0.30 feet | Low |
Apr 4 | 8:17 A.M. EDT | 4.67 feet | High |
Apr 4 | 3:23 P.M. EDT | 0.19 feet | Low |
Apr 4 | 8:56 P.M. EDT | 4.38 feet | High |
Apr 5 | 3:34 A.M. EDT | 0.09 feet | Low |
Apr 5 | 9:17 A.M. EDT | 4.81 feet | High |
Apr 5 | 4:18 P.M. EDT | 0.00 feet | Low |
Apr 5 | 9:50 P.M. EDT | 4.66 feet | High |
Apr 6 | 4:33 A.M. EDT | -0.13 feet | Low |
Apr 6 | 10:13 A.M. EDT | 4.93 feet | High |
Apr 6 | 5:09 P.M. EDT | -0.15 feet | Low |
Apr 6 | 10:42 P.M. EDT | 4.91 feet | High |
Apr 7 | 5:30 A.M. EDT | -0.31 feet | Low |
Apr 7 | 11:06 A.M. EDT | 4.98 feet | High |
Apr 7 | 5:59 P.M. EDT | -0.24 feet | Low |
Apr 7 | 11:31 P.M. EDT | 5.10 feet | High |
Apr 8 | 6:24 A.M. EDT | -0.42 feet | Low |
Apr 8 | 11:57 A.M. EDT | 4.95 feet | High |
Apr 8 | 6:46 P.M. EDT | -0.25 feet | Low |
Apr 9 | 12:20 A.M. EDT | 5.21 feet | High |
Apr 9 | 7:17 A.M. EDT | -0.43 feet | Low |
Apr 9 | 12:48 P.M. EDT | 4.85 feet | High |
Apr 9 | 7:34 P.M. EDT | -0.19 feet | Low |
Apr 10 | 1:08 A.M. EDT | 5.22 feet | High |
Apr 10 | 8:10 A.M. EDT | -0.36 feet | Low |
Apr 10 | 1:39 P.M. EDT | 4.69 feet | High |
Apr 10 | 8:22 P.M. EDT | -0.07 feet | Low |
Apr 11 | 1:58 A.M. EDT | 5.14 feet | High |
Apr 11 | 9:02 A.M. EDT | -0.22 feet | Low |
Apr 11 | 2:31 P.M. EDT | 4.50 feet | High |
Apr 11 | 9:11 P.M. EDT | 0.10 feet | Low |
Apr 12 | 2:49 A.M. EDT | 4.98 feet | High |
Apr 12 | 9:55 A.M. EDT | -0.04 feet | Low |
Apr 12 | 3:27 P.M. EDT | 4.32 feet | High |
Apr 12 | 10:02 P.M. EDT | 0.28 feet | Low |
Apr 13 | 3:44 A.M. EDT | 4.79 feet | High |
Apr 13 | 10:50 A.M. EDT | 0.14 feet | Low |
Apr 13 | 4:25 P.M. EDT | 4.17 feet | High |
Apr 13 | 10:56 P.M. EDT | 0.44 feet | Low |
Apr 14 | 4:43 A.M. EDT | 4.60 feet | High |
Apr 14 | 11:46 A.M. EDT | 0.28 feet | Low |
Apr 14 | 5:25 P.M. EDT | 4.10 feet | High |
Apr 14 | 11:52 P.M. EDT | 0.56 feet | Low |
Apr 15 | 5:45 A.M. EDT | 4.46 feet | High |
Apr 15 | 12:42 P.M. EDT | 0.36 feet | Low |
Apr 15 | 6:26 P.M. EDT | 4.11 feet | High |
Apr 16 | 12:50 A.M. EDT | 0.60 feet | Low |
Apr 16 | 6:46 A.M. EDT | 4.40 feet | High |
Apr 16 | 1:37 P.M. EDT | 0.38 feet | Low |
Apr 16 | 7:24 P.M. EDT | 4.19 feet | High |
Apr 17 | 1:47 A.M. EDT | 0.57 feet | Low |
Apr 17 | 7:45 A.M. EDT | 4.41 feet | High |
Apr 17 | 2:30 P.M. EDT | 0.35 feet | Low |
Apr 17 | 8:19 P.M. EDT | 4.32 feet | High |
Apr 18 | 2:43 A.M. EDT | 0.49 feet | Low |
Apr 18 | 8:39 A.M. EDT | 4.45 feet | High |
Apr 18 | 3:19 P.M. EDT | 0.30 feet | Low |
Apr 18 | 9:09 P.M. EDT | 4.46 feet | High |
Apr 19 | 3:35 A.M. EDT | 0.38 feet | Low |
Apr 19 | 9:29 A.M. EDT | 4.49 feet | High |
Apr 19 | 4:05 P.M. EDT | 0.26 feet | Low |
Apr 19 | 9:55 P.M. EDT | 4.59 feet | High |
Apr 20 | 4:24 A.M. EDT | 0.28 feet | Low |
Apr 20 | 10:15 A.M. EDT | 4.51 feet | High |
Apr 20 | 4:48 P.M. EDT | 0.26 feet | Low |
Apr 20 | 10:38 P.M. EDT | 4.68 feet | High |
Apr 21 | 5:11 A.M. EDT | 0.21 feet | Low |
Apr 21 | 10:57 A.M. EDT | 4.49 feet | High |
Apr 21 | 5:28 P.M. EDT | 0.28 feet | Low |
Apr 21 | 11:17 P.M. EDT | 4.73 feet | High |
Apr 22 | 5:55 A.M. EDT | 0.19 feet | Low |
Apr 22 | 11:38 A.M. EDT | 4.42 feet | High |
Apr 22 | 6:05 P.M. EDT | 0.34 feet | Low |
Apr 22 | 11:53 P.M. EDT | 4.74 feet | High |
Apr 23 | 6:37 A.M. EDT | 0.20 feet | Low |
Apr 23 | 12:15 P.M. EDT | 4.33 feet | High |
Apr 23 | 6:41 P.M. EDT | 0.42 feet | Low |
Apr 24 | 12:25 A.M. EDT | 4.75 feet | High |
Apr 24 | 7:18 A.M. EDT | 0.25 feet | Low |
Apr 24 | 12:51 P.M. EDT | 4.23 feet | High |
Apr 24 | 7:14 P.M. EDT | 0.49 feet | Low |
Apr 25 | 12:54 A.M. EDT | 4.76 feet | High |
Apr 25 | 7:59 A.M. EDT | 0.32 feet | Low |
Apr 25 | 1:26 P.M. EDT | 4.14 feet | High |
Apr 25 | 7:45 P.M. EDT | 0.54 feet | Low |
Apr 26 | 1:22 A.M. EDT | 4.79 feet | High |
Apr 26 | 8:39 A.M. EDT | 0.40 feet | Low |
Apr 26 | 2:02 P.M. EDT | 4.08 feet | High |
Apr 26 | 8:18 P.M. EDT | 0.58 feet | Low |
Apr 27 | 1:54 A.M. EDT | 4.82 feet | High |
Apr 27 | 9:22 A.M. EDT | 0.47 feet | Low |
Apr 27 | 2:41 P.M. EDT | 4.03 feet | High |
Apr 27 | 8:57 P.M. EDT | 0.60 feet | Low |
Apr 28 | 2:35 A.M. EDT | 4.83 feet | High |
Apr 28 | 10:09 A.M. EDT | 0.52 feet | Low |
Apr 28 | 3:28 P.M. EDT | 4.00 feet | High |
Apr 28 | 9:44 P.M. EDT | 0.63 feet | Low |
Apr 29 | 3:25 A.M. EDT | 4.79 feet | High |
Apr 29 | 11:02 A.M. EDT | 0.55 feet | Low |
Apr 29 | 4:24 P.M. EDT | 4.00 feet | High |
Apr 29 | 10:43 P.M. EDT | 0.65 feet | Low |
Apr 30 | 4:25 A.M. EDT | 4.73 feet | High |
Apr 30 | 11:59 A.M. EDT | 0.53 feet | Low |
Apr 30 | 5:27 P.M. EDT | 4.06 feet | High |
Apr 30 | 11:52 P.M. EDT | 0.63 feet | Low |
- Highest tide this month: 5.22 feet on Apr 10 at 1:08 A.M. EDT
- Lowest tide this month: -0.43 feet on Apr 9 at 7:17 A.M. EDT
More useful information for Bear for April 1, 2020
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates
Previous Month | Next Month |