Monthly Tide Chart for Rehoboth Beach, DE
Previous Month | Next Month |
Day | Time | Height | Tide |
---|---|---|---|
Feb 1 | 5:21 A.M. EST | 3.84 feet | High |
Feb 1 | 11:50 A.M. EST | 0.22 feet | Low |
Feb 1 | 5:29 P.M. EST | 2.80 feet | High |
Feb 1 | 11:29 P.M. EST | -0.20 feet | Low |
Feb 2 | 6:05 A.M. EST | 3.95 feet | High |
Feb 2 | 12:31 P.M. EST | 0.14 feet | Low |
Feb 2 | 6:12 P.M. EST | 2.92 feet | High |
Feb 3 | 12:13 A.M. EST | -0.31 feet | Low |
Feb 3 | 6:46 A.M. EST | 4.06 feet | High |
Feb 3 | 1:07 P.M. EST | 0.06 feet | Low |
Feb 3 | 6:53 P.M. EST | 3.05 feet | High |
Feb 4 | 12:54 A.M. EST | -0.39 feet | Low |
Feb 4 | 7:25 A.M. EST | 4.14 feet | High |
Feb 4 | 1:42 P.M. EST | 0.01 feet | Low |
Feb 4 | 7:34 P.M. EST | 3.18 feet | High |
Feb 5 | 1:33 A.M. EST | -0.42 feet | Low |
Feb 5 | 8:04 A.M. EST | 4.17 feet | High |
Feb 5 | 2:16 P.M. EST | -0.01 feet | Low |
Feb 5 | 8:14 P.M. EST | 3.29 feet | High |
Feb 6 | 2:11 A.M. EST | -0.39 feet | Low |
Feb 6 | 8:42 A.M. EST | 4.16 feet | High |
Feb 6 | 2:51 P.M. EST | 0.01 feet | Low |
Feb 6 | 8:54 P.M. EST | 3.37 feet | High |
Feb 7 | 2:50 A.M. EST | -0.28 feet | Low |
Feb 7 | 9:19 A.M. EST | 4.08 feet | High |
Feb 7 | 3:27 P.M. EST | 0.06 feet | Low |
Feb 7 | 9:33 P.M. EST | 3.42 feet | High |
Feb 8 | 3:30 A.M. EST | -0.12 feet | Low |
Feb 8 | 9:56 A.M. EST | 3.95 feet | High |
Feb 8 | 4:04 P.M. EST | 0.14 feet | Low |
Feb 8 | 10:13 P.M. EST | 3.46 feet | High |
Feb 9 | 4:13 A.M. EST | 0.08 feet | Low |
Feb 9 | 10:34 A.M. EST | 3.77 feet | High |
Feb 9 | 4:42 P.M. EST | 0.23 feet | Low |
Feb 9 | 10:54 P.M. EST | 3.49 feet | High |
Feb 10 | 4:58 A.M. EST | 0.27 feet | Low |
Feb 10 | 11:13 A.M. EST | 3.56 feet | High |
Feb 10 | 5:23 P.M. EST | 0.30 feet | Low |
Feb 10 | 11:37 P.M. EST | 3.53 feet | High |
Feb 11 | 5:48 A.M. EST | 0.43 feet | Low |
Feb 11 | 11:56 A.M. EST | 3.35 feet | High |
Feb 11 | 6:08 P.M. EST | 0.33 feet | Low |
Feb 12 | 12:27 A.M. EST | 3.59 feet | High |
Feb 12 | 6:44 A.M. EST | 0.54 feet | Low |
Feb 12 | 12:46 P.M. EST | 3.17 feet | High |
Feb 12 | 6:57 P.M. EST | 0.30 feet | Low |
Feb 13 | 1:24 A.M. EST | 3.71 feet | High |
Feb 13 | 7:44 A.M. EST | 0.56 feet | Low |
Feb 13 | 1:45 P.M. EST | 3.05 feet | High |
Feb 13 | 7:52 P.M. EST | 0.19 feet | Low |
Feb 14 | 2:27 A.M. EST | 3.90 feet | High |
Feb 14 | 8:47 A.M. EST | 0.47 feet | Low |
Feb 14 | 2:48 P.M. EST | 3.05 feet | High |
Feb 14 | 8:51 P.M. EST | -0.01 feet | Low |
Feb 15 | 3:30 A.M. EST | 4.18 feet | High |
Feb 15 | 9:51 A.M. EST | 0.25 feet | Low |
Feb 15 | 3:50 P.M. EST | 3.16 feet | High |
Feb 15 | 9:52 P.M. EST | -0.31 feet | Low |
Feb 16 | 4:31 A.M. EST | 4.50 feet | High |
Feb 16 | 10:53 A.M. EST | -0.06 feet | Low |
Feb 16 | 4:50 P.M. EST | 3.37 feet | High |
Feb 16 | 10:53 P.M. EST | -0.69 feet | Low |
Feb 17 | 5:28 A.M. EST | 4.80 feet | High |
Feb 17 | 11:50 A.M. EST | -0.43 feet | Low |
Feb 17 | 5:46 P.M. EST | 3.63 feet | High |
Feb 17 | 11:51 P.M. EST | -1.08 feet | Low |
Feb 18 | 6:23 A.M. EST | 5.03 feet | High |
Feb 18 | 12:43 P.M. EST | -0.77 feet | Low |
Feb 18 | 6:41 P.M. EST | 3.90 feet | High |
Feb 19 | 12:46 A.M. EST | -1.39 feet | Low |
Feb 19 | 7:16 A.M. EST | 5.14 feet | High |
Feb 19 | 1:33 P.M. EST | -1.02 feet | Low |
Feb 19 | 7:35 P.M. EST | 4.13 feet | High |
Feb 20 | 1:40 A.M. EST | -1.55 feet | Low |
Feb 20 | 8:08 A.M. EST | 5.11 feet | High |
Feb 20 | 2:21 P.M. EST | -1.15 feet | Low |
Feb 20 | 8:27 P.M. EST | 4.29 feet | High |
Feb 21 | 2:32 A.M. EST | -1.53 feet | Low |
Feb 21 | 8:58 A.M. EST | 4.93 feet | High |
Feb 21 | 3:08 P.M. EST | -1.15 feet | Low |
Feb 21 | 9:19 P.M. EST | 4.36 feet | High |
Feb 22 | 3:26 A.M. EST | -1.33 feet | Low |
Feb 22 | 9:47 A.M. EST | 4.61 feet | High |
Feb 22 | 3:56 P.M. EST | -1.02 feet | Low |
Feb 22 | 10:10 P.M. EST | 4.33 feet | High |
Feb 23 | 4:20 A.M. EST | -0.99 feet | Low |
Feb 23 | 10:35 A.M. EST | 4.19 feet | High |
Feb 23 | 4:45 P.M. EST | -0.78 feet | Low |
Feb 23 | 11:01 P.M. EST | 4.19 feet | High |
Feb 24 | 5:17 A.M. EST | -0.58 feet | Low |
Feb 24 | 11:24 A.M. EST | 3.73 feet | High |
Feb 24 | 5:36 P.M. EST | -0.49 feet | Low |
Feb 24 | 11:54 P.M. EST | 3.99 feet | High |
Feb 25 | 6:16 A.M. EST | -0.17 feet | Low |
Feb 25 | 12:16 P.M. EST | 3.29 feet | High |
Feb 25 | 6:28 P.M. EST | -0.19 feet | Low |
Feb 26 | 12:52 A.M. EST | 3.77 feet | High |
Feb 26 | 7:18 A.M. EST | 0.20 feet | Low |
Feb 26 | 1:13 P.M. EST | 2.93 feet | High |
Feb 26 | 7:23 P.M. EST | 0.06 feet | Low |
Feb 27 | 1:55 A.M. EST | 3.61 feet | High |
Feb 27 | 8:22 A.M. EST | 0.46 feet | Low |
Feb 27 | 2:15 P.M. EST | 2.71 feet | High |
Feb 27 | 8:19 P.M. EST | 0.24 feet | Low |
Feb 28 | 3:01 A.M. EST | 3.54 feet | High |
Feb 28 | 9:28 A.M. EST | 0.59 feet | Low |
Feb 28 | 3:19 P.M. EST | 2.65 feet | High |
Feb 28 | 9:18 P.M. EST | 0.30 feet | Low |
- Highest tide this month: 5.14 feet on Feb 19 at 7:16 A.M. EST
- Lowest tide this month: -1.55 feet on Feb 20 at 1:40 A.M. EST
More useful information for Rehoboth Beach for February 1, 2019
Sunrise and sunset times
Rise and set times for the Moon and planets
Moon phases and lunar calendar
Full Moon dates
Previous Month | Next Month |