Monthly Tide Chart for North Miami Beach, FL
Previous Month | Next Month |
Day | Time | Height | Tide |
---|---|---|---|
Nov 1 | 4:34 A.M. EST | 0.26 feet | Low |
Nov 1 | 10:51 A.M. EST | 2.29 feet | High |
Nov 1 | 4:59 P.M. EST | 0.48 feet | Low |
Nov 1 | 10:56 P.M. EST | 2.13 feet | High |
Nov 2 | 5:08 A.M. EST | 0.27 feet | Low |
Nov 2 | 11:28 A.M. EST | 2.26 feet | High |
Nov 2 | 5:33 P.M. EST | 0.51 feet | Low |
Nov 2 | 11:32 P.M. EST | 2.08 feet | High |
Nov 3 | 5:41 A.M. EST | 0.30 feet | Low |
Nov 3 | 12:06 P.M. EST | 2.21 feet | High |
Nov 3 | 6:08 P.M. EST | 0.56 feet | Low |
Nov 4 | 12:09 A.M. EST | 2.02 feet | High |
Nov 4 | 6:16 A.M. EST | 0.33 feet | Low |
Nov 4 | 12:47 P.M. EST | 2.15 feet | High |
Nov 4 | 6:45 P.M. EST | 0.61 feet | Low |
Nov 5 | 12:48 A.M. EST | 1.96 feet | High |
Nov 5 | 6:56 A.M. EST | 0.38 feet | Low |
Nov 5 | 1:31 P.M. EST | 2.08 feet | High |
Nov 5 | 7:28 P.M. EST | 0.66 feet | Low |
Nov 6 | 1:32 A.M. EST | 1.90 feet | High |
Nov 6 | 7:42 A.M. EST | 0.42 feet | Low |
Nov 6 | 2:19 P.M. EST | 2.03 feet | High |
Nov 6 | 8:19 P.M. EST | 0.69 feet | Low |
Nov 7 | 2:24 A.M. EST | 1.86 feet | High |
Nov 7 | 8:38 A.M. EST | 0.46 feet | Low |
Nov 7 | 3:13 P.M. EST | 1.99 feet | High |
Nov 7 | 9:21 P.M. EST | 0.68 feet | Low |
Nov 8 | 3:25 A.M. EST | 1.86 feet | High |
Nov 8 | 9:43 A.M. EST | 0.48 feet | Low |
Nov 8 | 4:12 P.M. EST | 2.00 feet | High |
Nov 8 | 10:27 P.M. EST | 0.61 feet | Low |
Nov 9 | 4:33 A.M. EST | 1.91 feet | High |
Nov 9 | 10:52 A.M. EST | 0.46 feet | Low |
Nov 9 | 5:12 P.M. EST | 2.04 feet | High |
Nov 9 | 11:32 P.M. EST | 0.48 feet | Low |
Nov 10 | 5:41 A.M. EST | 2.02 feet | High |
Nov 10 | 11:58 A.M. EST | 0.40 feet | Low |
Nov 10 | 6:11 P.M. EST | 2.11 feet | High |
Nov 11 | 12:30 A.M. EST | 0.31 feet | Low |
Nov 11 | 6:45 A.M. EST | 2.17 feet | High |
Nov 11 | 12:58 P.M. EST | 0.31 feet | Low |
Nov 11 | 7:07 P.M. EST | 2.21 feet | High |
Nov 12 | 1:25 A.M. EST | 0.13 feet | Low |
Nov 12 | 7:43 A.M. EST | 2.34 feet | High |
Nov 12 | 1:54 P.M. EST | 0.22 feet | Low |
Nov 12 | 8:00 P.M. EST | 2.31 feet | High |
Nov 13 | 2:16 A.M. EST | -0.05 feet | Low |
Nov 13 | 8:38 A.M. EST | 2.49 feet | High |
Nov 13 | 2:46 P.M. EST | 0.15 feet | Low |
Nov 13 | 8:50 P.M. EST | 2.38 feet | High |
Nov 14 | 3:06 A.M. EST | -0.18 feet | Low |
Nov 14 | 9:31 A.M. EST | 2.59 feet | High |
Nov 14 | 3:37 P.M. EST | 0.10 feet | Low |
Nov 14 | 9:40 P.M. EST | 2.43 feet | High |
Nov 15 | 3:56 A.M. EST | -0.25 feet | Low |
Nov 15 | 10:22 A.M. EST | 2.64 feet | High |
Nov 15 | 4:27 P.M. EST | 0.10 feet | Low |
Nov 15 | 10:30 P.M. EST | 2.43 feet | High |
Nov 16 | 4:46 A.M. EST | -0.26 feet | Low |
Nov 16 | 11:12 A.M. EST | 2.62 feet | High |
Nov 16 | 5:18 P.M. EST | 0.13 feet | Low |
Nov 16 | 11:20 P.M. EST | 2.39 feet | High |
Nov 17 | 5:36 A.M. EST | -0.20 feet | Low |
Nov 17 | 12:03 P.M. EST | 2.54 feet | High |
Nov 17 | 6:09 P.M. EST | 0.20 feet | Low |
Nov 18 | 12:11 A.M. EST | 2.30 feet | High |
Nov 18 | 6:29 A.M. EST | -0.09 feet | Low |
Nov 18 | 12:54 P.M. EST | 2.41 feet | High |
Nov 18 | 7:03 P.M. EST | 0.29 feet | Low |
Nov 19 | 1:04 A.M. EST | 2.19 feet | High |
Nov 19 | 7:23 A.M. EST | 0.05 feet | Low |
Nov 19 | 1:47 P.M. EST | 2.27 feet | High |
Nov 19 | 8:00 P.M. EST | 0.38 feet | Low |
Nov 20 | 2:00 A.M. EST | 2.06 feet | High |
Nov 20 | 8:22 A.M. EST | 0.20 feet | Low |
Nov 20 | 2:42 P.M. EST | 2.13 feet | High |
Nov 20 | 9:02 P.M. EST | 0.45 feet | Low |
Nov 21 | 2:59 A.M. EST | 1.95 feet | High |
Nov 21 | 9:25 A.M. EST | 0.32 feet | Low |
Nov 21 | 3:39 P.M. EST | 2.01 feet | High |
Nov 21 | 10:06 P.M. EST | 0.48 feet | Low |
Nov 22 | 4:02 A.M. EST | 1.87 feet | High |
Nov 22 | 10:29 A.M. EST | 0.42 feet | Low |
Nov 22 | 4:36 P.M. EST | 1.92 feet | High |
Nov 22 | 11:08 P.M. EST | 0.47 feet | Low |
Nov 23 | 5:05 A.M. EST | 1.83 feet | High |
Nov 23 | 11:31 A.M. EST | 0.46 feet | Low |
Nov 23 | 5:33 P.M. EST | 1.88 feet | High |
Nov 24 | 12:03 A.M. EST | 0.43 feet | Low |
Nov 24 | 6:05 A.M. EST | 1.85 feet | High |
Nov 24 | 12:27 P.M. EST | 0.48 feet | Low |
Nov 24 | 6:24 P.M. EST | 1.87 feet | High |
Nov 25 | 12:53 A.M. EST | 0.36 feet | Low |
Nov 25 | 6:59 A.M. EST | 1.89 feet | High |
Nov 25 | 1:16 P.M. EST | 0.46 feet | Low |
Nov 25 | 7:11 P.M. EST | 1.87 feet | High |
Nov 26 | 1:36 A.M. EST | 0.29 feet | Low |
Nov 26 | 7:46 A.M. EST | 1.95 feet | High |
Nov 26 | 2:01 P.M. EST | 0.44 feet | Low |
Nov 26 | 7:53 P.M. EST | 1.89 feet | High |
Nov 27 | 2:16 A.M. EST | 0.22 feet | Low |
Nov 27 | 8:29 A.M. EST | 2.01 feet | High |
Nov 27 | 2:42 P.M. EST | 0.41 feet | Low |
Nov 27 | 8:33 P.M. EST | 1.92 feet | High |
Nov 28 | 2:54 A.M. EST | 0.16 feet | Low |
Nov 28 | 9:09 A.M. EST | 2.06 feet | High |
Nov 28 | 3:20 P.M. EST | 0.38 feet | Low |
Nov 28 | 9:12 P.M. EST | 1.93 feet | High |
Nov 29 | 3:30 A.M. EST | 0.12 feet | Low |
Nov 29 | 9:48 A.M. EST | 2.10 feet | High |
Nov 29 | 3:57 P.M. EST | 0.36 feet | Low |
Nov 29 | 9:51 P.M. EST | 1.94 feet | High |
Nov 30 | 4:06 A.M. EST | 0.09 feet | Low |
Nov 30 | 10:27 A.M. EST | 2.11 feet | High |
Nov 30 | 4:33 P.M. EST | 0.36 feet | Low |
Nov 30 | 10:30 P.M. EST | 1.93 feet | High |
- Highest tide this month: 2.64 feet on Nov 15 at 10:22 A.M. EST
- Lowest tide this month: -0.26 feet on Nov 16 at 4:46 A.M. EST
More useful information for North Miami Beach for November 1, 2020
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates
Previous Month | Next Month |