Monthly Tide Chart for Plant City, FL
Previous Month | Next Month |
Day | Time | Height | Tide |
---|---|---|---|
Nov 1 | 1:00 A.M. EST | 2.85 feet | High |
Nov 1 | 8:42 A.M. EST | 0.01 feet | Low |
Nov 1 | 3:09 P.M. EST | 2.17 feet | High |
Nov 1 | 7:47 P.M. EST | 1.42 feet | Low |
Nov 2 | 1:14 A.M. EST | 3.00 feet | High |
Nov 2 | 9:19 A.M. EST | -0.04 feet | Low |
Nov 2 | 3:53 P.M. EST | 2.06 feet | High |
Nov 2 | 7:55 P.M. EST | 1.48 feet | Low |
Nov 3 | 1:39 A.M. EST | 3.11 feet | High |
Nov 3 | 9:57 A.M. EST | -0.05 feet | Low |
Nov 3 | 4:43 P.M. EST | 1.96 feet | High |
Nov 3 | 8:17 P.M. EST | 1.52 feet | Low |
Nov 4 | 2:12 A.M. EST | 3.16 feet | High |
Nov 4 | 10:38 A.M. EST | -0.03 feet | Low |
Nov 4 | 5:41 P.M. EST | 1.89 feet | High |
Nov 4 | 8:50 P.M. EST | 1.58 feet | Low |
Nov 5 | 2:51 A.M. EST | 3.12 feet | High |
Nov 5 | 11:26 A.M. EST | 0.03 feet | Low |
Nov 5 | 6:47 P.M. EST | 1.87 feet | High |
Nov 5 | 9:32 P.M. EST | 1.66 feet | Low |
Nov 6 | 3:35 A.M. EST | 3.00 feet | High |
Nov 6 | 12:25 P.M. EST | 0.11 feet | Low |
Nov 6 | 7:55 P.M. EST | 1.90 feet | High |
Nov 6 | 10:25 P.M. EST | 1.75 feet | Low |
Nov 7 | 4:27 A.M. EST | 2.81 feet | High |
Nov 7 | 1:33 P.M. EST | 0.18 feet | Low |
Nov 7 | 8:57 P.M. EST | 1.97 feet | High |
Nov 7 | 11:51 P.M. EST | 1.80 feet | Low |
Nov 8 | 5:35 A.M. EST | 2.57 feet | High |
Nov 8 | 2:42 P.M. EST | 0.23 feet | Low |
Nov 8 | 9:47 P.M. EST | 2.08 feet | High |
Nov 9 | 2:38 A.M. EST | 1.66 feet | Low |
Nov 9 | 7:24 A.M. EST | 2.38 feet | High |
Nov 9 | 3:45 P.M. EST | 0.27 feet | Low |
Nov 9 | 10:27 P.M. EST | 2.19 feet | High |
Nov 10 | 3:59 A.M. EST | 1.30 feet | Low |
Nov 10 | 9:39 A.M. EST | 2.40 feet | High |
Nov 10 | 4:39 P.M. EST | 0.34 feet | Low |
Nov 10 | 11:01 P.M. EST | 2.32 feet | High |
Nov 11 | 4:59 A.M. EST | 0.85 feet | Low |
Nov 11 | 10:56 A.M. EST | 2.49 feet | High |
Nov 11 | 5:26 P.M. EST | 0.48 feet | Low |
Nov 11 | 11:29 P.M. EST | 2.46 feet | High |
Nov 12 | 5:51 A.M. EST | 0.40 feet | Low |
Nov 12 | 12:00 P.M. EST | 2.54 feet | High |
Nov 12 | 6:07 P.M. EST | 0.68 feet | Low |
Nov 12 | 11:53 P.M. EST | 2.64 feet | High |
Nov 13 | 6:40 A.M. EST | -0.02 feet | Low |
Nov 13 | 12:58 P.M. EST | 2.51 feet | High |
Nov 13 | 6:43 P.M. EST | 0.92 feet | Low |
Nov 14 | 12:14 A.M. EST | 2.85 feet | High |
Nov 14 | 7:29 A.M. EST | -0.35 feet | Low |
Nov 14 | 1:55 P.M. EST | 2.39 feet | High |
Nov 14 | 7:15 P.M. EST | 1.17 feet | Low |
Nov 15 | 12:35 A.M. EST | 3.06 feet | High |
Nov 15 | 8:19 A.M. EST | -0.58 feet | Low |
Nov 15 | 2:54 P.M. EST | 2.22 feet | High |
Nov 15 | 7:43 P.M. EST | 1.39 feet | Low |
Nov 16 | 1:02 A.M. EST | 3.22 feet | High |
Nov 16 | 9:10 A.M. EST | -0.67 feet | Low |
Nov 16 | 3:54 P.M. EST | 2.04 feet | High |
Nov 16 | 8:05 P.M. EST | 1.55 feet | Low |
Nov 17 | 1:33 A.M. EST | 3.30 feet | High |
Nov 17 | 10:01 A.M. EST | -0.65 feet | Low |
Nov 17 | 4:57 P.M. EST | 1.90 feet | High |
Nov 17 | 8:20 P.M. EST | 1.64 feet | Low |
Nov 18 | 2:10 A.M. EST | 3.26 feet | High |
Nov 18 | 10:54 A.M. EST | -0.53 feet | Low |
Nov 18 | 6:00 P.M. EST | 1.82 feet | High |
Nov 18 | 8:39 P.M. EST | 1.69 feet | Low |
Nov 19 | 2:51 A.M. EST | 3.09 feet | High |
Nov 19 | 11:48 A.M. EST | -0.33 feet | Low |
Nov 19 | 7:02 P.M. EST | 1.81 feet | High |
Nov 19 | 9:19 P.M. EST | 1.73 feet | Low |
Nov 20 | 3:36 A.M. EST | 2.82 feet | High |
Nov 20 | 12:45 P.M. EST | -0.10 feet | Low |
Nov 20 | 7:59 P.M. EST | 1.86 feet | High |
Nov 20 | 11:32 P.M. EST | 1.76 feet | Low |
Nov 21 | 4:32 A.M. EST | 2.46 feet | High |
Nov 21 | 1:43 P.M. EST | 0.13 feet | Low |
Nov 21 | 8:47 P.M. EST | 1.96 feet | High |
Nov 22 | 1:41 A.M. EST | 1.63 feet | Low |
Nov 22 | 6:23 A.M. EST | 2.11 feet | High |
Nov 22 | 2:42 P.M. EST | 0.33 feet | Low |
Nov 22 | 9:29 P.M. EST | 2.08 feet | High |
Nov 23 | 3:10 A.M. EST | 1.35 feet | Low |
Nov 23 | 8:47 A.M. EST | 1.96 feet | High |
Nov 23 | 3:36 P.M. EST | 0.51 feet | Low |
Nov 23 | 10:06 P.M. EST | 2.21 feet | High |
Nov 24 | 4:18 A.M. EST | 0.98 feet | Low |
Nov 24 | 10:08 A.M. EST | 1.95 feet | High |
Nov 24 | 4:24 P.M. EST | 0.67 feet | Low |
Nov 24 | 10:40 P.M. EST | 2.34 feet | High |
Nov 25 | 5:11 A.M. EST | 0.62 feet | Low |
Nov 25 | 11:12 A.M. EST | 1.98 feet | High |
Nov 25 | 5:06 P.M. EST | 0.83 feet | Low |
Nov 25 | 11:10 P.M. EST | 2.46 feet | High |
Nov 26 | 5:56 A.M. EST | 0.29 feet | Low |
Nov 26 | 12:06 P.M. EST | 2.00 feet | High |
Nov 26 | 5:41 P.M. EST | 1.00 feet | Low |
Nov 26 | 11:35 P.M. EST | 2.56 feet | High |
Nov 27 | 6:37 A.M. EST | 0.02 feet | Low |
Nov 27 | 12:56 P.M. EST | 1.98 feet | High |
Nov 27 | 6:11 P.M. EST | 1.17 feet | Low |
Nov 27 | 11:53 P.M. EST | 2.65 feet | High |
Nov 28 | 7:16 A.M. EST | -0.18 feet | Low |
Nov 28 | 1:42 P.M. EST | 1.93 feet | High |
Nov 28 | 6:32 P.M. EST | 1.31 feet | Low |
Nov 29 | 12:02 A.M. EST | 2.76 feet | High |
Nov 29 | 7:54 A.M. EST | -0.32 feet | Low |
Nov 29 | 2:29 P.M. EST | 1.86 feet | High |
Nov 29 | 6:44 P.M. EST | 1.42 feet | Low |
Nov 30 | 12:14 A.M. EST | 2.89 feet | High |
Nov 30 | 8:32 A.M. EST | -0.41 feet | Low |
Nov 30 | 3:15 P.M. EST | 1.80 feet | High |
Nov 30 | 6:48 P.M. EST | 1.47 feet | Low |
- Highest tide this month: 3.30 feet on Nov 17 at 1:33 A.M. EST
- Lowest tide this month: -0.67 feet on Nov 16 at 9:10 A.M. EST
More useful information for Plant City for November 1, 2020
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates
Previous Month | Next Month |