Monthly Tide Chart for Bainbridge, GA
Previous Month | Next Month |
Day | Time | Height | Tide |
---|---|---|---|
Jan 1 | 12:15 A.M. EST | 3.18 feet | High |
Jan 1 | 8:10 A.M. EST | -1.36 feet | Low |
Jan 1 | 2:28 P.M. EST | 2.92 feet | High |
Jan 1 | 7:50 P.M. EST | 1.36 feet | Low |
Jan 2 | 1:05 A.M. EST | 3.32 feet | High |
Jan 2 | 9:00 A.M. EST | -1.47 feet | Low |
Jan 2 | 3:15 P.M. EST | 2.90 feet | High |
Jan 2 | 8:37 P.M. EST | 1.29 feet | Low |
Jan 3 | 1:55 A.M. EST | 3.41 feet | High |
Jan 3 | 9:48 A.M. EST | -1.42 feet | Low |
Jan 3 | 3:58 P.M. EST | 2.82 feet | High |
Jan 3 | 9:22 P.M. EST | 1.17 feet | Low |
Jan 4 | 2:44 A.M. EST | 3.39 feet | High |
Jan 4 | 10:34 A.M. EST | -1.22 feet | Low |
Jan 4 | 4:37 P.M. EST | 2.71 feet | High |
Jan 4 | 10:08 P.M. EST | 1.04 feet | Low |
Jan 5 | 3:32 A.M. EST | 3.26 feet | High |
Jan 5 | 11:16 A.M. EST | -0.88 feet | Low |
Jan 5 | 5:14 P.M. EST | 2.59 feet | High |
Jan 5 | 10:55 P.M. EST | 0.92 feet | Low |
Jan 6 | 4:21 A.M. EST | 3.00 feet | High |
Jan 6 | 11:55 A.M. EST | -0.46 feet | Low |
Jan 6 | 5:49 P.M. EST | 2.49 feet | High |
Jan 6 | 11:46 P.M. EST | 0.81 feet | Low |
Jan 7 | 5:13 A.M. EST | 2.66 feet | High |
Jan 7 | 12:32 P.M. EST | 0.01 feet | Low |
Jan 7 | 6:22 P.M. EST | 2.42 feet | High |
Jan 8 | 12:45 A.M. EST | 0.72 feet | Low |
Jan 8 | 6:14 A.M. EST | 2.26 feet | High |
Jan 8 | 1:08 P.M. EST | 0.47 feet | Low |
Jan 8 | 6:56 P.M. EST | 2.37 feet | High |
Jan 9 | 1:56 A.M. EST | 0.63 feet | Low |
Jan 9 | 7:37 A.M. EST | 1.91 feet | High |
Jan 9 | 1:46 P.M. EST | 0.88 feet | Low |
Jan 9 | 7:33 P.M. EST | 2.35 feet | High |
Jan 10 | 3:22 A.M. EST | 0.48 feet | Low |
Jan 10 | 9:31 A.M. EST | 1.75 feet | High |
Jan 10 | 2:33 P.M. EST | 1.21 feet | Low |
Jan 10 | 8:19 P.M. EST | 2.34 feet | High |
Jan 11 | 4:46 A.M. EST | 0.25 feet | Low |
Jan 11 | 11:15 A.M. EST | 1.82 feet | High |
Jan 11 | 3:37 P.M. EST | 1.44 feet | Low |
Jan 11 | 9:20 P.M. EST | 2.36 feet | High |
Jan 12 | 5:55 A.M. EST | -0.01 feet | Low |
Jan 12 | 12:22 P.M. EST | 1.99 feet | High |
Jan 12 | 4:52 P.M. EST | 1.53 feet | Low |
Jan 12 | 10:26 P.M. EST | 2.42 feet | High |
Jan 13 | 6:48 A.M. EST | -0.25 feet | Low |
Jan 13 | 1:07 P.M. EST | 2.16 feet | High |
Jan 13 | 5:59 P.M. EST | 1.50 feet | Low |
Jan 13 | 11:25 P.M. EST | 2.52 feet | High |
Jan 14 | 7:32 A.M. EST | -0.44 feet | Low |
Jan 14 | 1:43 P.M. EST | 2.31 feet | High |
Jan 14 | 6:52 P.M. EST | 1.39 feet | Low |
Jan 15 | 12:14 A.M. EST | 2.63 feet | High |
Jan 15 | 8:11 A.M. EST | -0.58 feet | Low |
Jan 15 | 2:15 P.M. EST | 2.44 feet | High |
Jan 15 | 7:35 P.M. EST | 1.24 feet | Low |
Jan 16 | 12:56 A.M. EST | 2.75 feet | High |
Jan 16 | 8:46 A.M. EST | -0.66 feet | Low |
Jan 16 | 2:47 P.M. EST | 2.55 feet | High |
Jan 16 | 8:15 P.M. EST | 1.09 feet | Low |
Jan 17 | 1:33 A.M. EST | 2.86 feet | High |
Jan 17 | 9:17 A.M. EST | -0.72 feet | Low |
Jan 17 | 3:17 P.M. EST | 2.64 feet | High |
Jan 17 | 8:52 P.M. EST | 0.96 feet | Low |
Jan 18 | 2:08 A.M. EST | 2.95 feet | High |
Jan 18 | 9:46 A.M. EST | -0.75 feet | Low |
Jan 18 | 3:47 P.M. EST | 2.71 feet | High |
Jan 18 | 9:28 P.M. EST | 0.83 feet | Low |
Jan 19 | 2:42 A.M. EST | 3.01 feet | High |
Jan 19 | 10:13 A.M. EST | -0.74 feet | Low |
Jan 19 | 4:15 P.M. EST | 2.76 feet | High |
Jan 19 | 10:05 P.M. EST | 0.71 feet | Low |
Jan 20 | 3:18 A.M. EST | 3.03 feet | High |
Jan 20 | 10:39 A.M. EST | -0.68 feet | Low |
Jan 20 | 4:43 P.M. EST | 2.79 feet | High |
Jan 20 | 10:43 P.M. EST | 0.59 feet | Low |
Jan 21 | 3:57 A.M. EST | 2.98 feet | High |
Jan 21 | 11:08 A.M. EST | -0.55 feet | Low |
Jan 21 | 5:10 P.M. EST | 2.79 feet | High |
Jan 21 | 11:24 P.M. EST | 0.47 feet | Low |
Jan 22 | 4:41 A.M. EST | 2.85 feet | High |
Jan 22 | 11:39 A.M. EST | -0.33 feet | Low |
Jan 22 | 5:38 P.M. EST | 2.78 feet | High |
Jan 23 | 12:11 A.M. EST | 0.34 feet | Low |
Jan 23 | 5:33 A.M. EST | 2.63 feet | High |
Jan 23 | 12:14 P.M. EST | 0.00 feet | Low |
Jan 23 | 6:08 P.M. EST | 2.76 feet | High |
Jan 24 | 1:06 A.M. EST | 0.20 feet | Low |
Jan 24 | 6:37 A.M. EST | 2.35 feet | High |
Jan 24 | 12:56 P.M. EST | 0.41 feet | Low |
Jan 24 | 6:43 P.M. EST | 2.73 feet | High |
Jan 25 | 2:13 A.M. EST | 0.05 feet | Low |
Jan 25 | 8:02 A.M. EST | 2.11 feet | High |
Jan 25 | 1:46 P.M. EST | 0.85 feet | Low |
Jan 25 | 7:26 P.M. EST | 2.70 feet | High |
Jan 26 | 3:33 A.M. EST | -0.17 feet | Low |
Jan 26 | 9:50 A.M. EST | 2.05 feet | High |
Jan 26 | 2:52 P.M. EST | 1.24 feet | Low |
Jan 26 | 8:23 P.M. EST | 2.68 feet | High |
Jan 27 | 4:56 A.M. EST | -0.48 feet | Low |
Jan 27 | 11:29 A.M. EST | 2.21 feet | High |
Jan 27 | 4:15 P.M. EST | 1.50 feet | Low |
Jan 27 | 9:39 P.M. EST | 2.72 feet | High |
Jan 28 | 6:09 A.M. EST | -0.82 feet | Low |
Jan 28 | 12:42 P.M. EST | 2.44 feet | High |
Jan 28 | 5:40 P.M. EST | 1.56 feet | Low |
Jan 28 | 11:00 P.M. EST | 2.84 feet | High |
Jan 29 | 7:11 A.M. EST | -1.13 feet | Low |
Jan 29 | 1:36 P.M. EST | 2.64 feet | High |
Jan 29 | 6:51 P.M. EST | 1.45 feet | Low |
Jan 30 | 12:10 A.M. EST | 3.03 feet | High |
Jan 30 | 8:05 A.M. EST | -1.32 feet | Low |
Jan 30 | 2:21 P.M. EST | 2.76 feet | High |
Jan 30 | 7:48 P.M. EST | 1.25 feet | Low |
Jan 31 | 1:09 A.M. EST | 3.21 feet | High |
Jan 31 | 8:53 A.M. EST | -1.37 feet | Low |
Jan 31 | 3:00 P.M. EST | 2.82 feet | High |
Jan 31 | 8:37 P.M. EST | 1.00 feet | Low |
- Highest tide this month: 3.41 feet on Jan 3 at 1:55 A.M. EST
- Lowest tide this month: -1.47 feet on Jan 2 at 9:00 A.M. EST
More useful information for Bainbridge for January 1, 2022
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates
Previous Month | Next Month |