Monthly Tide Chart for Wilmington Island, GA
Previous Month | Next Month |
Day | Time | Height | Tide |
---|---|---|---|
Jan 1 | 3:42 A.M. EST | 7.88 feet | High |
Jan 1 | 10:12 A.M. EST | 0.84 feet | Low |
Jan 1 | 4:07 P.M. EST | 6.97 feet | High |
Jan 1 | 10:20 P.M. EST | 0.07 feet | Low |
Jan 2 | 4:36 A.M. EST | 7.94 feet | High |
Jan 2 | 11:08 A.M. EST | 0.77 feet | Low |
Jan 2 | 5:01 P.M. EST | 6.83 feet | High |
Jan 2 | 11:11 P.M. EST | 0.06 feet | Low |
Jan 3 | 5:28 A.M. EST | 8.03 feet | High |
Jan 3 | 11:59 A.M. EST | 0.66 feet | Low |
Jan 3 | 5:52 P.M. EST | 6.80 feet | High |
Jan 3 | 11:58 P.M. EST | 0.04 feet | Low |
Jan 4 | 6:16 A.M. EST | 8.11 feet | High |
Jan 4 | 12:46 P.M. EST | 0.57 feet | Low |
Jan 4 | 6:40 P.M. EST | 6.84 feet | High |
Jan 5 | 12:44 A.M. EST | 0.01 feet | Low |
Jan 5 | 7:01 A.M. EST | 8.18 feet | High |
Jan 5 | 1:29 P.M. EST | 0.49 feet | Low |
Jan 5 | 7:24 P.M. EST | 6.89 feet | High |
Jan 6 | 1:27 A.M. EST | -0.01 feet | Low |
Jan 6 | 7:43 A.M. EST | 8.20 feet | High |
Jan 6 | 2:09 P.M. EST | 0.45 feet | Low |
Jan 6 | 8:05 P.M. EST | 6.90 feet | High |
Jan 7 | 2:09 A.M. EST | -0.01 feet | Low |
Jan 7 | 8:23 A.M. EST | 8.17 feet | High |
Jan 7 | 2:47 P.M. EST | 0.44 feet | Low |
Jan 7 | 8:44 P.M. EST | 6.86 feet | High |
Jan 8 | 2:48 A.M. EST | 0.05 feet | Low |
Jan 8 | 9:01 A.M. EST | 8.07 feet | High |
Jan 8 | 3:22 P.M. EST | 0.45 feet | Low |
Jan 8 | 9:22 P.M. EST | 6.78 feet | High |
Jan 9 | 3:26 A.M. EST | 0.16 feet | Low |
Jan 9 | 9:37 A.M. EST | 7.90 feet | High |
Jan 9 | 3:57 P.M. EST | 0.49 feet | Low |
Jan 9 | 9:59 P.M. EST | 6.67 feet | High |
Jan 10 | 4:03 A.M. EST | 0.32 feet | Low |
Jan 10 | 10:14 A.M. EST | 7.69 feet | High |
Jan 10 | 4:31 P.M. EST | 0.52 feet | Low |
Jan 10 | 10:36 P.M. EST | 6.59 feet | High |
Jan 11 | 4:40 A.M. EST | 0.52 feet | Low |
Jan 11 | 10:51 A.M. EST | 7.46 feet | High |
Jan 11 | 5:05 P.M. EST | 0.56 feet | Low |
Jan 11 | 11:16 P.M. EST | 6.57 feet | High |
Jan 12 | 5:21 A.M. EST | 0.74 feet | Low |
Jan 12 | 11:32 A.M. EST | 7.23 feet | High |
Jan 12 | 5:42 P.M. EST | 0.59 feet | Low |
Jan 13 | 12:00 A.M. EST | 6.64 feet | High |
Jan 13 | 6:06 A.M. EST | 0.95 feet | Low |
Jan 13 | 12:16 P.M. EST | 7.02 feet | High |
Jan 13 | 6:24 P.M. EST | 0.60 feet | Low |
Jan 14 | 12:49 A.M. EST | 6.80 feet | High |
Jan 14 | 6:58 A.M. EST | 1.12 feet | Low |
Jan 14 | 1:06 P.M. EST | 6.84 feet | High |
Jan 14 | 7:13 P.M. EST | 0.60 feet | Low |
Jan 15 | 1:42 A.M. EST | 7.03 feet | High |
Jan 15 | 8:01 A.M. EST | 1.17 feet | Low |
Jan 15 | 1:59 P.M. EST | 6.72 feet | High |
Jan 15 | 8:10 P.M. EST | 0.53 feet | Low |
Jan 16 | 2:39 A.M. EST | 7.33 feet | High |
Jan 16 | 9:08 A.M. EST | 1.04 feet | Low |
Jan 16 | 2:57 P.M. EST | 6.68 feet | High |
Jan 16 | 9:13 P.M. EST | 0.34 feet | Low |
Jan 17 | 3:39 A.M. EST | 7.69 feet | High |
Jan 17 | 10:15 A.M. EST | 0.72 feet | Low |
Jan 17 | 3:58 P.M. EST | 6.75 feet | High |
Jan 17 | 10:17 P.M. EST | 0.01 feet | Low |
Jan 18 | 4:43 A.M. EST | 8.10 feet | High |
Jan 18 | 11:17 A.M. EST | 0.28 feet | Low |
Jan 18 | 5:01 P.M. EST | 6.96 feet | High |
Jan 18 | 11:18 P.M. EST | -0.43 feet | Low |
Jan 19 | 5:46 A.M. EST | 8.57 feet | High |
Jan 19 | 12:16 P.M. EST | -0.21 feet | Low |
Jan 19 | 6:02 P.M. EST | 7.28 feet | High |
Jan 20 | 12:18 A.M. EST | -0.90 feet | Low |
Jan 20 | 6:46 A.M. EST | 9.02 feet | High |
Jan 20 | 1:12 P.M. EST | -0.68 feet | Low |
Jan 20 | 6:59 P.M. EST | 7.66 feet | High |
Jan 21 | 1:15 A.M. EST | -1.32 feet | Low |
Jan 21 | 7:41 A.M. EST | 9.36 feet | High |
Jan 21 | 2:04 P.M. EST | -1.08 feet | Low |
Jan 21 | 7:54 P.M. EST | 7.98 feet | High |
Jan 22 | 2:10 A.M. EST | -1.62 feet | Low |
Jan 22 | 8:34 A.M. EST | 9.52 feet | High |
Jan 22 | 2:55 P.M. EST | -1.36 feet | Low |
Jan 22 | 8:47 P.M. EST | 8.21 feet | High |
Jan 23 | 3:03 A.M. EST | -1.70 feet | Low |
Jan 23 | 9:26 A.M. EST | 9.44 feet | High |
Jan 23 | 3:44 P.M. EST | -1.48 feet | Low |
Jan 23 | 9:40 P.M. EST | 8.30 feet | High |
Jan 24 | 3:55 A.M. EST | -1.54 feet | Low |
Jan 24 | 10:17 A.M. EST | 9.14 feet | High |
Jan 24 | 4:31 P.M. EST | -1.41 feet | Low |
Jan 24 | 10:34 P.M. EST | 8.26 feet | High |
Jan 25 | 4:46 A.M. EST | -1.15 feet | Low |
Jan 25 | 11:09 A.M. EST | 8.68 feet | High |
Jan 25 | 5:18 P.M. EST | -1.16 feet | Low |
Jan 25 | 11:29 P.M. EST | 8.15 feet | High |
Jan 26 | 5:38 A.M. EST | -0.58 feet | Low |
Jan 26 | 12:01 P.M. EST | 8.12 feet | High |
Jan 26 | 6:07 P.M. EST | -0.78 feet | Low |
Jan 27 | 12:24 A.M. EST | 7.98 feet | High |
Jan 27 | 6:33 A.M. EST | 0.04 feet | Low |
Jan 27 | 12:54 P.M. EST | 7.55 feet | High |
Jan 27 | 6:57 P.M. EST | -0.34 feet | Low |
Jan 28 | 1:19 A.M. EST | 7.79 feet | High |
Jan 28 | 7:33 A.M. EST | 0.60 feet | Low |
Jan 28 | 1:46 P.M. EST | 7.04 feet | High |
Jan 28 | 7:51 P.M. EST | 0.06 feet | Low |
Jan 29 | 2:13 A.M. EST | 7.61 feet | High |
Jan 29 | 8:38 A.M. EST | 0.97 feet | Low |
Jan 29 | 2:40 P.M. EST | 6.64 feet | High |
Jan 29 | 8:49 P.M. EST | 0.36 feet | Low |
Jan 30 | 3:08 A.M. EST | 7.47 feet | High |
Jan 30 | 9:42 A.M. EST | 1.13 feet | Low |
Jan 30 | 3:35 P.M. EST | 6.39 feet | High |
Jan 30 | 9:47 P.M. EST | 0.49 feet | Low |
Jan 31 | 4:03 A.M. EST | 7.40 feet | High |
Jan 31 | 10:41 A.M. EST | 1.11 feet | Low |
Jan 31 | 4:31 P.M. EST | 6.31 feet | High |
Jan 31 | 10:42 P.M. EST | 0.48 feet | Low |
- Highest tide this month: 9.52 feet on Jan 22 at 8:34 A.M. EST
- Lowest tide this month: -1.70 feet on Jan 23 at 3:03 A.M. EST
More useful information for Wilmington Island for January 1, 2023
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates
Previous Month | Next Month |