Monthly Tide Chart for Franklin, LA
Day | Time | Height | Tide |
---|---|---|---|
Apr 1 | 3:26 A.M. CDT | -0.23 feet | Low |
Apr 1 | 11:47 A.M. CDT | 1.63 feet | High |
Apr 1 | 5:23 P.M. CDT | 1.27 feet | Low |
Apr 1 | 7:37 P.M. CDT | 1.29 feet | High |
Apr 2 | 4:24 A.M. CDT | -0.29 feet | Low |
Apr 2 | 1:16 P.M. CDT | 1.64 feet | High |
Apr 3 | 5:28 A.M. CDT | -0.26 feet | Low |
Apr 3 | 2:49 P.M. CDT | 1.64 feet | High |
Apr 4 | 6:43 A.M. CDT | -0.18 feet | Low |
Apr 4 | 4:12 P.M. CDT | 1.61 feet | High |
Apr 5 | 8:06 A.M. CDT | -0.08 feet | Low |
Apr 5 | 5:12 P.M. CDT | 1.56 feet | High |
Apr 6 | 9:26 A.M. CDT | 0.02 feet | Low |
Apr 6 | 5:52 P.M. CDT | 1.48 feet | High |
Apr 6 | 11:51 P.M. CDT | 1.17 feet | Low |
Apr 7 | 2:37 A.M. CDT | 1.22 feet | High |
Apr 7 | 10:35 A.M. CDT | 0.12 feet | Low |
Apr 7 | 6:18 P.M. CDT | 1.39 feet | High |
Apr 7 | 11:58 P.M. CDT | 1.05 feet | Low |
Apr 8 | 4:08 A.M. CDT | 1.26 feet | High |
Apr 8 | 11:32 A.M. CDT | 0.25 feet | Low |
Apr 8 | 6:34 P.M. CDT | 1.31 feet | High |
Apr 9 | 12:14 A.M. CDT | 0.91 feet | Low |
Apr 9 | 5:21 A.M. CDT | 1.30 feet | High |
Apr 9 | 12:18 P.M. CDT | 0.40 feet | Low |
Apr 9 | 6:45 P.M. CDT | 1.24 feet | High |
Apr 10 | 12:32 A.M. CDT | 0.75 feet | Low |
Apr 10 | 6:24 A.M. CDT | 1.34 feet | High |
Apr 10 | 12:58 P.M. CDT | 0.57 feet | Low |
Apr 10 | 6:53 P.M. CDT | 1.21 feet | High |
Apr 11 | 12:52 A.M. CDT | 0.58 feet | Low |
Apr 11 | 7:22 A.M. CDT | 1.38 feet | High |
Apr 11 | 1:33 P.M. CDT | 0.74 feet | Low |
Apr 11 | 7:00 P.M. CDT | 1.20 feet | High |
Apr 12 | 1:14 A.M. CDT | 0.42 feet | Low |
Apr 12 | 8:17 A.M. CDT | 1.42 feet | High |
Apr 12 | 2:05 P.M. CDT | 0.90 feet | Low |
Apr 12 | 7:06 P.M. CDT | 1.20 feet | High |
Apr 13 | 1:39 A.M. CDT | 0.29 feet | Low |
Apr 13 | 9:10 A.M. CDT | 1.47 feet | High |
Apr 13 | 2:39 P.M. CDT | 1.05 feet | Low |
Apr 13 | 7:07 P.M. CDT | 1.22 feet | High |
Apr 14 | 2:07 A.M. CDT | 0.18 feet | Low |
Apr 14 | 10:03 A.M. CDT | 1.50 feet | High |
Apr 14 | 3:17 P.M. CDT | 1.17 feet | Low |
Apr 14 | 6:58 P.M. CDT | 1.24 feet | High |
Apr 15 | 2:38 A.M. CDT | 0.11 feet | Low |
Apr 15 | 10:57 A.M. CDT | 1.52 feet | High |
Apr 15 | 4:07 P.M. CDT | 1.27 feet | Low |
Apr 15 | 6:15 P.M. CDT | 1.28 feet | High |
Apr 16 | 3:13 A.M. CDT | 0.08 feet | Low |
Apr 16 | 11:57 A.M. CDT | 1.53 feet | High |
Apr 17 | 3:53 A.M. CDT | 0.09 feet | Low |
Apr 17 | 1:04 P.M. CDT | 1.53 feet | High |
Apr 18 | 4:40 A.M. CDT | 0.12 feet | Low |
Apr 18 | 2:21 P.M. CDT | 1.53 feet | High |
Apr 19 | 5:37 A.M. CDT | 0.15 feet | Low |
Apr 19 | 3:35 P.M. CDT | 1.53 feet | High |
Apr 20 | 6:43 A.M. CDT | 0.19 feet | Low |
Apr 20 | 4:27 P.M. CDT | 1.52 feet | High |
Apr 21 | 7:55 A.M. CDT | 0.22 feet | Low |
Apr 21 | 4:57 P.M. CDT | 1.49 feet | High |
Apr 22 | 9:05 A.M. CDT | 0.27 feet | Low |
Apr 22 | 5:15 P.M. CDT | 1.43 feet | High |
Apr 22 | 10:55 P.M. CDT | 1.14 feet | Low |
Apr 23 | 3:04 A.M. CDT | 1.26 feet | High |
Apr 23 | 10:10 A.M. CDT | 0.36 feet | Low |
Apr 23 | 5:29 P.M. CDT | 1.37 feet | High |
Apr 23 | 10:54 P.M. CDT | 0.92 feet | Low |
Apr 24 | 4:41 A.M. CDT | 1.37 feet | High |
Apr 24 | 11:10 A.M. CDT | 0.50 feet | Low |
Apr 24 | 5:40 P.M. CDT | 1.31 feet | High |
Apr 24 | 11:21 P.M. CDT | 0.62 feet | Low |
Apr 25 | 6:01 A.M. CDT | 1.53 feet | High |
Apr 25 | 12:09 P.M. CDT | 0.69 feet | Low |
Apr 25 | 5:51 P.M. CDT | 1.28 feet | High |
Apr 25 | 11:58 P.M. CDT | 0.30 feet | Low |
Apr 26 | 7:13 A.M. CDT | 1.68 feet | High |
Apr 26 | 1:07 P.M. CDT | 0.91 feet | Low |
Apr 26 | 6:02 P.M. CDT | 1.29 feet | High |
Apr 27 | 12:40 A.M. CDT | -0.00 feet | Low |
Apr 27 | 8:22 A.M. CDT | 1.82 feet | High |
Apr 27 | 2:08 P.M. CDT | 1.13 feet | Low |
Apr 27 | 6:10 P.M. CDT | 1.34 feet | High |
Apr 28 | 1:24 A.M. CDT | -0.25 feet | Low |
Apr 28 | 9:30 A.M. CDT | 1.91 feet | High |
Apr 28 | 3:15 P.M. CDT | 1.33 feet | Low |
Apr 28 | 6:15 P.M. CDT | 1.40 feet | High |
Apr 29 | 2:12 A.M. CDT | -0.39 feet | Low |
Apr 29 | 10:39 A.M. CDT | 1.93 feet | High |
Apr 29 | 4:53 P.M. CDT | 1.47 feet | Low |
Apr 29 | 5:54 P.M. CDT | 1.47 feet | High |
Apr 30 | 3:04 A.M. CDT | -0.41 feet | Low |
Apr 30 | 11:50 A.M. CDT | 1.90 feet | High |
- Highest tide this month: 1.93 feet on Apr 29 at 10:39 A.M. CDT
- Lowest tide this month: -0.41 feet on Apr 30 at 3:04 A.M. CDT
More useful information for Franklin for April 1, 2021
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates