Monthly Tide Chart for Kaplan, LA
Day | Time | Height | Tide |
---|---|---|---|
Apr 1 | 7:40 A.M. CDT | 2.21 feet | High |
Apr 1 | 12:54 P.M. CDT | 1.67 feet | Low |
Apr 1 | 3:11 P.M. CDT | 1.78 feet | High |
Apr 2 | 12:12 A.M. CDT | -0.18 feet | Low |
Apr 2 | 9:15 A.M. CDT | 2.25 feet | High |
Apr 2 | 1:55 P.M. CDT | 1.83 feet | Low |
Apr 2 | 3:10 P.M. CDT | 1.86 feet | High |
Apr 3 | 1:14 A.M. CDT | -0.16 feet | Low |
Apr 3 | 10:33 A.M. CDT | 2.31 feet | High |
Apr 4 | 2:17 A.M. CDT | -0.06 feet | Low |
Apr 4 | 11:28 A.M. CDT | 2.32 feet | High |
Apr 5 | 3:47 A.M. CDT | 0.07 feet | Low |
Apr 5 | 12:16 P.M. CDT | 2.28 feet | High |
Apr 5 | 7:37 P.M. CDT | 1.47 feet | Low |
Apr 5 | 9:06 P.M. CDT | 1.51 feet | High |
Apr 6 | 5:09 A.M. CDT | 0.14 feet | Low |
Apr 6 | 1:05 P.M. CDT | 2.21 feet | High |
Apr 6 | 8:03 P.M. CDT | 1.36 feet | Low |
Apr 6 | 10:37 P.M. CDT | 1.56 feet | High |
Apr 7 | 6:08 A.M. CDT | 0.23 feet | Low |
Apr 7 | 1:53 P.M. CDT | 2.11 feet | High |
Apr 7 | 8:26 P.M. CDT | 1.23 feet | Low |
Apr 7 | 11:45 P.M. CDT | 1.62 feet | High |
Apr 8 | 6:59 A.M. CDT | 0.36 feet | Low |
Apr 8 | 2:31 P.M. CDT | 2.00 feet | High |
Apr 8 | 8:17 P.M. CDT | 1.09 feet | Low |
Apr 9 | 1:53 A.M. CDT | 1.69 feet | High |
Apr 9 | 7:49 A.M. CDT | 0.53 feet | Low |
Apr 9 | 3:01 P.M. CDT | 1.86 feet | High |
Apr 9 | 8:17 P.M. CDT | 0.93 feet | Low |
Apr 10 | 2:54 A.M. CDT | 1.80 feet | High |
Apr 10 | 8:31 A.M. CDT | 0.72 feet | Low |
Apr 10 | 3:16 P.M. CDT | 1.71 feet | High |
Apr 10 | 8:37 P.M. CDT | 0.76 feet | Low |
Apr 11 | 3:32 A.M. CDT | 1.89 feet | High |
Apr 11 | 9:07 A.M. CDT | 0.92 feet | Low |
Apr 11 | 2:43 P.M. CDT | 1.60 feet | High |
Apr 11 | 8:56 P.M. CDT | 0.60 feet | Low |
Apr 12 | 3:56 A.M. CDT | 1.94 feet | High |
Apr 12 | 9:40 A.M. CDT | 1.12 feet | Low |
Apr 12 | 2:53 P.M. CDT | 1.56 feet | High |
Apr 12 | 9:11 P.M. CDT | 0.47 feet | Low |
Apr 13 | 4:16 A.M. CDT | 1.97 feet | High |
Apr 13 | 10:15 A.M. CDT | 1.31 feet | Low |
Apr 13 | 3:12 P.M. CDT | 1.53 feet | High |
Apr 13 | 9:27 P.M. CDT | 0.35 feet | Low |
Apr 14 | 4:51 A.M. CDT | 1.98 feet | High |
Apr 14 | 11:04 A.M. CDT | 1.48 feet | Low |
Apr 14 | 1:07 P.M. CDT | 1.52 feet | High |
Apr 14 | 2:24 P.M. CDT | 1.51 feet | Low |
Apr 14 | 3:19 P.M. CDT | 1.52 feet | High |
Apr 14 | 9:51 P.M. CDT | 0.26 feet | Low |
Apr 15 | 5:47 A.M. CDT | 1.96 feet | High |
Apr 15 | 12:30 P.M. CDT | 1.61 feet | Low |
Apr 15 | 1:45 P.M. CDT | 1.63 feet | High |
Apr 15 | 10:28 P.M. CDT | 0.22 feet | Low |
Apr 16 | 8:12 A.M. CDT | 1.96 feet | High |
Apr 16 | 1:20 P.M. CDT | 1.70 feet | Low |
Apr 16 | 2:21 P.M. CDT | 1.71 feet | High |
Apr 16 | 11:18 P.M. CDT | 0.22 feet | Low |
Apr 17 | 9:36 A.M. CDT | 1.99 feet | High |
Apr 17 | 2:05 P.M. CDT | 1.78 feet | Low |
Apr 17 | 2:45 P.M. CDT | 1.78 feet | High |
Apr 18 | 12:19 A.M. CDT | 0.22 feet | Low |
Apr 18 | 10:39 A.M. CDT | 2.05 feet | High |
Apr 19 | 1:14 A.M. CDT | 0.23 feet | Low |
Apr 19 | 11:23 A.M. CDT | 2.10 feet | High |
Apr 20 | 2:09 A.M. CDT | 0.27 feet | Low |
Apr 20 | 12:01 P.M. CDT | 2.10 feet | High |
Apr 21 | 3:41 A.M. CDT | 0.33 feet | Low |
Apr 21 | 12:37 P.M. CDT | 2.06 feet | High |
Apr 21 | 8:29 P.M. CDT | 1.42 feet | Low |
Apr 21 | 9:59 P.M. CDT | 1.47 feet | High |
Apr 22 | 5:08 A.M. CDT | 0.36 feet | Low |
Apr 22 | 1:04 P.M. CDT | 1.97 feet | High |
Apr 22 | 6:29 P.M. CDT | 1.28 feet | Low |
Apr 22 | 11:10 P.M. CDT | 1.63 feet | High |
Apr 23 | 6:02 A.M. CDT | 0.44 feet | Low |
Apr 23 | 12:37 P.M. CDT | 1.87 feet | High |
Apr 23 | 6:51 P.M. CDT | 0.99 feet | Low |
Apr 24 | 12:14 A.M. CDT | 1.80 feet | High |
Apr 24 | 6:55 A.M. CDT | 0.60 feet | Low |
Apr 24 | 12:55 P.M. CDT | 1.81 feet | High |
Apr 24 | 7:19 P.M. CDT | 0.65 feet | Low |
Apr 25 | 1:32 A.M. CDT | 1.98 feet | High |
Apr 25 | 7:53 A.M. CDT | 0.82 feet | Low |
Apr 25 | 1:24 P.M. CDT | 1.76 feet | High |
Apr 25 | 7:53 P.M. CDT | 0.28 feet | Low |
Apr 26 | 2:55 A.M. CDT | 2.20 feet | High |
Apr 26 | 8:47 A.M. CDT | 1.08 feet | Low |
Apr 26 | 1:55 P.M. CDT | 1.74 feet | High |
Apr 26 | 8:29 P.M. CDT | -0.05 feet | Low |
Apr 27 | 3:54 A.M. CDT | 2.36 feet | High |
Apr 27 | 9:37 A.M. CDT | 1.36 feet | Low |
Apr 27 | 2:26 P.M. CDT | 1.74 feet | High |
Apr 27 | 9:08 P.M. CDT | -0.31 feet | Low |
Apr 28 | 5:02 A.M. CDT | 2.44 feet | High |
Apr 28 | 10:34 A.M. CDT | 1.63 feet | Low |
Apr 28 | 2:52 P.M. CDT | 1.76 feet | High |
Apr 28 | 9:51 P.M. CDT | -0.44 feet | Low |
Apr 29 | 6:37 A.M. CDT | 2.46 feet | High |
Apr 29 | 12:10 P.M. CDT | 1.81 feet | Low |
Apr 29 | 1:10 P.M. CDT | 1.82 feet | High |
Apr 29 | 10:42 P.M. CDT | -0.44 feet | Low |
Apr 30 | 7:48 A.M. CDT | 2.46 feet | High |
Apr 30 | 11:50 P.M. CDT | -0.34 feet | Low |
- Highest tide this month: 2.46 feet on Apr 29 at 6:37 A.M. CDT, Apr 30 at 7:48 A.M. CDT
- Lowest tide this month: -0.44 feet on Apr 28 at 9:51 P.M. CDT, Apr 29 at 10:42 P.M. CDT
More useful information for Kaplan for April 1, 2021
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates