Monthly Tide Chart for Morgan City, LA
Day | Time | Height | Tide |
---|---|---|---|
Apr 1 | 4:06 A.M. CDT | 0.08 feet | Low |
Apr 1 | 11:17 A.M. CDT | 0.56 feet | High |
Apr 2 | 5:20 A.M. CDT | 0.05 feet | Low |
Apr 2 | 12:40 P.M. CDT | 0.57 feet | High |
Apr 3 | 6:33 A.M. CDT | 0.03 feet | Low |
Apr 3 | 1:55 P.M. CDT | 0.57 feet | High |
Apr 4 | 7:44 A.M. CDT | 0.03 feet | Low |
Apr 4 | 3:00 P.M. CDT | 0.55 feet | High |
Apr 5 | 8:54 A.M. CDT | 0.03 feet | Low |
Apr 5 | 3:55 P.M. CDT | 0.52 feet | High |
Apr 6 | 9:59 A.M. CDT | 0.05 feet | Low |
Apr 6 | 4:38 P.M. CDT | 0.49 feet | High |
Apr 7 | 12:29 A.M. CDT | 0.41 feet | Low |
Apr 7 | 2:00 A.M. CDT | 0.41 feet | High |
Apr 7 | 10:58 A.M. CDT | 0.08 feet | Low |
Apr 7 | 5:12 P.M. CDT | 0.46 feet | High |
Apr 8 | 12:15 A.M. CDT | 0.39 feet | Low |
Apr 8 | 3:32 A.M. CDT | 0.43 feet | High |
Apr 8 | 11:51 A.M. CDT | 0.12 feet | Low |
Apr 8 | 5:39 P.M. CDT | 0.44 feet | High |
Apr 8 | 11:56 P.M. CDT | 0.35 feet | Low |
Apr 9 | 4:40 A.M. CDT | 0.44 feet | High |
Apr 9 | 12:37 P.M. CDT | 0.17 feet | Low |
Apr 9 | 6:04 P.M. CDT | 0.41 feet | High |
Apr 9 | 11:26 P.M. CDT | 0.30 feet | Low |
Apr 10 | 5:40 A.M. CDT | 0.46 feet | High |
Apr 10 | 1:19 P.M. CDT | 0.22 feet | Low |
Apr 10 | 6:26 P.M. CDT | 0.39 feet | High |
Apr 10 | 11:49 P.M. CDT | 0.25 feet | Low |
Apr 11 | 6:37 A.M. CDT | 0.47 feet | High |
Apr 11 | 1:54 P.M. CDT | 0.27 feet | Low |
Apr 11 | 6:40 P.M. CDT | 0.37 feet | High |
Apr 12 | 12:27 A.M. CDT | 0.21 feet | Low |
Apr 12 | 7:34 A.M. CDT | 0.48 feet | High |
Apr 12 | 2:20 P.M. CDT | 0.32 feet | Low |
Apr 12 | 6:36 P.M. CDT | 0.35 feet | High |
Apr 13 | 1:13 A.M. CDT | 0.18 feet | Low |
Apr 13 | 8:35 A.M. CDT | 0.49 feet | High |
Apr 13 | 2:43 P.M. CDT | 0.35 feet | Low |
Apr 13 | 5:19 P.M. CDT | 0.36 feet | High |
Apr 14 | 2:07 A.M. CDT | 0.16 feet | Low |
Apr 14 | 9:40 A.M. CDT | 0.49 feet | High |
Apr 14 | 3:25 P.M. CDT | 0.38 feet | Low |
Apr 14 | 4:45 P.M. CDT | 0.38 feet | High |
Apr 15 | 3:08 A.M. CDT | 0.15 feet | Low |
Apr 15 | 10:49 A.M. CDT | 0.50 feet | High |
Apr 15 | 4:21 P.M. CDT | 0.40 feet | Low |
Apr 15 | 5:11 P.M. CDT | 0.40 feet | High |
Apr 16 | 4:12 A.M. CDT | 0.14 feet | Low |
Apr 16 | 11:55 A.M. CDT | 0.50 feet | High |
Apr 16 | 5:12 P.M. CDT | 0.42 feet | Low |
Apr 16 | 5:57 P.M. CDT | 0.42 feet | High |
Apr 17 | 5:12 A.M. CDT | 0.13 feet | Low |
Apr 17 | 12:58 P.M. CDT | 0.51 feet | High |
Apr 17 | 5:54 P.M. CDT | 0.43 feet | Low |
Apr 17 | 6:56 P.M. CDT | 0.43 feet | High |
Apr 18 | 6:04 A.M. CDT | 0.11 feet | Low |
Apr 18 | 1:54 P.M. CDT | 0.52 feet | High |
Apr 18 | 6:35 P.M. CDT | 0.44 feet | Low |
Apr 18 | 7:56 P.M. CDT | 0.44 feet | High |
Apr 19 | 6:51 A.M. CDT | 0.09 feet | Low |
Apr 19 | 2:44 P.M. CDT | 0.52 feet | High |
Apr 19 | 7:21 P.M. CDT | 0.45 feet | Low |
Apr 19 | 8:58 P.M. CDT | 0.45 feet | High |
Apr 20 | 7:34 A.M. CDT | 0.08 feet | Low |
Apr 20 | 3:26 P.M. CDT | 0.52 feet | High |
Apr 20 | 8:11 P.M. CDT | 0.44 feet | Low |
Apr 20 | 10:12 P.M. CDT | 0.45 feet | High |
Apr 21 | 8:16 A.M. CDT | 0.08 feet | Low |
Apr 21 | 3:58 P.M. CDT | 0.51 feet | High |
Apr 21 | 9:01 P.M. CDT | 0.42 feet | Low |
Apr 21 | 11:57 P.M. CDT | 0.44 feet | High |
Apr 22 | 9:00 A.M. CDT | 0.09 feet | Low |
Apr 22 | 4:21 P.M. CDT | 0.49 feet | High |
Apr 22 | 9:45 P.M. CDT | 0.38 feet | Low |
Apr 23 | 1:55 A.M. CDT | 0.44 feet | High |
Apr 23 | 9:48 A.M. CDT | 0.12 feet | Low |
Apr 23 | 4:38 P.M. CDT | 0.47 feet | High |
Apr 23 | 10:25 P.M. CDT | 0.32 feet | Low |
Apr 24 | 3:32 A.M. CDT | 0.46 feet | High |
Apr 24 | 10:39 A.M. CDT | 0.16 feet | Low |
Apr 24 | 4:55 P.M. CDT | 0.45 feet | High |
Apr 24 | 11:03 P.M. CDT | 0.25 feet | Low |
Apr 25 | 4:54 A.M. CDT | 0.49 feet | High |
Apr 25 | 11:37 A.M. CDT | 0.22 feet | Low |
Apr 25 | 5:12 P.M. CDT | 0.43 feet | High |
Apr 25 | 11:41 P.M. CDT | 0.17 feet | Low |
Apr 26 | 6:09 A.M. CDT | 0.53 feet | High |
Apr 26 | 12:44 P.M. CDT | 0.29 feet | Low |
Apr 26 | 5:28 P.M. CDT | 0.41 feet | High |
Apr 27 | 12:25 A.M. CDT | 0.11 feet | Low |
Apr 27 | 7:23 A.M. CDT | 0.56 feet | High |
Apr 27 | 2:11 P.M. CDT | 0.36 feet | Low |
Apr 27 | 5:40 P.M. CDT | 0.41 feet | High |
Apr 28 | 1:19 A.M. CDT | 0.06 feet | Low |
Apr 28 | 8:39 A.M. CDT | 0.57 feet | High |
Apr 28 | 4:23 P.M. CDT | 0.41 feet | Low |
Apr 28 | 5:27 P.M. CDT | 0.41 feet | High |
Apr 29 | 2:28 A.M. CDT | 0.03 feet | Low |
Apr 29 | 9:59 A.M. CDT | 0.58 feet | High |
Apr 30 | 3:47 A.M. CDT | 0.02 feet | Low |
Apr 30 | 11:22 A.M. CDT | 0.58 feet | High |
- Highest tide this month: 0.58 feet on Apr 29 at 9:59 A.M. CDT, Apr 30 at 11:22 A.M. CDT
- Lowest tide this month: 0.02 feet on Apr 30 at 3:47 A.M. CDT
More useful information for Morgan City for April 1, 2021
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates