Monthly Tide Chart for Scott, LA
Day | Time | Height | Tide |
---|---|---|---|
Apr 1 | 3:42 A.M. CDT | -0.25 feet | Low |
Apr 1 | 11:12 A.M. CDT | 1.74 feet | High |
Apr 1 | 5:39 P.M. CDT | 1.36 feet | Low |
Apr 1 | 7:02 P.M. CDT | 1.38 feet | High |
Apr 2 | 4:40 A.M. CDT | -0.31 feet | Low |
Apr 2 | 12:41 P.M. CDT | 1.76 feet | High |
Apr 3 | 5:44 A.M. CDT | -0.28 feet | Low |
Apr 3 | 2:14 P.M. CDT | 1.75 feet | High |
Apr 4 | 6:59 A.M. CDT | -0.19 feet | Low |
Apr 4 | 3:37 P.M. CDT | 1.72 feet | High |
Apr 5 | 8:22 A.M. CDT | -0.09 feet | Low |
Apr 5 | 4:37 P.M. CDT | 1.66 feet | High |
Apr 6 | 9:42 A.M. CDT | 0.02 feet | Low |
Apr 6 | 5:17 P.M. CDT | 1.58 feet | High |
Apr 7 | 12:07 A.M. CDT | 1.25 feet | Low |
Apr 7 | 2:02 A.M. CDT | 1.31 feet | High |
Apr 7 | 10:51 A.M. CDT | 0.13 feet | Low |
Apr 7 | 5:43 P.M. CDT | 1.48 feet | High |
Apr 8 | 12:14 A.M. CDT | 1.12 feet | Low |
Apr 8 | 3:33 A.M. CDT | 1.35 feet | High |
Apr 8 | 11:48 A.M. CDT | 0.27 feet | Low |
Apr 8 | 5:59 P.M. CDT | 1.40 feet | High |
Apr 9 | 12:30 A.M. CDT | 0.97 feet | Low |
Apr 9 | 4:46 A.M. CDT | 1.39 feet | High |
Apr 9 | 12:34 P.M. CDT | 0.43 feet | Low |
Apr 9 | 6:10 P.M. CDT | 1.33 feet | High |
Apr 10 | 12:48 A.M. CDT | 0.80 feet | Low |
Apr 10 | 5:49 A.M. CDT | 1.44 feet | High |
Apr 10 | 1:14 P.M. CDT | 0.61 feet | Low |
Apr 10 | 6:18 P.M. CDT | 1.30 feet | High |
Apr 11 | 1:08 A.M. CDT | 0.62 feet | Low |
Apr 11 | 6:47 A.M. CDT | 1.48 feet | High |
Apr 11 | 1:49 P.M. CDT | 0.79 feet | Low |
Apr 11 | 6:25 P.M. CDT | 1.28 feet | High |
Apr 12 | 1:30 A.M. CDT | 0.45 feet | Low |
Apr 12 | 7:42 A.M. CDT | 1.52 feet | High |
Apr 12 | 2:21 P.M. CDT | 0.97 feet | Low |
Apr 12 | 6:31 P.M. CDT | 1.29 feet | High |
Apr 13 | 1:55 A.M. CDT | 0.31 feet | Low |
Apr 13 | 8:35 A.M. CDT | 1.57 feet | High |
Apr 13 | 2:55 P.M. CDT | 1.12 feet | Low |
Apr 13 | 6:32 P.M. CDT | 1.30 feet | High |
Apr 14 | 2:23 A.M. CDT | 0.19 feet | Low |
Apr 14 | 9:28 A.M. CDT | 1.61 feet | High |
Apr 14 | 3:33 P.M. CDT | 1.25 feet | Low |
Apr 14 | 6:23 P.M. CDT | 1.33 feet | High |
Apr 15 | 2:54 A.M. CDT | 0.12 feet | Low |
Apr 15 | 10:22 A.M. CDT | 1.63 feet | High |
Apr 15 | 4:23 P.M. CDT | 1.35 feet | Low |
Apr 15 | 5:40 P.M. CDT | 1.37 feet | High |
Apr 16 | 3:29 A.M. CDT | 0.09 feet | Low |
Apr 16 | 11:22 A.M. CDT | 1.64 feet | High |
Apr 17 | 4:09 A.M. CDT | 0.10 feet | Low |
Apr 17 | 12:29 P.M. CDT | 1.64 feet | High |
Apr 18 | 4:56 A.M. CDT | 0.12 feet | Low |
Apr 18 | 1:46 P.M. CDT | 1.64 feet | High |
Apr 19 | 5:53 A.M. CDT | 0.16 feet | Low |
Apr 19 | 3:00 P.M. CDT | 1.64 feet | High |
Apr 20 | 6:59 A.M. CDT | 0.20 feet | Low |
Apr 20 | 3:52 P.M. CDT | 1.63 feet | High |
Apr 21 | 8:11 A.M. CDT | 0.24 feet | Low |
Apr 21 | 4:22 P.M. CDT | 1.60 feet | High |
Apr 22 | 9:21 A.M. CDT | 0.29 feet | Low |
Apr 22 | 4:40 P.M. CDT | 1.54 feet | High |
Apr 22 | 11:11 P.M. CDT | 1.22 feet | Low |
Apr 23 | 2:29 A.M. CDT | 1.35 feet | High |
Apr 23 | 10:26 A.M. CDT | 0.38 feet | Low |
Apr 23 | 4:54 P.M. CDT | 1.46 feet | High |
Apr 23 | 11:10 P.M. CDT | 0.98 feet | Low |
Apr 24 | 4:06 A.M. CDT | 1.47 feet | High |
Apr 24 | 11:26 A.M. CDT | 0.53 feet | Low |
Apr 24 | 5:05 P.M. CDT | 1.40 feet | High |
Apr 24 | 11:37 P.M. CDT | 0.67 feet | Low |
Apr 25 | 5:26 A.M. CDT | 1.63 feet | High |
Apr 25 | 12:25 P.M. CDT | 0.73 feet | Low |
Apr 25 | 5:16 P.M. CDT | 1.37 feet | High |
Apr 26 | 12:14 A.M. CDT | 0.32 feet | Low |
Apr 26 | 6:38 A.M. CDT | 1.80 feet | High |
Apr 26 | 1:23 P.M. CDT | 0.97 feet | Low |
Apr 26 | 5:27 P.M. CDT | 1.38 feet | High |
Apr 27 | 12:56 A.M. CDT | -0.01 feet | Low |
Apr 27 | 7:47 A.M. CDT | 1.95 feet | High |
Apr 27 | 2:24 P.M. CDT | 1.21 feet | Low |
Apr 27 | 5:35 P.M. CDT | 1.43 feet | High |
Apr 28 | 1:40 A.M. CDT | -0.26 feet | Low |
Apr 28 | 8:55 A.M. CDT | 2.04 feet | High |
Apr 28 | 3:31 P.M. CDT | 1.42 feet | Low |
Apr 28 | 5:40 P.M. CDT | 1.50 feet | High |
Apr 29 | 2:28 A.M. CDT | -0.41 feet | Low |
Apr 29 | 10:04 A.M. CDT | 2.07 feet | High |
Apr 29 | 5:09 P.M. CDT | 1.57 feet | Low |
Apr 29 | 5:19 P.M. CDT | 1.58 feet | High |
Apr 30 | 3:20 A.M. CDT | -0.44 feet | Low |
Apr 30 | 11:15 A.M. CDT | 2.03 feet | High |
- Highest tide this month: 2.07 feet on Apr 29 at 10:04 A.M. CDT
- Lowest tide this month: -0.44 feet on Apr 30 at 3:20 A.M. CDT
More useful information for Scott for April 1, 2021
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates