Monthly Tide Chart for Thibodaux, LA
Day | Time | Height | Tide |
---|---|---|---|
Apr 1 | 3:13 A.M. CDT | 0.20 feet | High |
Apr 1 | 12:18 P.M. CDT | 0.12 feet | Low |
Apr 2 | 3:25 A.M. CDT | 0.22 feet | High |
Apr 2 | 12:45 P.M. CDT | 0.12 feet | Low |
Apr 3 | 3:45 A.M. CDT | 0.22 feet | High |
Apr 3 | 1:15 P.M. CDT | 0.12 feet | Low |
Apr 4 | 4:08 A.M. CDT | 0.23 feet | High |
Apr 4 | 1:56 P.M. CDT | 0.13 feet | Low |
Apr 4 | 3:24 P.M. CDT | 0.13 feet | High |
Apr 4 | 6:01 P.M. CDT | 0.13 feet | Low |
Apr 5 | 4:34 A.M. CDT | 0.23 feet | High |
Apr 5 | 6:50 P.M. CDT | 0.13 feet | Low |
Apr 6 | 5:01 A.M. CDT | 0.22 feet | High |
Apr 6 | 7:34 P.M. CDT | 0.13 feet | Low |
Apr 7 | 5:28 A.M. CDT | 0.21 feet | High |
Apr 7 | 8:31 P.M. CDT | 0.13 feet | Low |
Apr 8 | 5:45 A.M. CDT | 0.20 feet | High |
Apr 8 | 1:23 P.M. CDT | 0.18 feet | Low |
Apr 8 | 2:29 P.M. CDT | 0.18 feet | High |
Apr 8 | 10:37 P.M. CDT | 0.14 feet | Low |
Apr 9 | 5:21 A.M. CDT | 0.19 feet | High |
Apr 9 | 12:25 P.M. CDT | 0.17 feet | Low |
Apr 9 | 3:23 P.M. CDT | 0.18 feet | High |
Apr 9 | 11:26 P.M. CDT | 0.15 feet | Low |
Apr 10 | 4:36 A.M. CDT | 0.18 feet | High |
Apr 10 | 11:49 A.M. CDT | 0.16 feet | Low |
Apr 10 | 4:09 P.M. CDT | 0.19 feet | High |
Apr 10 | 11:59 P.M. CDT | 0.16 feet | Low |
Apr 11 | 3:53 A.M. CDT | 0.18 feet | High |
Apr 11 | 11:32 A.M. CDT | 0.15 feet | Low |
Apr 11 | 5:09 P.M. CDT | 0.19 feet | High |
Apr 11 | 7:07 P.M. CDT | 0.18 feet | Low |
Apr 11 | 8:12 P.M. CDT | 0.19 feet | High |
Apr 12 | 12:24 A.M. CDT | 0.17 feet | Low |
Apr 12 | 3:15 A.M. CDT | 0.18 feet | High |
Apr 12 | 11:30 A.M. CDT | 0.14 feet | Low |
Apr 12 | 9:08 P.M. CDT | 0.19 feet | High |
Apr 13 | 12:41 A.M. CDT | 0.18 feet | Low |
Apr 13 | 2:44 A.M. CDT | 0.19 feet | High |
Apr 13 | 11:34 A.M. CDT | 0.13 feet | Low |
Apr 13 | 9:36 P.M. CDT | 0.20 feet | High |
Apr 14 | 12:50 A.M. CDT | 0.19 feet | Low |
Apr 14 | 2:22 A.M. CDT | 0.19 feet | High |
Apr 14 | 11:37 A.M. CDT | 0.13 feet | Low |
Apr 14 | 9:57 P.M. CDT | 0.20 feet | High |
Apr 15 | 12:49 A.M. CDT | 0.20 feet | Low |
Apr 15 | 2:08 A.M. CDT | 0.20 feet | High |
Apr 15 | 11:38 A.M. CDT | 0.13 feet | Low |
Apr 15 | 10:20 P.M. CDT | 0.20 feet | High |
Apr 16 | 12:33 A.M. CDT | 0.20 feet | Low |
Apr 16 | 2:04 A.M. CDT | 0.20 feet | High |
Apr 16 | 11:39 A.M. CDT | 0.13 feet | Low |
Apr 17 | 2:13 A.M. CDT | 0.21 feet | High |
Apr 17 | 11:46 A.M. CDT | 0.13 feet | Low |
Apr 18 | 2:32 A.M. CDT | 0.21 feet | High |
Apr 18 | 12:02 P.M. CDT | 0.12 feet | Low |
Apr 19 | 2:57 A.M. CDT | 0.22 feet | High |
Apr 19 | 12:26 P.M. CDT | 0.13 feet | Low |
Apr 20 | 3:25 A.M. CDT | 0.23 feet | High |
Apr 20 | 12:55 P.M. CDT | 0.13 feet | Low |
Apr 20 | 3:38 P.M. CDT | 0.14 feet | High |
Apr 20 | 6:16 P.M. CDT | 0.13 feet | Low |
Apr 21 | 3:53 A.M. CDT | 0.23 feet | High |
Apr 21 | 1:23 P.M. CDT | 0.14 feet | Low |
Apr 21 | 2:46 P.M. CDT | 0.14 feet | High |
Apr 21 | 7:03 P.M. CDT | 0.13 feet | Low |
Apr 22 | 4:20 A.M. CDT | 0.23 feet | High |
Apr 22 | 1:23 P.M. CDT | 0.16 feet | Low |
Apr 22 | 2:27 P.M. CDT | 0.16 feet | High |
Apr 22 | 7:58 P.M. CDT | 0.13 feet | Low |
Apr 23 | 4:41 A.M. CDT | 0.21 feet | High |
Apr 23 | 12:38 P.M. CDT | 0.17 feet | Low |
Apr 23 | 2:55 P.M. CDT | 0.17 feet | High |
Apr 23 | 9:48 P.M. CDT | 0.13 feet | Low |
Apr 24 | 4:48 A.M. CDT | 0.20 feet | High |
Apr 24 | 11:47 A.M. CDT | 0.17 feet | Low |
Apr 24 | 3:32 P.M. CDT | 0.19 feet | High |
Apr 24 | 11:16 P.M. CDT | 0.14 feet | Low |
Apr 25 | 4:30 A.M. CDT | 0.18 feet | High |
Apr 25 | 11:00 A.M. CDT | 0.16 feet | Low |
Apr 25 | 4:15 P.M. CDT | 0.20 feet | High |
Apr 26 | 12:05 A.M. CDT | 0.15 feet | Low |
Apr 26 | 3:54 A.M. CDT | 0.17 feet | High |
Apr 26 | 10:41 A.M. CDT | 0.14 feet | Low |
Apr 26 | 5:12 P.M. CDT | 0.20 feet | High |
Apr 27 | 12:43 A.M. CDT | 0.17 feet | Low |
Apr 27 | 3:11 A.M. CDT | 0.17 feet | High |
Apr 27 | 10:55 A.M. CDT | 0.13 feet | Low |
Apr 27 | 7:59 P.M. CDT | 0.21 feet | High |
Apr 28 | 1:09 A.M. CDT | 0.19 feet | Low |
Apr 28 | 2:31 A.M. CDT | 0.19 feet | High |
Apr 28 | 11:20 A.M. CDT | 0.11 feet | Low |
Apr 28 | 9:15 P.M. CDT | 0.21 feet | High |
Apr 29 | 12:58 A.M. CDT | 0.20 feet | Low |
Apr 29 | 2:20 A.M. CDT | 0.20 feet | High |
Apr 29 | 11:49 A.M. CDT | 0.11 feet | Low |
Apr 29 | 10:22 P.M. CDT | 0.21 feet | High |
Apr 29 | 11:59 P.M. CDT | 0.21 feet | Low |
Apr 30 | 2:40 A.M. CDT | 0.21 feet | High |
Apr 30 | 12:18 P.M. CDT | 0.11 feet | Low |
- Highest tide this month: 0.23 feet on Apr 4 at 4:08 A.M. CDT, Apr 5 at 4:34 A.M. CDT, Apr 20 at 3:25 A.M. CDT, Apr 21 at 3:53 A.M. CDT, Apr 22 at 4:20 A.M. CDT
- Lowest tide this month: 0.11 feet on Apr 28 at 11:20 A.M. CDT, Apr 29 at 11:49 A.M. CDT, Apr 30 at 12:18 P.M. CDT
More useful information for Thibodaux for April 1, 2021
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates