Monthly Tide Chart for Bangor, ME
Previous Month | Next Month |
Day | Time | Height | Tide |
---|---|---|---|
Sep 1 | 5:18 A.M. EDT | -0.23 feet | Low |
Sep 1 | 11:04 A.M. EDT | 13.43 feet | High |
Sep 1 | 5:31 P.M. EDT | 0.40 feet | Low |
Sep 1 | 11:16 P.M. EDT | 14.54 feet | High |
Sep 2 | 6:00 A.M. EDT | -0.20 feet | Low |
Sep 2 | 11:44 A.M. EDT | 13.54 feet | High |
Sep 2 | 6:13 P.M. EDT | 0.35 feet | Low |
Sep 2 | 11:57 P.M. EDT | 14.39 feet | High |
Sep 3 | 6:38 A.M. EDT | -0.07 feet | Low |
Sep 3 | 12:22 P.M. EDT | 13.55 feet | High |
Sep 3 | 6:52 P.M. EDT | 0.37 feet | Low |
Sep 4 | 12:35 A.M. EDT | 14.11 feet | High |
Sep 4 | 7:14 A.M. EDT | 0.14 feet | Low |
Sep 4 | 12:57 P.M. EDT | 13.49 feet | High |
Sep 4 | 7:30 P.M. EDT | 0.46 feet | Low |
Sep 5 | 1:12 A.M. EDT | 13.72 feet | High |
Sep 5 | 7:49 A.M. EDT | 0.40 feet | Low |
Sep 5 | 1:32 P.M. EDT | 13.38 feet | High |
Sep 5 | 8:07 P.M. EDT | 0.60 feet | Low |
Sep 6 | 1:50 A.M. EDT | 13.25 feet | High |
Sep 6 | 8:24 A.M. EDT | 0.70 feet | Low |
Sep 6 | 2:08 P.M. EDT | 13.21 feet | High |
Sep 6 | 8:46 P.M. EDT | 0.77 feet | Low |
Sep 7 | 2:29 A.M. EDT | 12.74 feet | High |
Sep 7 | 9:01 A.M. EDT | 1.03 feet | Low |
Sep 7 | 2:45 P.M. EDT | 13.00 feet | High |
Sep 7 | 9:27 P.M. EDT | 0.97 feet | Low |
Sep 8 | 3:10 A.M. EDT | 12.22 feet | High |
Sep 8 | 9:40 A.M. EDT | 1.36 feet | Low |
Sep 8 | 3:26 P.M. EDT | 12.78 feet | High |
Sep 8 | 10:12 P.M. EDT | 1.16 feet | Low |
Sep 9 | 3:55 A.M. EDT | 11.74 feet | High |
Sep 9 | 10:23 A.M. EDT | 1.66 feet | Low |
Sep 9 | 4:11 P.M. EDT | 12.58 feet | High |
Sep 9 | 11:01 P.M. EDT | 1.31 feet | Low |
Sep 10 | 4:46 A.M. EDT | 11.36 feet | High |
Sep 10 | 11:12 A.M. EDT | 1.88 feet | Low |
Sep 10 | 5:02 P.M. EDT | 12.46 feet | High |
Sep 10 | 11:55 P.M. EDT | 1.36 feet | Low |
Sep 11 | 5:41 A.M. EDT | 11.17 feet | High |
Sep 11 | 12:07 P.M. EDT | 1.98 feet | Low |
Sep 11 | 5:58 P.M. EDT | 12.52 feet | High |
Sep 12 | 12:54 A.M. EDT | 1.26 feet | Low |
Sep 12 | 6:41 A.M. EDT | 11.26 feet | High |
Sep 12 | 1:07 P.M. EDT | 1.88 feet | Low |
Sep 12 | 6:57 P.M. EDT | 12.83 feet | High |
Sep 13 | 1:53 A.M. EDT | 0.97 feet | Low |
Sep 13 | 7:40 A.M. EDT | 11.67 feet | High |
Sep 13 | 2:07 P.M. EDT | 1.55 feet | Low |
Sep 13 | 7:55 P.M. EDT | 13.41 feet | High |
Sep 14 | 2:49 A.M. EDT | 0.52 feet | Low |
Sep 14 | 8:36 A.M. EDT | 12.37 feet | High |
Sep 14 | 3:03 P.M. EDT | 1.03 feet | Low |
Sep 14 | 8:51 P.M. EDT | 14.17 feet | High |
Sep 15 | 3:41 A.M. EDT | -0.03 feet | Low |
Sep 15 | 9:27 A.M. EDT | 13.25 feet | High |
Sep 15 | 3:56 P.M. EDT | 0.39 feet | Low |
Sep 15 | 9:43 P.M. EDT | 14.97 feet | High |
Sep 16 | 4:30 A.M. EDT | -0.57 feet | Low |
Sep 16 | 10:16 A.M. EDT | 14.19 feet | High |
Sep 16 | 4:47 P.M. EDT | -0.27 feet | Low |
Sep 16 | 10:34 P.M. EDT | 15.66 feet | High |
Sep 17 | 5:17 A.M. EDT | -1.01 feet | Low |
Sep 17 | 11:03 A.M. EDT | 15.06 feet | High |
Sep 17 | 5:36 P.M. EDT | -0.83 feet | Low |
Sep 17 | 11:23 P.M. EDT | 16.09 feet | High |
Sep 18 | 6:04 A.M. EDT | -1.28 feet | Low |
Sep 18 | 11:50 A.M. EDT | 15.74 feet | High |
Sep 18 | 6:26 P.M. EDT | -1.23 feet | Low |
Sep 19 | 12:13 A.M. EDT | 16.18 feet | High |
Sep 19 | 6:51 A.M. EDT | -1.32 feet | Low |
Sep 19 | 12:38 P.M. EDT | 16.13 feet | High |
Sep 19 | 7:17 P.M. EDT | -1.39 feet | Low |
Sep 20 | 1:04 A.M. EDT | 15.91 feet | High |
Sep 20 | 7:40 A.M. EDT | -1.13 feet | Low |
Sep 20 | 1:27 P.M. EDT | 16.18 feet | High |
Sep 20 | 8:10 P.M. EDT | -1.32 feet | Low |
Sep 21 | 1:57 A.M. EDT | 15.34 feet | High |
Sep 21 | 8:31 A.M. EDT | -0.74 feet | Low |
Sep 21 | 2:19 P.M. EDT | 15.92 feet | High |
Sep 21 | 9:06 P.M. EDT | -1.05 feet | Low |
Sep 22 | 2:54 A.M. EDT | 14.57 feet | High |
Sep 22 | 9:25 A.M. EDT | -0.22 feet | Low |
Sep 22 | 3:15 P.M. EDT | 15.41 feet | High |
Sep 22 | 10:05 P.M. EDT | -0.65 feet | Low |
Sep 23 | 3:54 A.M. EDT | 13.76 feet | High |
Sep 23 | 10:25 A.M. EDT | 0.32 feet | Low |
Sep 23 | 4:15 P.M. EDT | 14.78 feet | High |
Sep 23 | 11:09 P.M. EDT | -0.23 feet | Low |
Sep 24 | 4:59 A.M. EDT | 13.06 feet | High |
Sep 24 | 11:29 A.M. EDT | 0.79 feet | Low |
Sep 24 | 5:20 P.M. EDT | 14.20 feet | High |
Sep 25 | 12:16 A.M. EDT | 0.11 feet | Low |
Sep 25 | 6:07 A.M. EDT | 12.62 feet | High |
Sep 25 | 12:37 P.M. EDT | 1.06 feet | Low |
Sep 25 | 6:27 P.M. EDT | 13.82 feet | High |
Sep 26 | 1:22 A.M. EDT | 0.28 feet | Low |
Sep 26 | 7:14 A.M. EDT | 12.52 feet | High |
Sep 26 | 1:44 P.M. EDT | 1.11 feet | Low |
Sep 26 | 7:33 P.M. EDT | 13.70 feet | High |
Sep 27 | 2:25 A.M. EDT | 0.29 feet | Low |
Sep 27 | 8:15 A.M. EDT | 12.68 feet | High |
Sep 27 | 2:45 P.M. EDT | 0.97 feet | Low |
Sep 27 | 8:33 P.M. EDT | 13.78 feet | High |
Sep 28 | 3:21 A.M. EDT | 0.21 feet | Low |
Sep 28 | 9:10 A.M. EDT | 12.98 feet | High |
Sep 28 | 3:40 P.M. EDT | 0.74 feet | Low |
Sep 28 | 9:26 P.M. EDT | 13.93 feet | High |
Sep 29 | 4:10 A.M. EDT | 0.12 feet | Low |
Sep 29 | 9:57 A.M. EDT | 13.29 feet | High |
Sep 29 | 4:28 P.M. EDT | 0.51 feet | Low |
Sep 29 | 10:13 P.M. EDT | 14.04 feet | High |
Sep 30 | 4:53 A.M. EDT | 0.08 feet | Low |
Sep 30 | 10:39 A.M. EDT | 13.55 feet | High |
Sep 30 | 5:11 P.M. EDT | 0.33 feet | Low |
Sep 30 | 10:55 P.M. EDT | 14.05 feet | High |
- Highest tide this month: 16.18 feet on Sep 19 at 12:13 A.M. EDT, Sep 20 at 1:27 P.M. EDT
- Lowest tide this month: -1.39 feet on Sep 19 at 7:17 P.M. EDT
More useful information for Bangor for September 1, 2020
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates
Previous Month | Next Month |