Monthly Tide Chart for Mechanic Falls, ME
Previous Month | Next Month |
Day | Time | Height | Tide |
---|---|---|---|
Oct 1 | 5:44 A.M. EDT | 0.31 feet | Low |
Oct 1 | 11:56 A.M. EDT | 9.32 feet | High |
Oct 1 | 5:59 P.M. EDT | 0.38 feet | Low |
Oct 2 | 12:12 A.M. EDT | 9.53 feet | High |
Oct 2 | 6:18 A.M. EDT | 0.43 feet | Low |
Oct 2 | 12:29 P.M. EDT | 9.38 feet | High |
Oct 2 | 6:35 P.M. EDT | 0.35 feet | Low |
Oct 3 | 12:48 A.M. EDT | 9.37 feet | High |
Oct 3 | 6:50 A.M. EDT | 0.60 feet | Low |
Oct 3 | 1:01 P.M. EDT | 9.39 feet | High |
Oct 3 | 7:10 P.M. EDT | 0.38 feet | Low |
Oct 4 | 1:23 A.M. EDT | 9.14 feet | High |
Oct 4 | 7:22 A.M. EDT | 0.81 feet | Low |
Oct 4 | 1:33 P.M. EDT | 9.35 feet | High |
Oct 4 | 7:45 P.M. EDT | 0.47 feet | Low |
Oct 5 | 1:58 A.M. EDT | 8.87 feet | High |
Oct 5 | 7:55 A.M. EDT | 1.05 feet | Low |
Oct 5 | 2:06 P.M. EDT | 9.26 feet | High |
Oct 5 | 8:21 P.M. EDT | 0.62 feet | Low |
Oct 6 | 2:36 A.M. EDT | 8.58 feet | High |
Oct 6 | 8:29 A.M. EDT | 1.31 feet | Low |
Oct 6 | 2:42 P.M. EDT | 9.14 feet | High |
Oct 6 | 9:00 P.M. EDT | 0.80 feet | Low |
Oct 7 | 3:16 A.M. EDT | 8.28 feet | High |
Oct 7 | 9:08 A.M. EDT | 1.56 feet | Low |
Oct 7 | 3:22 P.M. EDT | 8.99 feet | High |
Oct 7 | 9:43 P.M. EDT | 0.98 feet | Low |
Oct 8 | 4:00 A.M. EDT | 8.01 feet | High |
Oct 8 | 9:52 A.M. EDT | 1.78 feet | Low |
Oct 8 | 4:07 P.M. EDT | 8.86 feet | High |
Oct 8 | 10:31 P.M. EDT | 1.13 feet | Low |
Oct 9 | 4:50 A.M. EDT | 7.83 feet | High |
Oct 9 | 10:41 A.M. EDT | 1.93 feet | Low |
Oct 9 | 4:58 P.M. EDT | 8.78 feet | High |
Oct 9 | 11:25 P.M. EDT | 1.19 feet | Low |
Oct 10 | 5:45 A.M. EDT | 7.77 feet | High |
Oct 10 | 11:38 A.M. EDT | 1.95 feet | Low |
Oct 10 | 5:55 P.M. EDT | 8.81 feet | High |
Oct 11 | 12:24 A.M. EDT | 1.10 feet | Low |
Oct 11 | 6:45 A.M. EDT | 7.92 feet | High |
Oct 11 | 12:39 P.M. EDT | 1.77 feet | Low |
Oct 11 | 6:57 P.M. EDT | 9.01 feet | High |
Oct 12 | 1:25 A.M. EDT | 0.82 feet | Low |
Oct 12 | 7:45 A.M. EDT | 8.29 feet | High |
Oct 12 | 1:42 P.M. EDT | 1.35 feet | Low |
Oct 12 | 8:00 P.M. EDT | 9.38 feet | High |
Oct 13 | 2:23 A.M. EDT | 0.38 feet | Low |
Oct 13 | 8:42 A.M. EDT | 8.87 feet | High |
Oct 13 | 2:42 P.M. EDT | 0.73 feet | Low |
Oct 13 | 8:59 P.M. EDT | 9.87 feet | High |
Oct 14 | 3:18 A.M. EDT | -0.14 feet | Low |
Oct 14 | 9:35 A.M. EDT | 9.58 feet | High |
Oct 14 | 3:39 P.M. EDT | -0.01 feet | Low |
Oct 14 | 9:55 P.M. EDT | 10.36 feet | High |
Oct 15 | 4:09 A.M. EDT | -0.63 feet | Low |
Oct 15 | 10:25 A.M. EDT | 10.30 feet | High |
Oct 15 | 4:33 P.M. EDT | -0.73 feet | Low |
Oct 15 | 10:48 P.M. EDT | 10.76 feet | High |
Oct 16 | 4:58 A.M. EDT | -1.01 feet | Low |
Oct 16 | 11:14 A.M. EDT | 10.93 feet | High |
Oct 16 | 5:25 P.M. EDT | -1.33 feet | Low |
Oct 16 | 11:41 P.M. EDT | 10.97 feet | High |
Oct 17 | 5:47 A.M. EDT | -1.19 feet | Low |
Oct 17 | 12:02 P.M. EDT | 11.38 feet | High |
Oct 17 | 6:16 P.M. EDT | -1.70 feet | Low |
Oct 18 | 12:32 A.M. EDT | 10.96 feet | High |
Oct 18 | 6:35 A.M. EDT | -1.15 feet | Low |
Oct 18 | 12:50 P.M. EDT | 11.57 feet | High |
Oct 18 | 7:08 P.M. EDT | -1.80 feet | Low |
Oct 19 | 1:25 A.M. EDT | 10.72 feet | High |
Oct 19 | 7:25 A.M. EDT | -0.88 feet | Low |
Oct 19 | 1:41 P.M. EDT | 11.49 feet | High |
Oct 19 | 8:01 P.M. EDT | -1.63 feet | Low |
Oct 20 | 2:19 A.M. EDT | 10.30 feet | High |
Oct 20 | 8:16 A.M. EDT | -0.43 feet | Low |
Oct 20 | 2:33 P.M. EDT | 11.17 feet | High |
Oct 20 | 8:57 P.M. EDT | -1.23 feet | Low |
Oct 21 | 3:16 A.M. EDT | 9.79 feet | High |
Oct 21 | 9:12 A.M. EDT | 0.12 feet | Low |
Oct 21 | 3:29 P.M. EDT | 10.67 feet | High |
Oct 21 | 9:56 P.M. EDT | -0.71 feet | Low |
Oct 22 | 4:17 A.M. EDT | 9.27 feet | High |
Oct 22 | 10:11 A.M. EDT | 0.67 feet | Low |
Oct 22 | 4:30 P.M. EDT | 10.11 feet | High |
Oct 22 | 10:59 P.M. EDT | -0.17 feet | Low |
Oct 23 | 5:22 A.M. EDT | 8.85 feet | High |
Oct 23 | 11:16 A.M. EDT | 1.12 feet | Low |
Oct 23 | 5:36 P.M. EDT | 9.60 feet | High |
Oct 24 | 12:05 A.M. EDT | 0.27 feet | Low |
Oct 24 | 6:29 A.M. EDT | 8.61 feet | High |
Oct 24 | 12:25 P.M. EDT | 1.37 feet | Low |
Oct 24 | 6:44 P.M. EDT | 9.26 feet | High |
Oct 25 | 1:10 A.M. EDT | 0.53 feet | Low |
Oct 25 | 7:34 A.M. EDT | 8.57 feet | High |
Oct 25 | 1:32 P.M. EDT | 1.39 feet | Low |
Oct 25 | 7:50 P.M. EDT | 9.10 feet | High |
Oct 26 | 2:11 A.M. EDT | 0.63 feet | Low |
Oct 26 | 8:32 A.M. EDT | 8.69 feet | High |
Oct 26 | 2:33 P.M. EDT | 1.22 feet | Low |
Oct 26 | 8:49 P.M. EDT | 9.09 feet | High |
Oct 27 | 3:06 A.M. EDT | 0.64 feet | Low |
Oct 27 | 9:24 A.M. EDT | 8.90 feet | High |
Oct 27 | 3:27 P.M. EDT | 0.97 feet | Low |
Oct 27 | 9:42 P.M. EDT | 9.13 feet | High |
Oct 28 | 3:53 A.M. EDT | 0.63 feet | Low |
Oct 28 | 10:09 A.M. EDT | 9.11 feet | High |
Oct 28 | 4:14 P.M. EDT | 0.71 feet | Low |
Oct 28 | 10:28 P.M. EDT | 9.18 feet | High |
Oct 29 | 4:34 A.M. EDT | 0.64 feet | Low |
Oct 29 | 10:48 A.M. EDT | 9.31 feet | High |
Oct 29 | 4:56 P.M. EDT | 0.48 feet | Low |
Oct 29 | 11:09 P.M. EDT | 9.18 feet | High |
Oct 30 | 5:11 A.M. EDT | 0.68 feet | Low |
Oct 30 | 11:24 A.M. EDT | 9.46 feet | High |
Oct 30 | 5:34 P.M. EDT | 0.32 feet | Low |
Oct 30 | 11:47 P.M. EDT | 9.12 feet | High |
Oct 31 | 5:45 A.M. EDT | 0.77 feet | Low |
Oct 31 | 11:56 A.M. EDT | 9.55 feet | High |
Oct 31 | 6:10 P.M. EDT | 0.24 feet | Low |
- Highest tide this month: 11.57 feet on Oct 18 at 12:50 P.M. EDT
- Lowest tide this month: -1.80 feet on Oct 18 at 7:08 P.M. EDT
More useful information for Mechanic Falls for October 1, 2020
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates
Previous Month | Next Month |