Monthly Tide Chart for Digby, NS
Previous Month | Next Month |
Day | Time | Height | Tide |
---|---|---|---|
Oct 1 | 4:50 A.M. ADT | 22.66 feet | High |
Oct 1 | 11:00 A.M. ADT | 6.26 feet | Low |
Oct 1 | 5:11 P.M. ADT | 23.56 feet | High |
Oct 1 | 11:31 P.M. ADT | 5.58 feet | Low |
Oct 2 | 5:43 A.M. ADT | 22.37 feet | High |
Oct 2 | 11:54 A.M. ADT | 6.52 feet | Low |
Oct 2 | 6:07 P.M. ADT | 23.47 feet | High |
Oct 3 | 12:31 A.M. ADT | 5.61 feet | Low |
Oct 3 | 6:43 A.M. ADT | 22.37 feet | High |
Oct 3 | 12:56 P.M. ADT | 6.44 feet | Low |
Oct 3 | 7:09 P.M. ADT | 23.68 feet | High |
Oct 4 | 1:35 A.M. ADT | 5.23 feet | Low |
Oct 4 | 7:47 A.M. ADT | 22.82 feet | High |
Oct 4 | 2:03 P.M. ADT | 5.86 feet | Low |
Oct 4 | 8:14 P.M. ADT | 24.30 feet | High |
Oct 5 | 2:40 A.M. ADT | 4.37 feet | Low |
Oct 5 | 8:50 A.M. ADT | 23.76 feet | High |
Oct 5 | 3:07 P.M. ADT | 4.77 feet | Low |
Oct 5 | 9:16 P.M. ADT | 25.28 feet | High |
Oct 6 | 3:40 A.M. ADT | 3.17 feet | Low |
Oct 6 | 9:49 A.M. ADT | 25.03 feet | High |
Oct 6 | 4:06 P.M. ADT | 3.36 feet | Low |
Oct 6 | 10:14 P.M. ADT | 26.39 feet | High |
Oct 7 | 4:36 A.M. ADT | 1.92 feet | Low |
Oct 7 | 10:44 A.M. ADT | 26.38 feet | High |
Oct 7 | 5:01 P.M. ADT | 1.94 feet | Low |
Oct 7 | 11:09 P.M. ADT | 27.35 feet | High |
Oct 8 | 5:28 A.M. ADT | 0.90 feet | Low |
Oct 8 | 11:36 A.M. ADT | 27.53 feet | High |
Oct 8 | 5:53 P.M. ADT | 0.79 feet | Low |
Oct 9 | 12:01 A.M. ADT | 27.95 feet | High |
Oct 9 | 6:18 A.M. ADT | 0.32 feet | Low |
Oct 9 | 12:26 P.M. ADT | 28.28 feet | High |
Oct 9 | 6:43 P.M. ADT | 0.08 feet | Low |
Oct 10 | 12:52 A.M. ADT | 28.09 feet | High |
Oct 10 | 7:07 A.M. ADT | 0.27 feet | Low |
Oct 10 | 1:16 P.M. ADT | 28.53 feet | High |
Oct 10 | 7:33 P.M. ADT | -0.07 feet | Low |
Oct 11 | 1:43 A.M. ADT | 27.75 feet | High |
Oct 11 | 7:57 A.M. ADT | 0.75 feet | Low |
Oct 11 | 2:05 P.M. ADT | 28.27 feet | High |
Oct 11 | 8:23 P.M. ADT | 0.32 feet | Low |
Oct 12 | 2:35 A.M. ADT | 27.04 feet | High |
Oct 12 | 8:47 A.M. ADT | 1.64 feet | Low |
Oct 12 | 2:56 P.M. ADT | 27.59 feet | High |
Oct 12 | 9:15 P.M. ADT | 1.14 feet | Low |
Oct 13 | 3:28 A.M. ADT | 26.07 feet | High |
Oct 13 | 9:39 A.M. ADT | 2.78 feet | Low |
Oct 13 | 3:49 P.M. ADT | 26.63 feet | High |
Oct 13 | 10:08 P.M. ADT | 2.22 feet | Low |
Oct 14 | 4:23 A.M. ADT | 25.01 feet | High |
Oct 14 | 10:34 A.M. ADT | 3.99 feet | Low |
Oct 14 | 4:45 P.M. ADT | 25.57 feet | High |
Oct 14 | 11:05 P.M. ADT | 3.37 feet | Low |
Oct 15 | 5:20 A.M. ADT | 24.01 feet | High |
Oct 15 | 11:32 A.M. ADT | 5.10 feet | Low |
Oct 15 | 5:44 P.M. ADT | 24.58 feet | High |
Oct 16 | 12:06 A.M. ADT | 4.38 feet | Low |
Oct 16 | 6:22 A.M. ADT | 23.24 feet | High |
Oct 16 | 12:35 P.M. ADT | 5.92 feet | Low |
Oct 16 | 6:47 P.M. ADT | 23.83 feet | High |
Oct 17 | 1:11 A.M. ADT | 5.07 feet | Low |
Oct 17 | 7:25 A.M. ADT | 22.83 feet | High |
Oct 17 | 1:40 P.M. ADT | 6.32 feet | Low |
Oct 17 | 7:51 P.M. ADT | 23.44 feet | High |
Oct 18 | 2:15 A.M. ADT | 5.34 feet | Low |
Oct 18 | 8:27 A.M. ADT | 22.83 feet | High |
Oct 18 | 2:43 P.M. ADT | 6.26 feet | Low |
Oct 18 | 8:52 P.M. ADT | 23.43 feet | High |
Oct 19 | 3:13 A.M. ADT | 5.27 feet | Low |
Oct 19 | 9:24 A.M. ADT | 23.13 feet | High |
Oct 19 | 3:40 P.M. ADT | 5.86 feet | Low |
Oct 19 | 9:48 P.M. ADT | 23.65 feet | High |
Oct 20 | 4:06 A.M. ADT | 5.03 feet | Low |
Oct 20 | 10:15 A.M. ADT | 23.58 feet | High |
Oct 20 | 4:29 P.M. ADT | 5.34 feet | Low |
Oct 20 | 10:36 P.M. ADT | 23.96 feet | High |
Oct 21 | 4:51 A.M. ADT | 4.75 feet | Low |
Oct 21 | 10:58 A.M. ADT | 24.04 feet | High |
Oct 21 | 5:13 P.M. ADT | 4.81 feet | Low |
Oct 21 | 11:19 P.M. ADT | 24.22 feet | High |
Oct 22 | 5:31 A.M. ADT | 4.52 feet | Low |
Oct 22 | 11:37 A.M. ADT | 24.45 feet | High |
Oct 22 | 5:51 P.M. ADT | 4.36 feet | Low |
Oct 22 | 11:57 P.M. ADT | 24.41 feet | High |
Oct 23 | 6:07 A.M. ADT | 4.38 feet | Low |
Oct 23 | 12:13 P.M. ADT | 24.79 feet | High |
Oct 23 | 6:26 P.M. ADT | 4.01 feet | Low |
Oct 24 | 12:32 A.M. ADT | 24.50 feet | High |
Oct 24 | 6:41 A.M. ADT | 4.34 feet | Low |
Oct 24 | 12:46 P.M. ADT | 25.02 feet | High |
Oct 24 | 7:00 P.M. ADT | 3.78 feet | Low |
Oct 25 | 1:06 A.M. ADT | 24.48 feet | High |
Oct 25 | 7:15 A.M. ADT | 4.43 feet | Low |
Oct 25 | 1:20 P.M. ADT | 25.12 feet | High |
Oct 25 | 7:35 P.M. ADT | 3.71 feet | Low |
Oct 26 | 1:41 A.M. ADT | 24.35 feet | High |
Oct 26 | 7:49 A.M. ADT | 4.65 feet | Low |
Oct 26 | 1:54 P.M. ADT | 25.09 feet | High |
Oct 26 | 8:10 P.M. ADT | 3.80 feet | Low |
Oct 27 | 2:17 A.M. ADT | 24.10 feet | High |
Oct 27 | 8:25 A.M. ADT | 4.98 feet | Low |
Oct 27 | 2:30 P.M. ADT | 24.94 feet | High |
Oct 27 | 8:47 P.M. ADT | 4.03 feet | Low |
Oct 28 | 2:55 A.M. ADT | 23.78 feet | High |
Oct 28 | 9:04 A.M. ADT | 5.35 feet | Low |
Oct 28 | 3:09 P.M. ADT | 24.69 feet | High |
Oct 28 | 9:27 P.M. ADT | 4.34 feet | Low |
Oct 29 | 3:37 A.M. ADT | 23.42 feet | High |
Oct 29 | 9:46 A.M. ADT | 5.73 feet | Low |
Oct 29 | 3:53 P.M. ADT | 24.40 feet | High |
Oct 29 | 10:14 P.M. ADT | 4.69 feet | Low |
Oct 30 | 4:25 A.M. ADT | 23.10 feet | High |
Oct 30 | 10:35 A.M. ADT | 6.05 feet | Low |
Oct 30 | 4:44 P.M. ADT | 24.12 feet | High |
Oct 30 | 11:06 P.M. ADT | 4.99 feet | Low |
Oct 31 | 5:19 A.M. ADT | 22.91 feet | High |
Oct 31 | 11:31 A.M. ADT | 6.23 feet | Low |
Oct 31 | 5:42 P.M. ADT | 23.94 feet | High |
- Highest tide this month: 28.53 feet on Oct 10 at 1:16 P.M. ADT
- Lowest tide this month: -0.07 feet on Oct 10 at 7:33 P.M. ADT
More useful information for Digby for October 1, 2037
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates
Previous Month | Next Month |