Monthly Tide Chart for Franklin Square, NY
Previous Month | Next Month |
Day | Time | Height | Tide |
---|---|---|---|
Dec 1 | 2:24 A.M. EST | 3.79 feet | High |
Dec 1 | 9:03 A.M. EST | 0.44 feet | Low |
Dec 1 | 2:41 P.M. EST | 4.05 feet | High |
Dec 1 | 9:37 P.M. EST | -0.06 feet | Low |
Dec 2 | 3:22 A.M. EST | 3.92 feet | High |
Dec 2 | 10:09 A.M. EST | 0.33 feet | Low |
Dec 2 | 3:39 P.M. EST | 3.92 feet | High |
Dec 2 | 10:29 P.M. EST | -0.14 feet | Low |
Dec 3 | 4:20 A.M. EST | 4.09 feet | High |
Dec 3 | 11:06 A.M. EST | 0.18 feet | Low |
Dec 3 | 4:37 P.M. EST | 3.83 feet | High |
Dec 3 | 11:17 P.M. EST | -0.20 feet | Low |
Dec 4 | 5:14 A.M. EST | 4.27 feet | High |
Dec 4 | 11:58 A.M. EST | 0.04 feet | Low |
Dec 4 | 5:32 P.M. EST | 3.79 feet | High |
Dec 5 | 12:01 A.M. EST | -0.21 feet | Low |
Dec 5 | 6:03 A.M. EST | 4.43 feet | High |
Dec 5 | 12:46 P.M. EST | -0.06 feet | Low |
Dec 5 | 6:22 P.M. EST | 3.77 feet | High |
Dec 6 | 12:43 A.M. EST | -0.17 feet | Low |
Dec 6 | 6:46 A.M. EST | 4.52 feet | High |
Dec 6 | 1:32 P.M. EST | -0.13 feet | Low |
Dec 6 | 7:08 P.M. EST | 3.74 feet | High |
Dec 7 | 1:25 A.M. EST | -0.10 feet | Low |
Dec 7 | 7:26 A.M. EST | 4.54 feet | High |
Dec 7 | 2:17 P.M. EST | -0.16 feet | Low |
Dec 7 | 7:51 P.M. EST | 3.69 feet | High |
Dec 8 | 2:07 A.M. EST | -0.01 feet | Low |
Dec 8 | 8:05 A.M. EST | 4.48 feet | High |
Dec 8 | 2:59 P.M. EST | -0.15 feet | Low |
Dec 8 | 8:33 P.M. EST | 3.60 feet | High |
Dec 9 | 2:48 A.M. EST | 0.09 feet | Low |
Dec 9 | 8:42 A.M. EST | 4.37 feet | High |
Dec 9 | 3:40 P.M. EST | -0.08 feet | Low |
Dec 9 | 9:16 P.M. EST | 3.48 feet | High |
Dec 10 | 3:27 A.M. EST | 0.21 feet | Low |
Dec 10 | 9:20 A.M. EST | 4.20 feet | High |
Dec 10 | 4:19 P.M. EST | 0.02 feet | Low |
Dec 10 | 10:00 P.M. EST | 3.34 feet | High |
Dec 11 | 4:06 A.M. EST | 0.34 feet | Low |
Dec 11 | 9:59 A.M. EST | 4.02 feet | High |
Dec 11 | 4:57 P.M. EST | 0.16 feet | Low |
Dec 11 | 10:46 P.M. EST | 3.21 feet | High |
Dec 12 | 4:43 A.M. EST | 0.48 feet | Low |
Dec 12 | 10:40 A.M. EST | 3.85 feet | High |
Dec 12 | 5:35 P.M. EST | 0.31 feet | Low |
Dec 12 | 11:33 P.M. EST | 3.11 feet | High |
Dec 13 | 5:22 A.M. EST | 0.63 feet | Low |
Dec 13 | 11:24 A.M. EST | 3.70 feet | High |
Dec 13 | 6:15 P.M. EST | 0.44 feet | Low |
Dec 14 | 12:20 A.M. EST | 3.08 feet | High |
Dec 14 | 6:04 A.M. EST | 0.77 feet | Low |
Dec 14 | 12:09 P.M. EST | 3.58 feet | High |
Dec 14 | 6:59 P.M. EST | 0.52 feet | Low |
Dec 15 | 1:06 A.M. EST | 3.11 feet | High |
Dec 15 | 6:56 A.M. EST | 0.88 feet | Low |
Dec 15 | 12:55 P.M. EST | 3.50 feet | High |
Dec 15 | 7:50 P.M. EST | 0.55 feet | Low |
Dec 16 | 1:51 A.M. EST | 3.22 feet | High |
Dec 16 | 8:04 A.M. EST | 0.90 feet | Low |
Dec 16 | 1:43 P.M. EST | 3.43 feet | High |
Dec 16 | 8:45 P.M. EST | 0.48 feet | Low |
Dec 17 | 2:37 A.M. EST | 3.40 feet | High |
Dec 17 | 9:14 A.M. EST | 0.79 feet | Low |
Dec 17 | 2:35 P.M. EST | 3.39 feet | High |
Dec 17 | 9:38 P.M. EST | 0.35 feet | Low |
Dec 18 | 3:26 A.M. EST | 3.65 feet | High |
Dec 18 | 10:16 A.M. EST | 0.56 feet | Low |
Dec 18 | 3:32 P.M. EST | 3.39 feet | High |
Dec 18 | 10:27 P.M. EST | 0.17 feet | Low |
Dec 19 | 4:19 A.M. EST | 3.95 feet | High |
Dec 19 | 11:12 A.M. EST | 0.26 feet | Low |
Dec 19 | 4:33 P.M. EST | 3.44 feet | High |
Dec 19 | 11:16 P.M. EST | -0.03 feet | Low |
Dec 20 | 5:13 A.M. EST | 4.28 feet | High |
Dec 20 | 12:05 P.M. EST | -0.04 feet | Low |
Dec 20 | 5:33 P.M. EST | 3.55 feet | High |
Dec 21 | 12:05 A.M. EST | -0.21 feet | Low |
Dec 21 | 6:05 A.M. EST | 4.60 feet | High |
Dec 21 | 12:58 P.M. EST | -0.32 feet | Low |
Dec 21 | 6:29 P.M. EST | 3.70 feet | High |
Dec 22 | 12:56 A.M. EST | -0.36 feet | Low |
Dec 22 | 6:56 A.M. EST | 4.87 feet | High |
Dec 22 | 1:51 P.M. EST | -0.54 feet | Low |
Dec 22 | 7:22 P.M. EST | 3.82 feet | High |
Dec 23 | 1:50 A.M. EST | -0.48 feet | Low |
Dec 23 | 7:46 A.M. EST | 5.03 feet | High |
Dec 23 | 2:44 P.M. EST | -0.70 feet | Low |
Dec 23 | 8:14 P.M. EST | 3.90 feet | High |
Dec 24 | 2:44 A.M. EST | -0.55 feet | Low |
Dec 24 | 8:37 A.M. EST | 5.06 feet | High |
Dec 24 | 3:35 P.M. EST | -0.78 feet | Low |
Dec 24 | 9:08 P.M. EST | 3.92 feet | High |
Dec 25 | 3:37 A.M. EST | -0.55 feet | Low |
Dec 25 | 9:30 A.M. EST | 4.98 feet | High |
Dec 25 | 4:26 P.M. EST | -0.78 feet | Low |
Dec 25 | 10:05 P.M. EST | 3.89 feet | High |
Dec 26 | 4:30 A.M. EST | -0.47 feet | Low |
Dec 26 | 10:27 A.M. EST | 4.80 feet | High |
Dec 26 | 5:16 P.M. EST | -0.68 feet | Low |
Dec 26 | 11:04 P.M. EST | 3.86 feet | High |
Dec 27 | 5:25 A.M. EST | -0.29 feet | Low |
Dec 27 | 11:26 A.M. EST | 4.58 feet | High |
Dec 27 | 6:09 P.M. EST | -0.53 feet | Low |
Dec 28 | 12:05 A.M. EST | 3.85 feet | High |
Dec 28 | 6:23 A.M. EST | -0.05 feet | Low |
Dec 28 | 12:23 P.M. EST | 4.32 feet | High |
Dec 28 | 7:03 P.M. EST | -0.35 feet | Low |
Dec 29 | 1:02 A.M. EST | 3.86 feet | High |
Dec 29 | 7:28 A.M. EST | 0.18 feet | Low |
Dec 29 | 1:19 P.M. EST | 4.05 feet | High |
Dec 29 | 8:02 P.M. EST | -0.20 feet | Low |
Dec 30 | 1:58 A.M. EST | 3.87 feet | High |
Dec 30 | 8:38 A.M. EST | 0.31 feet | Low |
Dec 30 | 2:14 P.M. EST | 3.79 feet | High |
Dec 30 | 9:00 P.M. EST | -0.10 feet | Low |
Dec 31 | 2:53 A.M. EST | 3.90 feet | High |
Dec 31 | 9:45 A.M. EST | 0.32 feet | Low |
Dec 31 | 3:10 P.M. EST | 3.55 feet | High |
Dec 31 | 9:51 P.M. EST | -0.04 feet | Low |
- Highest tide this month: 5.06 feet on Dec 24 at 8:37 A.M. EST
- Lowest tide this month: -0.78 feet on Dec 24 at 3:35 P.M. EST, Dec 25 at 4:26 P.M. EST
More useful information for Franklin Square for December 1, 2022
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates
Previous Month | Next Month |