Monthly Tide Chart for New City, NY
Previous Month | Next Month |
Day | Time | Height | Tide |
---|---|---|---|
Dec 0 | averages for | the six month | s May to October, when the |
Dec 0 | discharge is | at a minimum. | |
Dec 1 | 4:38 A.M. EST | 3.16 feet | High |
Dec 1 | 11:26 A.M. EST | 0.40 feet | Low |
Dec 1 | 4:53 P.M. EST | 3.35 feet | High |
Dec 1 | 11:58 P.M. EST | -0.08 feet | Low |
Dec 2 | 5:39 A.M. EST | 3.27 feet | High |
Dec 2 | 12:29 P.M. EST | 0.29 feet | Low |
Dec 2 | 5:54 P.M. EST | 3.24 feet | High |
Dec 3 | 12:50 A.M. EST | -0.15 feet | Low |
Dec 3 | 6:37 A.M. EST | 3.42 feet | High |
Dec 3 | 1:25 P.M. EST | 0.16 feet | Low |
Dec 3 | 6:54 P.M. EST | 3.18 feet | High |
Dec 4 | 1:38 A.M. EST | -0.19 feet | Low |
Dec 4 | 7:31 A.M. EST | 3.57 feet | High |
Dec 4 | 2:17 P.M. EST | 0.03 feet | Low |
Dec 4 | 7:48 P.M. EST | 3.16 feet | High |
Dec 5 | 2:24 A.M. EST | -0.19 feet | Low |
Dec 5 | 8:17 A.M. EST | 3.69 feet | High |
Dec 5 | 3:06 P.M. EST | -0.07 feet | Low |
Dec 5 | 8:36 P.M. EST | 3.15 feet | High |
Dec 6 | 3:08 A.M. EST | -0.14 feet | Low |
Dec 6 | 8:59 A.M. EST | 3.76 feet | High |
Dec 6 | 3:53 P.M. EST | -0.14 feet | Low |
Dec 6 | 9:21 P.M. EST | 3.12 feet | High |
Dec 7 | 3:51 A.M. EST | -0.07 feet | Low |
Dec 7 | 9:38 A.M. EST | 3.77 feet | High |
Dec 7 | 4:39 P.M. EST | -0.17 feet | Low |
Dec 7 | 10:04 P.M. EST | 3.08 feet | High |
Dec 8 | 4:33 A.M. EST | 0.02 feet | Low |
Dec 8 | 10:15 A.M. EST | 3.71 feet | High |
Dec 8 | 5:22 P.M. EST | -0.16 feet | Low |
Dec 8 | 10:46 P.M. EST | 3.00 feet | High |
Dec 9 | 5:14 A.M. EST | 0.12 feet | Low |
Dec 9 | 10:51 A.M. EST | 3.61 feet | High |
Dec 9 | 6:03 P.M. EST | -0.09 feet | Low |
Dec 9 | 11:30 P.M. EST | 2.90 feet | High |
Dec 10 | 5:52 A.M. EST | 0.24 feet | Low |
Dec 10 | 11:29 A.M. EST | 3.48 feet | High |
Dec 10 | 6:43 P.M. EST | 0.02 feet | Low |
Dec 11 | 12:16 A.M. EST | 2.79 feet | High |
Dec 11 | 6:29 A.M. EST | 0.37 feet | Low |
Dec 11 | 12:08 P.M. EST | 3.33 feet | High |
Dec 11 | 7:22 P.M. EST | 0.16 feet | Low |
Dec 12 | 1:04 A.M. EST | 2.69 feet | High |
Dec 12 | 7:05 A.M. EST | 0.52 feet | Low |
Dec 12 | 12:51 P.M. EST | 3.19 feet | High |
Dec 12 | 8:03 P.M. EST | 0.31 feet | Low |
Dec 13 | 1:53 A.M. EST | 2.62 feet | High |
Dec 13 | 7:41 A.M. EST | 0.66 feet | Low |
Dec 13 | 1:34 P.M. EST | 3.07 feet | High |
Dec 13 | 8:46 P.M. EST | 0.44 feet | Low |
Dec 14 | 2:38 A.M. EST | 2.59 feet | High |
Dec 14 | 8:21 A.M. EST | 0.80 feet | Low |
Dec 14 | 2:18 P.M. EST | 2.97 feet | High |
Dec 14 | 9:34 P.M. EST | 0.53 feet | Low |
Dec 15 | 3:22 A.M. EST | 2.61 feet | High |
Dec 15 | 9:20 A.M. EST | 0.91 feet | Low |
Dec 15 | 3:01 P.M. EST | 2.89 feet | High |
Dec 15 | 10:27 P.M. EST | 0.54 feet | Low |
Dec 16 | 4:04 A.M. EST | 2.69 feet | High |
Dec 16 | 10:37 A.M. EST | 0.91 feet | Low |
Dec 16 | 3:47 P.M. EST | 2.83 feet | High |
Dec 16 | 11:19 P.M. EST | 0.47 feet | Low |
Dec 17 | 4:48 A.M. EST | 2.83 feet | High |
Dec 17 | 11:45 A.M. EST | 0.77 feet | Low |
Dec 17 | 4:38 P.M. EST | 2.79 feet | High |
Dec 18 | 12:08 A.M. EST | 0.34 feet | Low |
Dec 18 | 5:36 A.M. EST | 3.02 feet | High |
Dec 18 | 12:42 P.M. EST | 0.54 feet | Low |
Dec 18 | 5:36 P.M. EST | 2.79 feet | High |
Dec 19 | 12:54 A.M. EST | 0.18 feet | Low |
Dec 19 | 6:27 A.M. EST | 3.27 feet | High |
Dec 19 | 1:36 P.M. EST | 0.26 feet | Low |
Dec 19 | 6:38 P.M. EST | 2.84 feet | High |
Dec 20 | 1:41 A.M. EST | 0.00 feet | Low |
Dec 20 | 7:18 A.M. EST | 3.54 feet | High |
Dec 20 | 2:28 P.M. EST | -0.02 feet | Low |
Dec 20 | 7:38 P.M. EST | 2.94 feet | High |
Dec 21 | 2:29 A.M. EST | -0.17 feet | Low |
Dec 21 | 8:08 A.M. EST | 3.81 feet | High |
Dec 21 | 3:20 P.M. EST | -0.29 feet | Low |
Dec 21 | 8:33 P.M. EST | 3.06 feet | High |
Dec 22 | 3:20 A.M. EST | -0.32 feet | Low |
Dec 22 | 8:57 A.M. EST | 4.02 feet | High |
Dec 22 | 4:13 P.M. EST | -0.51 feet | Low |
Dec 22 | 9:25 P.M. EST | 3.16 feet | High |
Dec 23 | 4:12 A.M. EST | -0.44 feet | Low |
Dec 23 | 9:46 A.M. EST | 4.14 feet | High |
Dec 23 | 5:04 P.M. EST | -0.68 feet | Low |
Dec 23 | 10:17 P.M. EST | 3.22 feet | High |
Dec 24 | 5:05 A.M. EST | -0.51 feet | Low |
Dec 24 | 10:37 A.M. EST | 4.16 feet | High |
Dec 24 | 5:55 P.M. EST | -0.76 feet | Low |
Dec 24 | 11:12 P.M. EST | 3.23 feet | High |
Dec 25 | 5:58 A.M. EST | -0.52 feet | Low |
Dec 25 | 11:33 A.M. EST | 4.09 feet | High |
Dec 25 | 6:45 P.M. EST | -0.74 feet | Low |
Dec 26 | 12:12 A.M. EST | 3.21 feet | High |
Dec 26 | 6:51 A.M. EST | -0.42 feet | Low |
Dec 26 | 12:33 P.M. EST | 3.94 feet | High |
Dec 26 | 7:36 P.M. EST | -0.65 feet | Low |
Dec 27 | 1:16 A.M. EST | 3.19 feet | High |
Dec 27 | 7:46 A.M. EST | -0.24 feet | Low |
Dec 27 | 1:34 P.M. EST | 3.76 feet | High |
Dec 27 | 8:30 P.M. EST | -0.49 feet | Low |
Dec 28 | 2:17 A.M. EST | 3.19 feet | High |
Dec 28 | 8:46 A.M. EST | -0.01 feet | Low |
Dec 28 | 2:33 P.M. EST | 3.56 feet | High |
Dec 28 | 9:27 P.M. EST | -0.32 feet | Low |
Dec 29 | 3:15 A.M. EST | 3.20 feet | High |
Dec 29 | 9:53 A.M. EST | 0.19 feet | Low |
Dec 29 | 3:30 P.M. EST | 3.34 feet | High |
Dec 29 | 10:27 P.M. EST | -0.19 feet | Low |
Dec 30 | 4:12 A.M. EST | 3.21 feet | High |
Dec 30 | 11:02 A.M. EST | 0.28 feet | Low |
Dec 30 | 4:26 P.M. EST | 3.11 feet | High |
Dec 30 | 11:25 P.M. EST | -0.11 feet | Low |
Dec 31 | 5:09 A.M. EST | 3.23 feet | High |
Dec 31 | 12:06 P.M. EST | 0.27 feet | Low |
Dec 31 | 5:25 P.M. EST | 2.93 feet | High |
- Highest tide this month: the six month on Dec 0 at averages for
- Lowest tide this month: -0.76 feet on Dec 24 at 5:55 P.M. EST
More useful information for New City for December 1, 2022
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates
Previous Month | Next Month |