Monthly Tide Chart for Ossining, NY
Previous Month | Next Month |
Day | Time | Height | Tide |
---|---|---|---|
Sep 0 | averages for | the six month | s May to October, when the |
Sep 0 | discharge is | at a minimum. | |
Sep 1 | 4:26 A.M. EDT | 0.02 feet | Low |
Sep 1 | 10:23 A.M. EDT | 3.43 feet | High |
Sep 1 | 4:37 P.M. EDT | 0.25 feet | Low |
Sep 1 | 10:35 P.M. EDT | 3.81 feet | High |
Sep 2 | 5:08 A.M. EDT | -0.00 feet | Low |
Sep 2 | 11:03 A.M. EDT | 3.48 feet | High |
Sep 2 | 5:21 P.M. EDT | 0.25 feet | Low |
Sep 2 | 11:14 P.M. EDT | 3.74 feet | High |
Sep 3 | 5:46 A.M. EDT | 0.02 feet | Low |
Sep 3 | 11:42 A.M. EDT | 3.48 feet | High |
Sep 3 | 6:02 P.M. EDT | 0.29 feet | Low |
Sep 3 | 11:53 P.M. EDT | 3.63 feet | High |
Sep 4 | 6:23 A.M. EDT | 0.09 feet | Low |
Sep 4 | 12:20 P.M. EDT | 3.45 feet | High |
Sep 4 | 6:42 P.M. EDT | 0.38 feet | Low |
Sep 5 | 12:32 A.M. EDT | 3.47 feet | High |
Sep 5 | 6:57 A.M. EDT | 0.21 feet | Low |
Sep 5 | 12:59 P.M. EDT | 3.39 feet | High |
Sep 5 | 7:20 P.M. EDT | 0.50 feet | Low |
Sep 6 | 1:13 A.M. EDT | 3.28 feet | High |
Sep 6 | 7:28 A.M. EDT | 0.36 feet | Low |
Sep 6 | 1:36 P.M. EDT | 3.33 feet | High |
Sep 6 | 7:59 P.M. EDT | 0.65 feet | Low |
Sep 7 | 1:55 A.M. EDT | 3.09 feet | High |
Sep 7 | 7:56 A.M. EDT | 0.54 feet | Low |
Sep 7 | 2:12 P.M. EDT | 3.26 feet | High |
Sep 7 | 8:40 P.M. EDT | 0.81 feet | Low |
Sep 8 | 2:38 A.M. EDT | 2.91 feet | High |
Sep 8 | 8:22 A.M. EDT | 0.70 feet | Low |
Sep 8 | 2:47 P.M. EDT | 3.21 feet | High |
Sep 8 | 9:31 P.M. EDT | 0.94 feet | Low |
Sep 9 | 3:23 A.M. EDT | 2.76 feet | High |
Sep 9 | 8:55 A.M. EDT | 0.85 feet | Low |
Sep 9 | 3:25 P.M. EDT | 3.18 feet | High |
Sep 9 | 10:39 P.M. EDT | 1.01 feet | Low |
Sep 10 | 4:11 A.M. EDT | 2.67 feet | High |
Sep 10 | 9:50 A.M. EDT | 0.96 feet | Low |
Sep 10 | 4:10 P.M. EDT | 3.18 feet | High |
Sep 10 | 11:46 P.M. EDT | 0.96 feet | Low |
Sep 11 | 5:05 A.M. EDT | 2.64 feet | High |
Sep 11 | 11:22 A.M. EDT | 0.98 feet | Low |
Sep 11 | 5:05 P.M. EDT | 3.22 feet | High |
Sep 12 | 12:44 A.M. EDT | 0.81 feet | Low |
Sep 12 | 6:07 A.M. EDT | 2.69 feet | High |
Sep 12 | 12:32 P.M. EDT | 0.85 feet | Low |
Sep 12 | 6:09 P.M. EDT | 3.32 feet | High |
Sep 13 | 1:36 A.M. EDT | 0.60 feet | Low |
Sep 13 | 7:12 A.M. EDT | 2.85 feet | High |
Sep 13 | 1:30 P.M. EDT | 0.63 feet | Low |
Sep 13 | 7:16 P.M. EDT | 3.50 feet | High |
Sep 14 | 2:25 A.M. EDT | 0.35 feet | Low |
Sep 14 | 8:09 A.M. EDT | 3.10 feet | High |
Sep 14 | 2:24 P.M. EDT | 0.38 feet | Low |
Sep 14 | 8:16 P.M. EDT | 3.73 feet | High |
Sep 15 | 3:12 A.M. EDT | 0.09 feet | Low |
Sep 15 | 8:58 A.M. EDT | 3.40 feet | High |
Sep 15 | 3:16 P.M. EDT | 0.13 feet | Low |
Sep 15 | 9:07 P.M. EDT | 3.95 feet | High |
Sep 16 | 3:59 A.M. EDT | -0.15 feet | Low |
Sep 16 | 9:44 A.M. EDT | 3.69 feet | High |
Sep 16 | 4:09 P.M. EDT | -0.10 feet | Low |
Sep 16 | 9:54 P.M. EDT | 4.11 feet | High |
Sep 17 | 4:45 A.M. EDT | -0.34 feet | Low |
Sep 17 | 10:29 A.M. EDT | 3.94 feet | High |
Sep 17 | 5:00 P.M. EDT | -0.27 feet | Low |
Sep 17 | 10:41 P.M. EDT | 4.16 feet | High |
Sep 18 | 5:31 A.M. EDT | -0.46 feet | Low |
Sep 18 | 11:15 A.M. EDT | 4.11 feet | High |
Sep 18 | 5:51 P.M. EDT | -0.36 feet | Low |
Sep 18 | 11:30 P.M. EDT | 4.09 feet | High |
Sep 19 | 6:16 A.M. EDT | -0.48 feet | Low |
Sep 19 | 12:05 P.M. EDT | 4.18 feet | High |
Sep 19 | 6:42 P.M. EDT | -0.34 feet | Low |
Sep 20 | 12:22 A.M. EDT | 3.92 feet | High |
Sep 20 | 7:01 A.M. EDT | -0.38 feet | Low |
Sep 20 | 12:58 P.M. EDT | 4.16 feet | High |
Sep 20 | 7:33 P.M. EDT | -0.22 feet | Low |
Sep 21 | 1:20 A.M. EDT | 3.70 feet | High |
Sep 21 | 7:49 A.M. EDT | -0.18 feet | Low |
Sep 21 | 1:55 P.M. EDT | 4.08 feet | High |
Sep 21 | 8:29 P.M. EDT | -0.01 feet | Low |
Sep 22 | 2:21 A.M. EDT | 3.46 feet | High |
Sep 22 | 8:41 A.M. EDT | 0.09 feet | Low |
Sep 22 | 2:53 P.M. EDT | 3.94 feet | High |
Sep 22 | 9:31 P.M. EDT | 0.21 feet | Low |
Sep 23 | 3:24 A.M. EDT | 3.26 feet | High |
Sep 23 | 9:43 A.M. EDT | 0.36 feet | Low |
Sep 23 | 3:53 P.M. EDT | 3.79 feet | High |
Sep 23 | 10:39 P.M. EDT | 0.37 feet | Low |
Sep 24 | 4:26 A.M. EDT | 3.10 feet | High |
Sep 24 | 10:52 A.M. EDT | 0.55 feet | Low |
Sep 24 | 4:53 P.M. EDT | 3.64 feet | High |
Sep 24 | 11:46 P.M. EDT | 0.41 feet | Low |
Sep 25 | 5:31 A.M. EDT | 3.01 feet | High |
Sep 25 | 11:59 A.M. EDT | 0.61 feet | Low |
Sep 25 | 5:57 P.M. EDT | 3.53 feet | High |
Sep 26 | 12:47 A.M. EDT | 0.37 feet | Low |
Sep 26 | 6:37 A.M. EDT | 3.02 feet | High |
Sep 26 | 1:00 P.M. EDT | 0.58 feet | Low |
Sep 26 | 7:01 P.M. EDT | 3.50 feet | High |
Sep 27 | 1:41 A.M. EDT | 0.30 feet | Low |
Sep 27 | 7:39 A.M. EDT | 3.11 feet | High |
Sep 27 | 1:54 P.M. EDT | 0.50 feet | Low |
Sep 27 | 7:59 P.M. EDT | 3.54 feet | High |
Sep 28 | 2:29 A.M. EDT | 0.21 feet | Low |
Sep 28 | 8:33 A.M. EDT | 3.26 feet | High |
Sep 28 | 2:43 P.M. EDT | 0.41 feet | Low |
Sep 28 | 8:49 P.M. EDT | 3.60 feet | High |
Sep 29 | 3:14 A.M. EDT | 0.14 feet | Low |
Sep 29 | 9:18 A.M. EDT | 3.41 feet | High |
Sep 29 | 3:30 P.M. EDT | 0.34 feet | Low |
Sep 29 | 9:32 P.M. EDT | 3.64 feet | High |
Sep 30 | 3:56 A.M. EDT | 0.09 feet | Low |
Sep 30 | 9:58 A.M. EDT | 3.52 feet | High |
Sep 30 | 4:15 P.M. EDT | 0.28 feet | Low |
Sep 30 | 10:10 P.M. EDT | 3.64 feet | High |
- Highest tide this month: the six month on Sep 0 at averages for
- Lowest tide this month: -0.48 feet on Sep 19 at 6:16 A.M. EDT
More useful information for Ossining for September 1, 2020
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates
Previous Month | Next Month |