Monthly Tide Chart for Brookings, OR
Day | Time | Height | Tide |
---|---|---|---|
Nov 1 | 12:59 A.M. PDT | 5.81 feet | High |
Nov 1 | 5:26 A.M. PST | 2.38 feet | Low |
Nov 1 | 11:21 A.M. PST | 7.00 feet | High |
Nov 1 | 6:13 P.M. PST | -0.08 feet | Low |
Nov 2 | 12:40 A.M. PST | 5.74 feet | High |
Nov 2 | 5:57 A.M. PST | 2.74 feet | Low |
Nov 2 | 11:48 A.M. PST | 6.97 feet | High |
Nov 2 | 6:48 P.M. PST | -0.15 feet | Low |
Nov 3 | 1:22 A.M. PST | 5.63 feet | High |
Nov 3 | 6:29 A.M. PST | 3.09 feet | Low |
Nov 3 | 12:17 P.M. PST | 6.88 feet | High |
Nov 3 | 7:25 P.M. PST | -0.12 feet | Low |
Nov 4 | 2:08 A.M. PST | 5.47 feet | High |
Nov 4 | 7:04 A.M. PST | 3.41 feet | Low |
Nov 4 | 12:49 P.M. PST | 6.72 feet | High |
Nov 4 | 8:06 P.M. PST | -0.01 feet | Low |
Nov 5 | 2:59 A.M. PST | 5.31 feet | High |
Nov 5 | 7:44 A.M. PST | 3.70 feet | Low |
Nov 5 | 1:26 P.M. PST | 6.50 feet | High |
Nov 5 | 8:53 P.M. PST | 0.13 feet | Low |
Nov 6 | 3:58 A.M. PST | 5.20 feet | High |
Nov 6 | 8:35 A.M. PST | 3.91 feet | Low |
Nov 6 | 2:12 P.M. PST | 6.23 feet | High |
Nov 6 | 9:47 P.M. PST | 0.29 feet | Low |
Nov 7 | 5:02 A.M. PST | 5.22 feet | High |
Nov 7 | 9:45 A.M. PST | 3.99 feet | Low |
Nov 7 | 3:12 P.M. PST | 5.93 feet | High |
Nov 7 | 10:47 P.M. PST | 0.41 feet | Low |
Nov 8 | 6:03 A.M. PST | 5.41 feet | High |
Nov 8 | 11:11 A.M. PST | 3.79 feet | Low |
Nov 8 | 4:30 P.M. PST | 5.68 feet | High |
Nov 8 | 11:49 P.M. PST | 0.48 feet | Low |
Nov 9 | 6:53 A.M. PST | 5.75 feet | High |
Nov 9 | 12:32 P.M. PST | 3.24 feet | Low |
Nov 9 | 5:54 P.M. PST | 5.59 feet | High |
Nov 10 | 12:47 A.M. PST | 0.55 feet | Low |
Nov 10 | 7:36 A.M. PST | 6.21 feet | High |
Nov 10 | 1:38 P.M. PST | 2.41 feet | Low |
Nov 10 | 7:14 P.M. PST | 5.71 feet | High |
Nov 11 | 1:40 A.M. PST | 0.66 feet | Low |
Nov 11 | 8:14 A.M. PST | 6.75 feet | High |
Nov 11 | 2:33 P.M. PST | 1.43 feet | Low |
Nov 11 | 8:24 P.M. PST | 5.94 feet | High |
Nov 12 | 2:30 A.M. PST | 0.85 feet | Low |
Nov 12 | 8:52 A.M. PST | 7.32 feet | High |
Nov 12 | 3:24 P.M. PST | 0.40 feet | Low |
Nov 12 | 9:27 P.M. PST | 6.20 feet | High |
Nov 13 | 3:17 A.M. PST | 1.13 feet | Low |
Nov 13 | 9:30 A.M. PST | 7.85 feet | High |
Nov 13 | 4:12 P.M. PST | -0.52 feet | Low |
Nov 13 | 10:25 P.M. PST | 6.41 feet | High |
Nov 14 | 4:03 A.M. PST | 1.50 feet | Low |
Nov 14 | 10:08 A.M. PST | 8.26 feet | High |
Nov 14 | 4:59 P.M. PST | -1.25 feet | Low |
Nov 14 | 11:21 P.M. PST | 6.54 feet | High |
Nov 15 | 4:48 A.M. PST | 1.91 feet | Low |
Nov 15 | 10:48 A.M. PST | 8.49 feet | High |
Nov 15 | 5:46 P.M. PST | -1.69 feet | Low |
Nov 16 | 12:16 A.M. PST | 6.55 feet | High |
Nov 16 | 5:34 A.M. PST | 2.33 feet | Low |
Nov 16 | 11:30 A.M. PST | 8.49 feet | High |
Nov 16 | 6:34 P.M. PST | -1.81 feet | Low |
Nov 17 | 1:11 A.M. PST | 6.45 feet | High |
Nov 17 | 6:22 A.M. PST | 2.74 feet | Low |
Nov 17 | 12:15 P.M. PST | 8.25 feet | High |
Nov 17 | 7:24 P.M. PST | -1.64 feet | Low |
Nov 18 | 2:08 A.M. PST | 6.29 feet | High |
Nov 18 | 7:14 A.M. PST | 3.11 feet | Low |
Nov 18 | 1:01 P.M. PST | 7.79 feet | High |
Nov 18 | 8:15 P.M. PST | -1.24 feet | Low |
Nov 19 | 3:07 A.M. PST | 6.11 feet | High |
Nov 19 | 8:12 A.M. PST | 3.41 feet | Low |
Nov 19 | 1:53 P.M. PST | 7.18 feet | High |
Nov 19 | 9:10 P.M. PST | -0.71 feet | Low |
Nov 20 | 4:09 A.M. PST | 5.97 feet | High |
Nov 20 | 9:20 A.M. PST | 3.58 feet | Low |
Nov 20 | 2:51 P.M. PST | 6.50 feet | High |
Nov 20 | 10:08 P.M. PST | -0.13 feet | Low |
Nov 21 | 5:13 A.M. PST | 5.94 feet | High |
Nov 21 | 10:39 A.M. PST | 3.54 feet | Low |
Nov 21 | 3:59 P.M. PST | 5.85 feet | High |
Nov 21 | 11:07 P.M. PST | 0.41 feet | Low |
Nov 22 | 6:12 A.M. PST | 6.02 feet | High |
Nov 22 | 12:03 P.M. PST | 3.24 feet | Low |
Nov 22 | 5:18 P.M. PST | 5.36 feet | High |
Nov 23 | 12:06 A.M. PST | 0.89 feet | Low |
Nov 23 | 7:03 A.M. PST | 6.19 feet | High |
Nov 23 | 1:15 P.M. PST | 2.73 feet | Low |
Nov 23 | 6:38 P.M. PST | 5.10 feet | High |
Nov 24 | 1:00 A.M. PST | 1.30 feet | Low |
Nov 24 | 7:45 A.M. PST | 6.38 feet | High |
Nov 24 | 2:13 P.M. PST | 2.12 feet | Low |
Nov 24 | 7:51 P.M. PST | 5.05 feet | High |
Nov 25 | 1:49 A.M. PST | 1.68 feet | Low |
Nov 25 | 8:20 A.M. PST | 6.60 feet | High |
Nov 25 | 2:59 P.M. PST | 1.51 feet | Low |
Nov 25 | 8:52 P.M. PST | 5.13 feet | High |
Nov 26 | 2:31 A.M. PST | 2.03 feet | Low |
Nov 26 | 8:51 A.M. PST | 6.81 feet | High |
Nov 26 | 3:38 P.M. PST | 0.94 feet | Low |
Nov 26 | 9:45 P.M. PST | 5.28 feet | High |
Nov 27 | 3:10 A.M. PST | 2.36 feet | Low |
Nov 27 | 9:20 A.M. PST | 7.00 feet | High |
Nov 27 | 4:13 P.M. PST | 0.45 feet | Low |
Nov 27 | 10:31 P.M. PST | 5.44 feet | High |
Nov 28 | 3:45 A.M. PST | 2.67 feet | Low |
Nov 28 | 9:47 A.M. PST | 7.17 feet | High |
Nov 28 | 4:47 P.M. PST | 0.05 feet | Low |
Nov 28 | 11:14 P.M. PST | 5.58 feet | High |
Nov 29 | 4:20 A.M. PST | 2.94 feet | Low |
Nov 29 | 10:16 A.M. PST | 7.29 feet | High |
Nov 29 | 5:21 P.M. PST | -0.25 feet | Low |
Nov 29 | 11:54 P.M. PST | 5.69 feet | High |
Nov 30 | 4:55 A.M. PST | 3.17 feet | Low |
Nov 30 | 10:46 A.M. PST | 7.35 feet | High |
Nov 30 | 5:54 P.M. PST | -0.45 feet | Low |
- Highest tide this month: 8.49 feet on Nov 15 at 10:48 A.M. PST, Nov 16 at 11:30 A.M. PST
- Lowest tide this month: -1.81 feet on Nov 16 at 6:34 P.M. PST
More useful information for Brookings for November 1, 2020
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates