Tide Chart for Fritz Creek, AK
Previous Day | Next Day |
Time | Height | Tide |
---|---|---|
2:34 A.M. AKS | 4.11 feet | Low Tide |
9:06 A.M. AKS | 17.25 feet | High Tide |
3:43 P.M. AKS | 3.33 feet | Low Tide |
9:58 P.M. AKS | 14.37 feet | High Tide |
See the tide chart for all of December 2021 for Halibut Cove, Kachemak Bay, Cook Inlet, Alaska.
More useful information for Fritz Creek for December 28, 2021
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates