Tide Chart for Fritz Creek, AK
Previous Day | Next Day |
Time | Height | Tide |
---|---|---|
1:00 A.M. AKS | 18.24 feet | High Tide |
6:41 A.M. AKS | 2.72 feet | Low Tide |
12:46 P.M. AKS | 20.99 feet | High Tide |
7:16 P.M. AKS | -2.06 feet | Low Tide |
See the tide chart for all of November 2022 for Halibut Cove, Kachemak Bay, Cook Inlet, Alaska.
More useful information for Fritz Creek for November 22, 2022
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates