Tide Chart for Springhill, NS
Previous Day | Next Day |
Time | Height | Tide |
---|---|---|
2:46 A.M. ADT | 4.68 feet | High Tide |
9:05 A.M. ADT | 1.78 feet | Low Tide |
9:51 A.M. ADT | 1.79 feet | High Tide |
10:15 A.M. ADT | 1.78 feet | Low Tide |
5:15 P.M. ADT | 4.73 feet | High Tide |
8:35 P.M. ADT | 4.15 feet | Low Tide |
9:36 P.M. ADT | 4.19 feet | High Tide |
11:38 P.M. ADT | 3.96 feet | Low Tide |
See the tide chart for all of September 2020 for Shediac Bay, New Brunswick.
More useful information for Springhill for September 23, 2020
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates