Tide Chart for Alice, TX
Previous Day | Next Day |
Time | Height | Tide |
---|---|---|
1:28 A.M. CST | 0.07 feet | High Tide |
2:55 A.M. CST | 0.07 feet | Low Tide |
7:59 A.M. CST | 0.16 feet | High Tide |
4:21 P.M. CST | -0.14 feet | Low Tide |
11:19 P.M. CST | 0.03 feet | High Tide |
See the tide chart for all of February 2021 for White Point Bay, Texas.
More useful information for Alice for February 28, 2021
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Moon phases and lunar calendar
Full Moon dates