For daily wit & wisdom, sign up for the Almanac Daily newsletter.
Planting Calendar & Schedule for Rainbow Lakes Estates, FL
Update location
or browse places by state or province
United States of America
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Your personalized vegetable planting calendar shows when to begin planting each plant in your area. The columns show when to start seeds indoors, transplant outdoors, start seeds outdoors, and plant your last crop—based on your local frost timing and generations of Almanac experience.
Your Planting Calendar
Planting Dates for Spring
| Crop | Start Seeds Indoors ⓘ | Transplant Outdoors ⓘ | Direct Sow ⓘ | Last Planting Date ⓘ |
|---|---|---|---|---|
| Anise Hyssop | Jan 16-30 Jan 18-30 | Mar 14-Apr 11 Mar 18-Apr 1 | N/A | |
| Arugula | Jan 16-30 Jan 18-30 | Feb 20-Mar 6 Feb 20-Mar 3 | Feb 13-20 Feb 17-20 | Oct 30 |
| Asparagus | N/A | Feb 20-27 | N/A | Mar 14 |
| Basil | Jan 30-Feb 13 Jan 30-Feb 1 | Mar 28-Apr 11 Mar 28-Apr 1 | Mar 28-Apr 11 Mar 28-Apr 1 | Oct 16 |
| Beets | N/A | Mar 14 Mar 14 | Feb 13-27 Feb 13-16 | Mar 28 |
| Bell Peppers | Jan 2-16 Jan 2-3 | Mar 28-Apr 4 Mar 28-Apr 1 | N/A | Sep 4 |
| Bok Choy | Jan 30-Feb 13 Jan 30-Feb 1 | Mar 28-Apr 4 Mar 28-Apr 1 | Mar 28-Apr 4 Mar 28-Apr 1 | Apr 25 |
| Borage | Jan 30-Feb 13 Jan 30-Feb 1 | Mar 21-28 Mar 21-28 | Mar 21-28 Mar 21-28 | |
| Broccoli | Jan 30-Feb 13 Jan 30-Feb 1 | Feb 27-Mar 14 Feb 27-Mar 3 | N/A | Sep 25 |
| Brussels Sprouts | Jan 30-Feb 13 Jan 30-Feb 1 | Feb 27-Mar 14 Feb 27-Mar 3 | N/A | Aug 21 |
| Cabbage | Jan 16-30 Jan 18-30 | Feb 20-27 Feb 20-27 | N/A | Mar 21 |
| Cantaloupes | Jan 30-Feb 13 Jan 30-Feb 1 | Mar 28-Apr 4 Mar 28-Apr 1 | Mar 28-Apr 4 Mar 28-Apr 1 | Aug 21 |
| Carrots | N/A | N/A | Feb 13-27 Feb 13-16 | Sep 18 |
| Cauliflower | Jan 30-Feb 13 Jan 30-Feb 1 | Mar 6-21 Mar 18-21 | N/A | Sep 11 |
| Celery | Dec 19-Jan 2 Dec 19-Jan 2 | Mar 21-Apr 4 Mar 21-Apr 1 | Mar 14 | Sep 18 |
| Chamomile | Jan 16-30 Jan 18-30 | Mar 21-28 Mar 21-28 | Mar 21-Apr 4 Mar 21-Apr 1 | |
| Chervil | N/A | N/A | Feb 20-27 Feb 20-27 | |
| Chives | Jan 16-30 Jan 18-30 | Feb 20-27 Feb 20-27 | Feb 20-27 Feb 20-27 | Oct 2 |
| Cilantro (Coriander) | N/A | N/A | Mar 14-28 Mar 18-28 | Apr 4 |
| Collards | Jan 16-30 Jan 18-30 | Feb 13-20 Feb 17-20 | N/A | Sep 18 |
| Comfrey | Dec 19-Jan 2 Dec 19-Jan 2 | Mar 21-Apr 4 Mar 21-Apr 1 | N/A | |
| Cucumbers | Feb 20-27 Feb 20-27 | Mar 21-Apr 4 Mar 21-Apr 1 | Mar 28-Apr 4 Mar 28-Apr 1 | Sep 18 |
| Dill | N/A | N/A | Mar 6-28 Mar 18-28 | Oct 2 |
| Dry Beans | N/A | N/A | Mar 28-Apr 4 Mar 28-Apr 1 | Aug 21 |
| Eggplants | Jan 16-30 Jan 18-30 | Mar 28-Apr 4 Mar 28-Apr 1 | N/A | Sep 18 |
| Fava Beans | N/A | N/A | Feb 13-20 Feb 17-20 | Mar 28 |
| Fennel | Jan 30-Feb 13 Jan 30-Feb 1 | Mar 21-28 Mar 21-28 | Mar 14-28 Mar 18-28 | Sep 11 |
| Ginger | Jan 2-16 Jan 2-3 | Mar 28-Apr 11 Mar 28-Apr 1 | Mar 28-Apr 11 Mar 28-Apr 1 | |
| Green Beans | N/A | N/A | Mar 21-Apr 11 Mar 21-Apr 1 | Sep 18 |
| Honeydew Melons | Feb 20-27 Feb 20-27 | Mar 28-Apr 4 Mar 28-Apr 1 | Mar 28-Apr 4 Mar 28-Apr 1 | Aug 28 |
| Jalapeño Peppers | Jan 2-16 Jan 2-3 | Mar 28-Apr 4 Mar 28-Apr 1 | N/A | |
| Kale | Jan 16-30 Jan 18-30 | Feb 27-Mar 14 Feb 27-Mar 3 | Feb 13-20 Feb 17-20 | Mar 28 |
| Kohlrabi | Jan 16-30 Jan 18-30 | Feb 13-27 Feb 17-27 | N/A | Mar 28 |
| Lavender | Jan 2-16 Jan 2-3 | Mar 28-Apr 11 Mar 28-Apr 1 | N/A | |
| Leeks | Jan 2-16 Jan 2-3 | Feb 20-Mar 6 Feb 20-Mar 3 | N/A | Aug 14 |
| Lemon Balm | Jan 16-30 Jan 18-30 | Mar 21-28 Mar 21-28 | Mar 21-28 Mar 21-28 | |
| Lemon Verbena | N/A | Mar 28-Apr 11 Mar 28-Apr 1 | N/A | |
| Lettuce | Jan 16-30 Jan 18-30 | Feb 13-20 Feb 17-20 | Feb 13-27 Feb 17-27 | Mar 28 |
| Lovage | Jan 16-30 Jan 18-30 | Mar 21-28 Mar 21-28 | Mar 21-28 Mar 21-28 | |
| Marigolds | Jan 16-30 Jan 18-30 | Mar 21-Apr 4 Mar 21-Apr 1 | N/A | |
| Marjoram | Jan 16-30 Jan 18-30 | Mar 21-28 Mar 21-28 | N/A | |
| Mint | Jan 2-16 Jan 2-3 | Mar 21-28 Mar 21-28 | Mar 21-28 Mar 21-28 | |
| Mustard Greens | Jan 30-Feb 13 Jan 30-Feb 1 | Feb 20-27 Feb 20-27 | Feb 20-27 Feb 20-27 | |
| Obedient Plant | Nov 21-Dec 19 Nov 21-Dec 4, Dec 19 | Mar 28-Apr 11 Mar 28-Apr 1 | N/A | |
| Okra | Feb 13-27 Feb 17-27 | Mar 28-Apr 4 Mar 28-Apr 1 | Mar 28-Apr 11 Mar 28-Apr 1 | Sep 18 |
| Onions | Jan 2-16 Jan 4-16 | Feb 13-27 Feb 13-16 | Feb 13-27 Feb 13-16 | Aug 21 |
| Oregano | Jan 2-30 Jan 2-3, Jan 18-30 | Mar 21-Apr 4 Mar 21-Apr 1 | N/A | Sep 18 |
| Parsley | Jan 2-16 Jan 2-3 | Mar 21-Apr 4 Mar 21-Apr 1 | Feb 13-Mar 21 Feb 17-Mar 3 | Sep 11 |
| Parsnips | N/A | N/A | Feb 13-20 Feb 13-16 | Aug 21 |
| Peanuts | N/A | N/A | Apr 4-18 Apr 4-16 | |
| Peas | N/A | N/A | Feb 13-20 Feb 17-20 | Mar 28 |
| Potatoes | N/A | N/A | Feb 13-27 Feb 13-16 | Sep 18 |
| Pumpkins | Feb 20-Mar 6 Feb 20-Mar 3 | Mar 28-Apr 4 Mar 28-Apr 1 | Mar 28-Apr 4 Mar 28-Apr 1 | Aug 14 |
| Radishes | N/A | N/A | Feb 13-20 Feb 13-16 | Oct 2 |
| Rosemary | Dec 19-Jan 2 Dec 19-Jan 2 | Mar 28-Apr 4 Mar 28-Apr 1 | N/A | Oct 2 |
| Sage | Jan 16-30 Jan 18-30 | Mar 21-Apr 4 Mar 21-Apr 1 | N/A | Sep 11 |
| Salad Burnet | Jan 16-30 Jan 18-30 | Mar 21-28 Mar 21-28 | Mar 14-Apr 11 Mar 18-Apr 1 | |
| Salsify | N/A | N/A | Feb 13-27 Feb 13-16 | Aug 21 |
| Savory | Jan 16-30 Jan 18-30 | Mar 21-28 Mar 21-28 | N/A | |
| Spinach | Jan 30-Feb 13 Jan 30-Feb 1 | Feb 20-27 Feb 20-27 | Feb 13-20 Feb 17-20 | Mar 28 |
| Sweet Corn | N/A | N/A | Mar 28-Apr 11 Mar 28-Apr 1 | Sep 11 |
| Sweet Potatoes | N/A | Apr 4-11 Apr 4-11 | N/A | Aug 14 |
| Swiss Chard | Jan 30-Feb 13 Jan 30-Feb 1 | Feb 27-Mar 14 Feb 27-Mar 3 | Feb 20-Mar 14 Feb 20-Mar 3 | Mar 28 |
| Tarragon | Jan 16-30 Jan 18-30 | Mar 21-28 Mar 21-28 | N/A | |
| Thyme | Jan 2-16 Jan 2-3 | Mar 21-28 Mar 21-28 | N/A | Sep 4 |
| Tomatillos | Jan 30-Feb 13 Jan 30-Feb 1 | Mar 28-Apr 11 Mar 28-Apr 1 | N/A | Sep 11 |
| Tomatoes | Jan 16-30 Jan 18-30 | Mar 28-Apr 4 Mar 28-Apr 1 | N/A | Aug 28 |
| Turmeric | Jan 16-Feb 13 Jan 18-Feb 1 | Mar 28-Apr 11 Mar 28-Apr 1 | Mar 28-Apr 11 Mar 28-Apr 1 | |
| Turnips | N/A | N/A | Feb 13-20 Feb 13-16 | Oct 30 |
| Watercress | Feb 13-20 Feb 17-20 | Mar 21-28 Mar 21-28 | Mar 14-28 Mar 18-28 | |
| Watermelons | Feb 20-Mar 6 Feb 20-Mar 3 | Mar 28-Apr 4 Mar 28-Apr 1 | Mar 21-28 Mar 21-28 | Aug 28 |
| Winter Squash | Feb 20-27 Feb 20-27 | Mar 21-Apr 4 Mar 21-Apr 1 | Mar 28-Apr 4 Mar 28-Apr 1 | Aug 7 |
| Zucchini (Summer Squash) | Feb 20-27 Feb 20-27 | Mar 21-Apr 4 Mar 21-Apr 1 | Mar 28-Apr 4 Mar 28-Apr 1 | Sep 25 |
| When N/A appears, it means the starting method is typically not recommended, although it may still be possible. | ||||
These are starting windows, and the “Last Planting Date” represents the end of the recommended planting period to allow enough time for harvest before frost.
Planting Dates for Fall
| Crop | Start Seeds Outdoors ⓘ | Transplant ⓘ | Average Days to Maturity ⓘ | Frost Tolerance ⓘ |
|---|---|---|---|---|
| Arugula | Oct 9-Nov 13 Oct 10-25 | N/A | 40 | Frost-hardy |
| Beets | Sep 4-Oct 2 Sep 4-9, Sep 27-Oct 2 | N/A | 50 | Frost-tolerant |
| Bok Choy | Sep 18-Oct 9 Sep 18-26 | N/A | 50 | Frost-tolerant |
| Broccoli | Aug 28-Sep 4 | Sep 18-Oct 2 Sep 18-26 | 60 | Frost-tolerant |
| Brussels Sprouts | Aug 7-21 Aug 12-21 | N/A | 100 | Frost-hardy |
| Cabbage | N/A | Sep 4-18 Sep 10-18 | 90 | Frost-tolerant |
| Carrots | Sep 11-18 | N/A | 70 | Frost-tolerant |
| Cauliflower | Aug 21-28 Aug 21-27 | Sep 4-11 Sep 10-11 | 75 | Frost-tolerant |
| Chives | Sep 4-Oct 2 Sep 10-26 | N/A | 70 | Frost-tolerant |
| Collards | Aug 21-Sep 4 Aug 21-27 | Oct 2-16 Oct 10-16 | 75 | Frost-hardy |
| Fennel | Aug 28-Sep 11 Sep 10-11 | N/A | 80 | Tender |
| Garlic | Dec 11-25 Dec 24-25 | N/A | 120 | Frost-hardy |
| Green Beans | Sep 11-25 Sep 11-25 | N/A | 55 | Tender |
| Kale | Sep 18-Oct 2 Sep 18-26 | N/A | 60 | Frost-hardy |
| Kohlrabi | Oct 2-Sep 18 Oct 10-25 | Oct 23-9 Oct 23-25 | 45 | Frost-tolerant |
| Lettuce | Oct 2-16 Oct 10-16 | N/A | 60 | Frost-tolerant |
| Mustard Greens | Sep 25-Oct 16 Sep 25-26, Oct 10-16 | N/A | 45 | Tender |
| Peas | Sep 18-Oct 2 Sep 18-26 | N/A | 55 | Tender |
| Radishes | Oct 16-30 Oct 26-30 | N/A | 25 | Frost-tolerant |
| Spinach | Oct 9-30 Oct 10-25 | N/A | 30 | Frost-hardy |
| Swiss Chard | Sep 18-Oct 2 Sep 18-26 | N/A | 60 | Frost-tolerant |
| Turnips | Sep 25-Oct 9 Sep 27-Oct 9 | N/A | 50 | Frost-tolerant |
These are planting windows for a fall harvest. Use each crop’s “Average Days to Maturity” together with your first fall frost date to make sure the harvest finishes in time, and check “Frost Tolerance” to see which crops can keep growing through light frost.
Understanding Your Planting Dates
How to read this chart
Each row shows a different plant, and the columns show the key steps for getting it started in your garden:
- Start Seeds Indoors — Begin seeds inside to get a head start on the season, especially in colder climates or for plants that need a long growing period.
- Transplant Outdoors — Move your seedlings outside once the weather and soil have warmed. This applies whether you grew the seedlings yourself or bought starter plants from a nursery.
- Direct Sow — Plant seeds directly into the ground. Some plants grow best this way because they don’t like being moved once they sprout. This method is sometimes called “direct sowing.”
- Last Planting Date — This is the final recommended date to plant for the season. Planting after this date may not leave enough time for the plant to mature before frost or cold weather.
Important: These are starting windows—not a guarantee that you can plant anytime between the first and last dates. Many cool-season plants—like lettuce and other tender greens—cannot grow through hot summer weather and will need to “take a break” until conditions cool again.
Using your planting dates
The dates in the chart show the earliest typical times to begin planting based on average frost dates for your area. These dates are a guide, not a guarantee, since weather varies from year to year. You don’t need to plant on the first date—just be sure to plant before the “Last Planting Date” so your plants have time to mature before frost.
What “N/A” means
“N/A” indicates that the starting method isn’t typically recommended for that crop.
Past planting windows
If the Last Planting Date has passed, that crop will appear greyed out.
Why this chart isn’t zone-based
USDA zones describe winter temperatures and help gardeners choose perennial plants, whereas spring and fall frost dates determine when gardeners can plant vegetables. That’s why this calendar uses your ZIP code to provide more accurate planting dates for annual plants.
Optional Moon-favorable dates
If you prefer to follow traditional planting by the Moon, use the toggle above the chart to show dates aligned with the Moon’s phases. This feature is optional and does not change your frost-based planting windows.
Looking for flower planting dates?
Flower timing works differently from that of vegetables. Many flowers depend on hardiness, growth speed, and whether they’re annuals, perennials, or bulbs—not just frost dates.
Frequently asked
-
How accurate are these planting dates?
These dates are based on your area’s average frost patterns, drawn from 30-year historical data. They reflect typical conditions, but weather varies from year to year. Local microclimates—such as hillsides, valleys, sheltered spots, or even different areas of your yard—can also affect timing. Use these dates as a starting point and adjust based on current conditions in your garden.
-
What’s the best way to know when to plant?
Frost dates are based on averages. Soil temperature in your own garden is one of the most reliable indicators for planting success. Many vegetables germinate best once the soil reaches a certain temperature.
On this page
Jan 16-30
Jan 18-30