Planting Calendar for Bennington, VT
Crop | Based on Frost Dates Based on Moon Dates | ||
---|---|---|---|
Start Seeds Indoors | Plant Seedlings or Transplants | Start Seeds Outdoors | |
Bell Peppers | Mar 7-22 Mar 7- 9 | May 31-Jun 21 May 31-Jun 5, Jun 21 | N/A |
Celery | Mar 7-22 Mar 7- 9 | May 24-Jun 7 May 24-Jun 5 | N/A |
Eggplants | Mar 7-22 Mar 7- 9 | May 31-Jun 21 May 31-Jun 5, Jun 21 | N/A |
Leeks | Mar 7-22 Mar 7- 9 | Apr 19-May 10 Apr 22-May 7 | N/A |
Cabbage | Mar 22-Apr 5 Mar 24-Apr 5 | Apr 19-May 3 Apr 22-May 3 | N/A |
Radishes | N/A | N/A | Mar 22-Apr 12 Mar 22-23, Apr 8-12 |
Tomatoes | Mar 22-Apr 5 Mar 24-Apr 5 | May 24-Jun 14 May 24-Jun 5 | N/A |
Broccoli | Apr 5-19 Apr 5- 7 | Apr 26-May 17 Apr 26-May 7 | N/A |
Brussels Sprouts | Apr 5-19 Apr 5- 7 | Apr 19-May 10 Apr 22-May 7 | N/A |
Cauliflower | Apr 5-19 Apr 5- 7 | Apr 19-May 3 Apr 22-May 3 | N/A |
Collards | Apr 5-19 Apr 5- 7 | Apr 19-May 10 Apr 22-May 7 | N/A |
Lettuce | Apr 5-19 Apr 5- 7 | May 3-31 May 3- 7, May 22-31 | N/A |
Peas | N/A | N/A | Apr 5-26 Apr 5- 7, Apr 22-26 |
Spinach | N/A | N/A | Apr 5-26 Apr 5- 7, Apr 22-26 |
Swiss Chard | Apr 5-19 Apr 5- 7 | Apr 26-May 3 Apr 26-May 3 | N/A |
Carrots | N/A | N/A | Apr 12-26 Apr 12-21 |
Cantaloupes | Apr 19-26 Apr 22-26 | May 31-Jun 21 May 31-Jun 5, Jun 21 | N/A |
Cucumbers | Apr 19-26 Apr 22-26 | May 31-Jun 21 May 31-Jun 5, Jun 21 | N/A |
Kohlrabi | N/A | N/A | Apr 19-May 10 Apr 22-May 7 |
Onions | N/A | N/A | Apr 19-May 10 Apr 19-21, May 8-10 |
Pumpkins | Apr 19-May 3 Apr 22-May 3 | May 31-Jun 21 May 31-Jun 5, Jun 21 | N/A |
Squash (Zucchini) | Apr 19-May 3 Apr 22-May 3 | May 31-Jun 21 May 31-Jun 5, Jun 21 | N/A |
Sweet Potatoes | Apr 19-26 Apr 19-21 | May 31-Jun 21 Jun 6-20 | N/A |
Turnips | N/A | N/A | Apr 19-May 10 Apr 19-21, May 8-10 |
Watermelons | Apr 19-26 Apr 22-26 | May 31-Jun 21 May 31-Jun 5, Jun 21 | N/A |
Parsnips | N/A | N/A | Apr 26-May 17 May 8-17 |
Beets | N/A | N/A | May 3-24 May 8-21 |
Potatoes | N/A | N/A | May 10-31 May 10-21 |
Corn | N/A | N/A | May 17-31 May 22-31 |
Beans | N/A | N/A | May 24-Jun 14 May 24-Jun 5 |
Okra | N/A | N/A | May 31-Jun 14 May 31-Jun 5 |
Find the best dates for planting vegetables and fruit in your garden! Our free planting calendar calculates the best time to start seeds indoors and outdoors, as well as when to plant young plants outside.
How to Use the Planting Calendar
Simply put, a planting calendar is a guide that tells you the best time to start planting your garden. Most planting calendars are based on frost dates, which dictate when you should start seeds and when it's safe to plant outdoors in your area. Our planting calendar is customized to your location in order to give you the most accurate information possible.
On the planting calendar below, please note:
- The Frost Dates indicate the best planting dates based on your local average frost dates. Average frost dates are based on historical weather data and are the planting guideline used by most gardeners.
- The Moon Dates indicate the best planting dates based on your local frost dates and Moon phases. Planting by the Moon is considered a more traditional technique.
- The Plant Seedlings or Transplants dates indicate the best time to plant young plants outdoors. This includes plants grown from seed at home and plants bought from a nursery. Although frost dates are a good way to know approximately when to start gardening, always check a local forecast before planting outdoors!
- When no dates appear in the chart, that starting method is not recommended for that particular plant. Some crops do best when started outdoors rather than indoors, while others prefer the opposite.
- Click on the name of a plant to see our corresponding Growing Guide.
To plan your garden more accurately in the future, keep a record of your garden's conditions each year, including frost dates and seed-starting dates!