Moon Phases and Lunar Calendar for Makakilo City, HI
Prev Month | May 2020 | Next Month |
SUN | MON | TUE | WED | THU | FRI | SAT |
---|---|---|---|---|---|---|
1 ![]() Waxing gibbous 9 days | 2 ![]() Waxing gibbous 10 days | |||||
3 ![]() Waxing gibbous 11 days | 4 ![]() Waxing gibbous 12 days | 5 ![]() Waxing gibbous 13 days | 6 ![]() Waxing gibbous 14 days | 7 ![]() Full Moon 15 days | 8 ![]() Waning gibbous 16 days | 9 ![]() Waning gibbous 17 days |
10 ![]() Waning gibbous 18 days | 11 ![]() Waning gibbous 19 days | 12 ![]() Waning gibbous 20 days | 13 ![]() Waning gibbous 21 days | 14 ![]() Last Quarter 22 days | 15 ![]() Waning crescent 23 days | 16 ![]() Waning crescent 24 days |
17 ![]() Waning crescent 25 days | 18 ![]() Waning crescent 26 days | 19 ![]() Waning crescent 27 days | 20 ![]() Waning crescent 28 days | 21 ![]() Waning crescent 29 days | 22 ![]() New Moon 0 days | 23 ![]() Waxing crescent 1 day |
24 ![]() Waxing crescent 2 days | 25 ![]() Waxing crescent 3 days | 26 ![]() Waxing crescent 4 days | 27 ![]() Waxing crescent 5 days | 28 ![]() Waxing crescent 6 days | 29 ![]() First Quarter 7 days | 30 ![]() Waxing gibbous 8 days |
31 ![]() Waxing gibbous 9 days |
Moon Phase | Date | Time of Day |
---|---|---|
Full Moon | May 7 | 12:45 A.M. |
Last Quarter | May 14 | 4:03 A.M. |
New Moon | May 22 | 7:39 A.M. |
First Quarter | May 29 | 5:30 P.M. |
All times in Hawaii time.
More useful information for Makakilo City for May 1, 2020
Sunrise and sunset times
Rise and set times for the Moon
Night Sky: Bright Planets
Full Moon dates
Tide chart