Each monthly spread in this perennial best-seller offers gardening lore, timely advice, and a beautiful full-color illustration.
| Month/Year | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|
| January | 10 7:27 P.M. | 29 10:18 P.M. | 19 1:22 P.M. | 8 11:32 P.M. | 26 8:40 P.M. |
| February | 9 6:49 A.M. | 28 8:38 A.M. | 18 12:36 A.M. | 7 1:56 P.M. | 25 12:28 P.M. |
| March | 10 7:37 P.M. | 29 7:25 P.M. | 19 11:10 A.M. | 8 1:41 A.M. | 27 2:30 A.M. |
| April | 9 7:55 A.M. | 28 5:18 A.M. | 17 7:44 P.M. | 6 12:20 P.M. | 25 12:59 P.M. |
| May | 8 9:01 P.M. | 27 4:07 P.M. | 17 4:08 A.M. | 5 8:36 P.M. | 24 9:27 P.M. |
| June | 7 11:12 A.M. | 26 4:31 A.M. | 15 1:13 P.M. | 4 4:11 A.M. | 23 4:33 A.M. |
| July | 7 2:22 A.M. | 25 6:37 P.M. | 14 11:39 P.M. | 3 11:51 A.M. | 22 11:16 A.M. |
| August | 5 5:56 P.M. | 24 10:05 A.M. | 13 11:57 A.M. | 1 & 31 8:27 P.M. / 6:57 A.M. | 20 6:45 P.M. |
| September | 4 9:03 A.M. | 23 2:18 A.M. | 12 2:27 A.M. | 29 8:18 P.M. | 19 4:12 A.M. |
| October | 3 11:11 P.M. | 22 6:38 P.M. | 11 7:07 P.M. | 29 12:50 P.M. | 18 4:37 P.M. |
| November | 2 11:15 A.M. | 21 9:29 A.M. | 10 12:18 P.M. | 28 6:47 A.M. | 17 7:16 A.M. |
| December | 1 & 31 11:32 P.M. / 11:14 A.M. | 21 12:15 A.M. | 10 6:38 A.M. | 28 2:22 A.M. | 17 1:29 A.M. |





