| Month/Year | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|
| January | 30 1:18 A.M. | 19 4:22 P.M. | 9 2:32 A.M. | 26 11:40 P.M. | 15 11:53 P.M. |
| February | 28 11:38 A.M. | 18 3:36 A.M. | 7 4:56 P.M. | 25 3:28 P.M. | 14 6:54 P.M. |
| March | 29 10:25 P.M. | 19 2:10 P.M. | 8 4:41 A.M. | 27 5:30 A.M. | 16 1:10 P.M. |
| April | 28 8:18 A.M. | 17 10:44 P.M. | 6 3:20 P.M. | 25 3:59 P.M. | 15 3:45 A.M. |
| May | 27 7:07 P.M. | 17 7:08 A.M. | 5 11:36 P.M. | 25 12:27 A.M. | 14 3:18 P.M. |
| June | 26 7:31 A.M. | 15 4:13 P.M. | 4 7:11 A.M. | 23 7:33 A.M. | 13 12:13 A.M. |
| July | 25 9:37 P.M. | 15 2:39 A.M. | 3 2:51 P.M. | 22 2:16 P.M. | 12 7:26 A.M. |
| August | 24 1:05 P.M. | 13 2:57 P.M. | 1 & 31 11:27 P.M. / 9:57 A.M. | 20 9:45 P.M. | 10 2:10 P.M. |
| September | 23 5:18 A.M. | 12 5:27 A.M. | 29 11:18 P.M. | 19 7:12 A.M. | 8 9:38 P.M. |
| October | 22 9:38 P.M. | 11 10:07 P.M. | 29 3:50 P.M. | 18 7:37 P.M. | 8 6:50 A.M. |
| November | 21 12:29 P.M. | 10 3:18 P.M. | 28 9:47 A.M. | 17 10:16 A.M. | 6 5:22 P.M. |
| December | 21 3:15 A.M. | 10 9:38 A.M. | 28 5:22 A.M. | 17 4:29 A.M. | 6 7:27 A.M. |




