Each monthly spread features a full-color image of an exceptional weather event.
| Month/Year | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|
| January | 10 8:27 P.M. | 29 11:18 P.M. | 19 2:22 P.M. | 9 12:32 A.M. | 26 9:40 P.M. |
| February | 9 7:49 A.M. | 28 9:38 A.M. | 18 1:36 A.M. | 7 2:56 P.M. | 25 1:28 P.M. |
| March | 10 8:37 P.M. | 29 8:25 P.M. | 19 12:10 P.M. | 8 2:41 A.M. | 27 3:30 A.M. |
| April | 9 8:55 A.M. | 28 6:18 A.M. | 17 8:44 P.M. | 6 1:20 P.M. | 25 1:59 P.M. |
| May | 8 10:01 P.M. | 27 5:07 P.M. | 17 5:08 A.M. | 5 9:36 P.M. | 24 10:27 P.M. |
| June | 7 12:12 P.M. | 26 5:31 A.M. | 15 2:13 P.M. | 4 5:11 A.M. | 23 5:33 A.M. |
| July | 7 3:22 A.M. | 25 7:37 P.M. | 15 12:39 A.M. | 3 12:51 P.M. | 22 12:16 P.M. |
| August | 5 6:56 P.M. | 24 11:05 A.M. | 13 12:57 P.M. | 1 & 31 9:27 P.M. / 7:57 A.M. | 20 7:45 P.M. |
| September | 4 10:03 A.M. | 23 3:18 A.M. | 12 3:27 A.M. | 29 9:18 P.M. | 19 5:12 A.M. |
| October | 4 12:11 A.M. | 22 7:38 P.M. | 11 8:07 P.M. | 29 1:50 P.M. | 18 5:37 P.M. |
| November | 2 12:15 P.M. | 21 10:29 A.M. | 10 1:18 P.M. | 28 7:47 A.M. | 17 8:16 A.M. |
| December | 2 & 31 12:32 A.M. / 12:14 P.M. | 21 1:15 A.M. | 10 7:38 A.M. | 28 3:22 A.M. | 17 2:29 A.M. |





