Each monthly spread features a full-color image of an exceptional weather event.
| Month/Year | 2009 | 2010 | 2011 | 2012 | 2013 |
|---|---|---|---|---|---|
| January | 10 9:27 P.M. | 30 12:18 A.M. | 19 3:22 P.M. | 9 1:32 A.M. | 26 10:40 P.M. |
| February | 9 8:49 A.M. | 28 10:38 A.M. | 18 2:36 A.M. | 7 3:56 P.M. | 25 2:28 P.M. |
| March | 10 9:37 P.M. | 29 9:25 P.M. | 19 1:10 P.M. | 8 3:41 A.M. | 27 4:30 A.M. |
| April | 9 9:55 A.M. | 28 7:18 A.M. | 17 9:44 P.M. | 6 2:20 P.M. | 25 2:59 P.M. |
| May | 8 11:01 P.M. | 27 6:07 P.M. | 17 6:08 A.M. | 5 10:36 P.M. | 24 11:27 P.M. |
| June | 7 1:12 P.M. | 26 6:31 A.M. | 15 3:13 P.M. | 4 6:11 A.M. | 23 6:33 A.M. |
| July | 7 4:22 A.M. | 25 8:37 P.M. | 15 1:39 A.M. | 3 1:51 P.M. | 22 1:16 P.M. |
| August | 5 7:56 P.M. | 24 12:05 P.M. | 13 1:57 P.M. | 1 & 31 10:27 P.M. / 8:57 A.M. | 20 8:45 P.M. |
| September | 4 11:03 A.M. | 23 4:18 A.M. | 12 4:27 A.M. | 29 10:18 P.M. | 19 6:12 A.M. |
| October | 4 1:11 A.M. | 22 8:38 P.M. | 11 9:07 P.M. | 29 2:50 P.M. | 18 6:37 P.M. |
| November | 2 1:15 P.M. | 21 11:29 A.M. | 10 2:18 P.M. | 28 8:47 A.M. | 17 9:16 A.M. |
| December | 2 & 31 1:32 A.M. / 1:14 P.M. | 21 2:15 A.M. | 10 8:38 A.M. | 28 4:22 A.M. | 17 3:29 A.M. |





